MLB Draft Picks 2023: Complete Results from Round 1 through 20
The 2023 MLB Draft concluded yesterday, with teams selecting a bunch of prospects to fill their farm systems with. High schoolers and college players alike found their new MLB homes, with Paul Skenes of LSU kicking things off and Pascanel Ferreras of Western Carolina finishing it out.
There was a lot of talent taken, some of which will be in the major leagues sooner than later.
Here's every single prospect selected in the MLB Draft over the last few days:
All MLB Draft picks from 2023
Round 1
Pick | Team | Player | Position | School |
1. | Pirates | Paul Skenes | RHP | LSU |
2. | Nationals | Dylan Crews | OF | LSU |
3. | Tigers | Max Clark | OF | Franklin (Ind.) Community HS |
4. | Rangers | Wyatt Langford | OF | Florida |
5. | Twins | Walker Jenkins | OF | South Brunswick (N.C.) HS |
6. | Athletics | Jacob Wilson | SS | Grand Canyon |
7. | Reds | Rhett Lowder | RHP | Wake Forest |
8. | Royals | Blake Mitchell | C | Sinton (Texas) HS |
9. | Rockies | Chase Dollander | RHP | Tennessee |
10. | Marlins | Noble Meyer | RHP | Jesuit HS (Portland, Ore.) |
11. | Angels | Nolan Schanuel | 1B | Florida Atlantic |
12. | Diamondbacks | Tommy Troy | SS | Stanford |
13. | Cubs | Matt Shaw | SS | Maryland |
14. | Red Sox | Kyle Teel | C | Virginia |
15. | White Sox | Jacob Gonzalez | SS | Ole Miss |
16. | Giants | Bryce Eldridge | RHP | James Madison HS (Vienna, Va.) |
17. | Orioles | Enrique Bradfield Jr. | OF | Vanderbilt |
18. | Brewers | Brock Wilken | 3B | Wake Forest |
19. | Rays | Brayden Taylor | SS | TCU |
20. | Blue Jays | Arjun Nimmala | SS | Strawberry Crest HS (Valrico, Fla.) |
21. | Cardinals | Chase Davis | OF | Arizona |
22. | Mariners | Colt Emerson | SS | John Glenn HS (Cambridge, OH) |
23. | Guardians | Ralphy Velazquez | C | Huntington Beach (Calif.) HS |
24. | Braves | Hurston Waldrep | RHP | Florida |
25. | Padres | Dillon Head | OF | Homewood Flossmoor HS (Glenwood, Ill.) |
26. | Yankees | George Lombard Jr. | SS | Gulliver Prep School (Pinecrest, Fla.) |
27. | Phillies | Aidan Miller | SS | J.W. Mitchell HS (Trinity, Fla.) |
28. | Astros | Brice Matthews | SS | Nebraska |
The Seattle Mariners took Jonny Farmelo with the 29th pick, a prospect promotion incentive selection. The first Competitive Balance Round looked like this:
Pick | Team | Player | Position | School |
30. | Mariners | Tai Peete | SS | Trinity Christian School (Tyrone, Ga.) |
31. | Rays | Adrian Santana | SS | Doral Academy (Miami, Fla.) |
32. | Mets | Colin Houck | SS | Parkview HS (Lilburn, Ga.) |
33. | Brewers | Josh Knoth | RHP | Patchogue-Medford (N.Y.) HS |
34. | Twins | Charlee Soto | RHP | Reborn Christian Academy (Kissimmee, Fla.) |
35. | Marlins | Thomas White | LHP | Phillips Academy (Rowley, Mass.) |
36. | Dodgers | Kendall George | OF | Atascocita HS (Humble, Texas) |
37. | Tigers | Kevin McGonigle | SS | Monsignor Bonner HS (Aldan, Pa,) |
38. | Reds | Ty Floyd | RHP | LSU |
39. | Athletics | Myles Naylor | 3B | St. Joan of Arc (Mississauga, Ont.) |
Round 2
Pick | Team | Player | Position | School |
40. | Nationals | Yohandy Morales | 3B | Miami (Fla.) |
41. | Athletics | Ryan Lasko | OF | Rutgers |
42. | Pirates | Mitch Jebb | SS | Michigan State |
43. | Reds | Sammy Stafura | SS | Walter Panas HS (Mohegan Lake, N.Y.) |
44. | Royals | Blake Wolters | RHP | Mahomet (Ill.) Seymour HS |
45. | Tigers | Max Anderson | 2B | Nebraska |
46. | Rockies | Sean Sullivan | LHP | Wake Forest |
47. | Marlins | Kemp Alderman | OF | Ole Miss |
48. | Diamondbacks | Gino Groover | 3B | N.C. State |
49. | Twins | Luke Keaschall | 2B | Arizona State |
50. | Red Sox | Nazzan Zanetello | SS | Christian Brothers College HS (Florissant, Mo.) |
51. | White Sox | Grant Taylor | RHP | LSU |
52. | Giants | Walker Martin | SS | Eaton (Colo.) HS |
53. | Orioles | Mac Horvath | OF | North Carolina |
54. | Brewers | Mike Boeve | 3B | Nebraska-Omaha |
55. | Rays | Colton Ledbetter | OF | Mississippi State |
56. | Mets | Brandon Sproat | RHP | Florida |
57. | Mariners | Ben Williamson | 3B | William & Mary |
58. | Guardians | Alex Clemmey | LHP | Bishop Hendricken HS (Middletown, R.I.) |
59. | Braves | Drue Hackenberg | RHP | Virginia Tech |
60. | Dodgers | Jake Gelof | 3B | Virginia |
61. | Astros | Alonzo Tredwell | RHP | UCLA |
Competitive Balance Round B
Pick | Team | Player | Position | School |
62. | Guardians | Andrew Walters | RHP | Miami (Fla.) |
63. | Orioles | Jackson Baumeister | RHP | Florida State |
64. | D-backs | Caden Grice | LHP | Clemson |
65. | Rockies | Cole Carrigg | C | San Diego State |
66. | Royals | Carson Roccaforte | OF | Louisiana |
67. | Pirates | Zander Mueth | RHP | Belleville East HS (Swansea, Ill). |
Compensation picks
Pick | Team | Player | Position | School |
68. | Cubs | Jaxon Wiggins | RHP | Arkansas |
69. | Giants | Joe Whitman | LHP | Kent State |
70. | Braves | Cade Kuehler | RHP | Campbell |
Round 3
Pick | Team | Player | Position | School |
71. | Nationals | Travis Sykora | P | Round Rock HS (Tex.) |
72. | Athletics | Steven Echavarria | P | Millburn HS (N.J.) |
73. | Pirates | Garret Forrester | 3B | Oregon State |
74. | Reds | Hunter Hollan | P | Arkansas |
75. | Royals | Hiro Wyatt | P | Staples HS (Conn.) |
76. | Tigers | Paul Wilson | P | Lakeridge HS (Or.) |
77. | Rockies | Jack Mahoney | P | South Carolina |
78. | Marlins | Brock Vradenburg | 1B | Michigan State |
79. | Angels | Alberto Rios | 3B | Stanford |
80. | D-backs | Jack Hurley | OF | Virginia Tech |
81. | Cubs | Josh Rivera | SS | Florida |
82. | Twins | Brandon Winkour | OF | Edison HS (Calif.) |
83. | Red Sox | Antonio Anderson | SS | North Atlanta HS (Ga.) |
84. | White Sox | Seth Keener | P | Wake Forest |
85. | Giants | Cole Foster | SS | Auburn |
86. | Orioles | Kiefer Lord | P | Washington |
87. | Brewers | Eric Bitonti | SS | Aquinas HS (Calif.) |
88. | Rays | Tre' Morgan | 1B | LSU |
89. | Blue Jays | Juaron Watts-Brown | P | Oklahoma State |
90. | Cardinals | Travis Honeyman | OF | Boston College |
91. | Mets | Nolan McLean | 2-Way | Oklahoma State |
92. | Mariners | Teddy McGraw | P | Wake Forest |
93. | Guardians | C.J. Kayfus | OF | Miami |
94. | Braves | Sabin Ceballos | SS | Oregon |
95. | Dodgers | Brady Smith | P | Grainger HS (Tenn.) |
96. | Padres | J.D. Gonzalez | C | Anita Otero Hernandez HS (P.R) |
97. | Yankees | Kyle Carr | P | Palomar College |
98. | Phillies | Devin Saltiban | SS | Hilo HS (Hi.) |
99. | Astros | Jake Bloss | P | Georgetown |
100. | Orioles | Tavian Josenberger | OF | Arkansas |
101. | Mets | Kade Morris | P | Nevada |
Round 4 of the MLB Draft
Pick | Team | Player | Position | School |
102. | Nationals | Andrew Pinckney | OF | Alabama |
103. | Athletics | Cole Miller | P | Newbury Park HS (Calif.) |
104. | Pirates | Carlson Reed | P | West Virginia |
105. | Reds | Cole Schoenwetter | P | San Marcos HS (Calif.) |
106. | Royals | Hunter Owen | P | Vanderbilt |
107. | Tigers | Carson Rucker | 3B | Goodpasture Christian (Tenn.) |
108. | Rangers | Skylar Hales | P | Santa Clara |
109. | Rockies | Isaiah Coupet | P | Ohio State |
110. | Marlins | Emmett Olson | P | Nebraska |
111. | Angels | Joe Redfield | OF | Sam Houston State |
112. | D-backs | Grayson Hitt | P | Alabama |
113. | Cubs | Will Sanders | P | South Carolina |
114. | Twins | Tanner Hall | P | Southern Miss |
115. | Red Sox | Matt Duffy | P | Canisius |
116. | White Sox | Calvin Harris | C | Ole Miss |
117. | Giants | Maui Ahuna | SS | Tennessee |
118. | Orioles | Levi Wells | P | Texas State |
119. | Brewers | Jason Woodward | P | FGCU |
120. | Rays | Hunter Haas | SS | Texas A&M |
121. | Blue Jays | Landen Maroudis | P | Calvary Christian HS (Fla.) |
122. | Cardinals | Quinn Mathews | P | Stanford |
123. | Mets | Wyatt Hudepohl | P | Charlotte |
124. | Mariners | Aidan Smith | OF | Lovejoy HS (Tex.) |
125. | Guardians | Cooper Ingle | C | Clemson |
126. | Braves | Garrett Baumann | P | Hagerty HS (Fla.) |
127. | Dodgers | Wyatt Crowell | P | Florida State |
128. | Padres | Homer Bush Jr. | OF | Grand Canyon |
129. | Yankees | Roc Riggio | 2B | Oklahoma State |
130. | Phillies | TayShaun Walton | OF | IMG Academy (Fla.) |
131. | Astros | Cam Fisher | OF | Charlotte |
Compensation picks
Pick | Team | Player | Position | School |
132. | Red Sox | Kristian Campbell | SS | Georgia Tech |
133. | Red Sox | Justin Riemer | SS | Wright State |
134. | Mets | A.J. Ewing | SS | Springboro HS (Oh.) |
135. | Mets | Austin Troesser | P | Missouri |
136. | Dodgers | Dylan Campbell | OF | Texas |
137. | Dodgers | Eriq Swan | P | Middle Tennessee |
Round 5
Pick | Team | Player | Position | School |
138. | Nationals | Marcus Brown | SS | Oklahoma State |
139. | Athletics | Nathan Dettmer | P | Texas A&M |
140. | Pirates | Patrick Reilly | P | Vanderbilt |
141. | Reds | Connor Burns | C | Long Beach State |
142. | Royals | Spencer Nivens | OF | Missouri State |
143. | Tigers | Jaden Hamm | P | Middle Tennessee |
144. | Rangers | Alejandro Rosario | P | Miami |
145. | Rockies | Kyle Karros | 3B | UCLA |
146. | Marlins | Andrew Lindsey | P | Tennessee |
147. | Angels | Chris Clark | P | Harvard |
148. | D-backs | Kevin Sim | 3B | San Diego |
149. | Cubs | Michael Quarico | C | Davidson |
150. | Twins | Dylan Questad | P | Waterford HS (Wisc.) |
151. | Red Sox | Connelly Early | P | Virginia |
152. | White Sox | Christian Oppor | P | Gulf Coast CC |
153. | Giants | Quinn McDaniel | 2B | Maine |
154. | Orioles | Jake Cunningham | OF | Charlotte |
155. | Brewers | Ryan Birchard | P | Niagara County CC |
156. | Rays | Trevor Harrison | P | JW Mitchell HS (Fla.) |
157. | Blue Jays | Connor O'Halloran | P | Michigan |
158. | Cardinals | Trevor Levenson | OF | Miami |
159. | Mets | Zach Thornton | P | Grand Canyon |
160. | Mariners | Brock Rodden | SS | Wichita State |
161. | Guardians | Christian Knpaczyk | SS | Louisville |
162. | Braves | Isaiah Drake | OF | North Atlanta HS |
163. | Dodgers | Joe Vetrano | 1B | Boston College |
164. | Astros | Chase Jaworsky | SS | Rock Canyon HS (Colo.) |
Round 6
Pick | Team | Player | Position | School |
165. | Nationals | Gavin Dugas | 2B | LSU |
166. | Athletics | Jonah Cox | OF | Oral Roberts |
167. | Pirates | Hunter Furtado | P | Alabama |
168. | Reds | Ethan O'Donnell | OF | Virginia |
169. | Royals | Coleman Picard | P | Bryant |
170. | Tigers | Bennett Lee | C | Wake Forest |
171. | Rangers | Caden Scarborough | P | Harmony HS (Ga.) |
172. | Rockies | Cade Denton | P | Oral Roberts |
173. | Marlins | Jake DeLeo | OF | Georgia Tech |
174. | Angels | Camden Minacci | P | Wake Forest |
175. | D-backs | Philip Abner | P | Florida |
176. | Cubs | Alfonsin Rosario | OF | P27 Academy (S.C.) |
177. | Twins | Jay Harry | SS | Penn State |
178. | Red Sox | CJ Weins | P | Western Kentucky |
179. | White Sox | Lucas Gordon | P | Texas |
180. | Giants | Luke Shilger | C | Maryland |
181. | Orioles | Jacob Cravey | P | Samford |
182. | Brewers | Cooper Pratt | SS | Magnolia Heights (Miss.) |
183. | Rays | T.J. Nichols | P | Arizona |
184. | Blue Jays | Jace Bohrofen | OF | Arkansas |
185. | Cardinals | Jason Savacool | P | Maryland |
186. | Mets | Jack Wenninger | P | Illinois |
187. | Mariners | Brody Hopkins | P | Winthrop |
188. | Guardians | Tommy Hawke | OF | Wake Forest |
189. | Braves | Lucas Braun | P | CSU Northridge |
190. | Dodgers | Bryan Gonzalez | SS | Carlos Beltran Baseball Academy (P.R.) |
191. | Padres | Jay Beshears | 2B | Duke |
192. | Yankees | Cade Smith | P | Mississippi State |
193. | Phillies | George Klassen | P | Minnesota |
194. | Astros | Ethan Pecko | P | Towson |
Round 7
Pick | Team | Player | Position | School |
195. | Nationals | Ryan Snell | C | Lamar |
196. | Athletics | Nate Nankil | OF | Cal St. Fullerton |
197. | Pirates | Jaden Woods | P | Georgia |
198. | Reds | Dominic Pitelli | SS | Miami |
199. | Royals | Trevor Werner | 2-Way | Texas A&M |
200. | Tigers | John Peck | SS | Pepperdine |
201. | Rangers | Izack Tiger | P | Butler County CC |
202. | Rockies | Seth Halvorsen | P | Tennessee |
203. | Marlins | Justin Storm | P | Southern Miss |
204. | Angels | Cole Fontenelle | 3B | TCU |
205. | D-backs | Ryan Bruno | P | Stanford |
206. | Cubs | Yahil Melendez | SS | B You Academy (P.R.) |
207. | Twins | Nolan Santos | P | Bethune-Cookman |
208. | Red Sox | Caden Rose | OF | Alabama |
209. | White Sox | George Wolkow | OF | Downers Grove North HS (Ill.) |
210. | Giants | Scott Bandura | OF | Princeton |
211. | Orioles | Teddy Sharkey | P | Coastal Carolina |
212. | Brewers | Tate Kuehner | P | Louisville |
213. | Rays | Owen Wild | P | Gonzaga |
214. | Blue Jays | Nick Goodwin | SS | Kansas State |
215. | Cardinals | Charles Harrison | P | UCLA |
216. | Mets | Noah Hall | P | South Carolina |
217. | Mariners | Ty Cummings | P | Campbell |
218. | Guardians | Alex Mooney | SS | Duke |
219. | Braves | Justin Long | P | Rice |
220. | Dodgers | Patrick Copen | P | Marshall |
221. | Padres | Tucker Musgrove | P/DH | University of Mobile |
222. | Yankees | Kiko Romero | 1B | Arizona |
223. | Phillies | Jake Eddington | P | Missouri State |
224. | Astros | Joey Dixon | P | Stanford |
Round 8
Pick | Team | Player | Position | School |
225. | Nationals | Jared Simpson | P | Iowa |
226. | Athletics | Jackson Finley | P | Georgia Tech |
227. | Pirates | Austin Strickland | P | Kentucky |
228. | Reds | Carter Graham | 1B | Stanford |
229. | Royals | Dustin Dickerson | SS | Southern Mississippi |
230. | Tigers | Jatnk Diaz | P | Hazleton Area (Penn.) HS |
231. | Rangers | Julian Brock | C | Louisiana at Lafayette |
232. | Rockies | Braylen Wimmer | SS | South Carolina |
233. | Marlins | Nick Maldonado | SS | Vanderbilt |
234. | Angels | Barrett Kent | P | Pottsboro (Tex.) HS |
235. | D-backs | Jackson Feltner | 1B | Morehead State |
236. | Cubs | Brett Bateman | OF | Minnesota |
237. | Twins | Jace Stoffal | P | Oregon |
238. | Red Sox | Trennor O'Donnell | P | Ball State |
239. | White Sox | Eddie Park | OF | Stanford |
240. | Giants | Josh Bostick | P | Grayson College |
241. | Orioles | Braxton Bragg | 1B | Dallas Baptist |
242. | Brewers | Craig Yoho | 3B | Indiana |
243. | Rays | Drew Dowd | P | Stanford |
244. | Blue Jays | Braden Berry | OF | West Virginia |
245. | Cardinals | Ixan Henderson | P | Fresno State |
246. | Mets | Boston Baro | SS | Capistrano Valley (Cal.) HS |
247. | Mariners | Ryan Hawks | P | Louisville |
248. | Guardians | Jonah Advincula | OF | Washington State |
249. | Braves | Cory Wall | P | William & Mary |
250. | Dodgers | Jaron Elkins | OF | Goodpasture Christian School |
251. | Padres | Kannon Kemp | P | Weatherford (Tex.) HS |
252. | Yankees | Nicholas Judice | P | Louisiana-Monroe |
253. | Phillies | Bryson Ware | OF | Auburn |
254. | Astros | Ryan Johnson | 2B | Pepperdine |
Round 9
Pick | Team | Player | Position | School |
255. | Nationals | Thomas Schultz | P | Vanderbilt |
256. | Athletics | Corey Avant | P | Wingate |
257. | Pirates | Danny Carrion | P | U.C. Davis |
258. | Reds | Logan Van Treeck | P | Lipscomb University |
259. | Royals | Jacob Widener | P | Oral Robert |
260. | Tigers | Hayden Minton | P | Missouri State |
261. | Rangers | Quincy Scott | OF | Palomar College |
262. | Rockies | Ben McCabe | C | Central Florida |
263. | Marlins | Colby Shade | OF | Oregon |
264. | Angels | Chase Gockel | P | Quincy U |
265. | D-backs | Kyle Amendt | P | Dallas Baptist |
266. | Cubs | Jonathon Long | 3B | Cal. State Long Beach |
267. | Twins | Jack Dougherty | P | Ole Miss |
268. | Red Sox | Blake Wehunt | P | Kennesaw State |
269. | White Sox | Jake Peppers | P | Jacksonville State |
270. | Giants | Charlie Szykowny | 3B | Illinois |
271. | Orioles | Zach Fruit | P | Troy |
272. | Brewers | Mark Manfredi | P | Dayton |
273. | Rays | Dalton Fowler | P | University of Memphis |
274. | Blue Jays | Sam Shaw | OF | Lambrick Park |
275. | Cardinals | Christian Worley | P | Virginia Tech |
276. | Mets | Nick Lorusso | 3B | Maryland |
277. | Mariners | RJ Schreck | OF | Vanderbilt |
278. | Guardians | Jay Driver | P | Harvard |
279. | Braves | Riley Gowens | P | Illinois |
280. | Dodgers | Ryan Brown | P | Ball State |
281. | Padres | Ryan Wilson | OF | Davidson |
282. | Yankees | Jared Wegner | OF | Arkansas |
283. | Phillies | Avery Owusu-Asiedu | OF | Southern Illinois University Edwardsville |
284. | Astros | Jeron Williams | SS | Toledo |
Round 10
Pick | Team | Player | Position | School |
285. | Nationals | Phillip Glasser | SS | Indiana |
286. | Athletics | Tom Reisinger III | P | East Stroudsburg U |
287. | Pirates | Landon Tomkins | P | Louisiana Tech |
288. | Reds | Graham Osman | P | Cal State Long Beach |
289. | Royals | Justin Johnson | SS | Wake Forest |
290. | Tigers | Andrew Sears | P | Connecticut |
291. | Rangers | Case Matter | P | Washington |
292. | Rockies | Jace Kaminska | P | Nebraska |
293. | Marlins | Xavier Meachem | P | North Carolina A&T |
294. | Angels | Chris Barraza | P | Arizona |
295. | D-backs | Zane Russell | P | Dallas Baptist |
296. | Cubs | Luis Martinez-Gomez | P | Temple Col |
297. | Twins | Ross Dunn | P | Arizona State |
298. | Red Sox | Ryan Ammons | P | Clemson |
299. | White Sox | Zach Franklin | P | Missouri |
300. | Giants | Ryan Vanderhei | P | TCU |
301. | Orioles | Matthew Etzel | OF | Mississippi |
302. | Brewers | Morris Austin | P | Houston Christian U |
303. | Rays | Adam Boucher | P | Duke |
304. | Blue Jays | Josh Mollerus | P | Oregon |
305. | Cardinals | Caden Kendle | OF | U.C.-Irvine |
306. | Mets | Christian Pregent | C | Stetson |
307. | Mariners | Jared Sundstrom | OF | U.C. Santa Barbara |
308. | Guardians | Matt Wilkinson | P | Central Arizona College |
309. | Braves | Pier Olivier-Boucher | OF | Southern Illinois U-Carbondale |
310. | Dodgers | Sam Mongelli | SS | Sacred Heart University |
311. | Padres | Nik McClaughry | SS | Arizona |
312. | Yankees | Brian Hendry | P | Oklahoma State |
313. | Phillies | Cam Brown | P | TCU |
314. | Astros | Austin Demin | Util | BYU |
Round 11
Pick | Team | Player | Position | School |
315 | Nationals | Gavin Adams | P | Indian River State |
316 | Athletics | Drew Conover | P | Rutgers |
317 | Pirates | Magdiel Cotto | P | Kentucky |
318 | Reds | Jack Moss | 1B | Texas A&M |
319 | Royals | Jared Dickey | OF | Tennessee |
320 | Tigers | Jim Jarvis | SS | Alabama |
321 | Rangers | Max Martin | OF | Southridge (WA) HS |
322 | Rockies | Stu Flesland III | P | Washington |
323 | Marlins | Jake Brooks | P | UCLA |
324 | Angels | John Wimmer | SS | Rock Hill (SC) HS |
325 | D-backs | Casey Anderson | P | Utah Valley |
326 | Cubs | Zyhir Hope | OF | Colonial Forge (VA) HS |
327 | Twins | Ty Langenberg | P | Iowa |
328 | Red Sox | Nelly Taylor | OF | Polk State College |
329 | White Sox | Rikuu Nishida | 2B | Oregon |
330 | Giants | Jack Payton | C | Louisville |
331 | Orioles | Nestor German | P | Seattle University |
332 | Brewers | Bishop Letson | P | Floyd Central (IN) HS |
333 | Rays | Garrett Edwards | P | LSU |
334 | Blue Jays | Grant Rogers | P | McNeese State |
335 | Cardinals | Dakota Harris | SS | Oklahoma |
336 | Mets | Brett Banks | P | UNC Wilmington |
337 | Mariners | Brandyn Garcia | P | Texas A&M |
338 | Guardians | Johnny Tincher | C | Washington |
339 | Braves | Jace Grady | OF | Dallas Baptist |
340 | Dodgers | Carson Hobbs | P | Samford University |
341 | Padres | Carson Montgomery | P | Florida State |
342 | Yankees | Josh Grosz | P | East Carolina |
343 | Phillies | Kehden Hettiger | C | Sierra Canyon School (CA) |
344 | Astros | Nehomar Ochoa Jr. | OF | Galena Park (TX) HS |
Round 12
Pick | Team | Player | Position | School |
345 | Nationals | Travis Sthele | P | Texas |
346 | Athletics | Cole Conn | C | UIC |
347 | Pirates | Khristian Curtis | P | Arizona State |
348 | Reds | Simon Miller | P | UTSA |
349 | Royals | Logan Martin | P | Kentucky |
350 | Tigers | Andrew Dunford | P | Houston County (TX) HS |
351 | Rangers | Paul Bonzagni | P | Southern Illinois University Carbondale |
352 | Rockies | Bryson Hammer | P | Dallas Baptist |
353 | Marlins | Josh Ekness | P | Houston |
354 | Angels | Sam Brown | 1B | Washington State |
355 | D-backs | Sam Knowlton | P | South Alabama |
356 | Cubs | Carter Trice | 2B | NC State |
357 | Twins | Paulshawn Pasqualotto | P | California |
358 | Red Sox | Max Carlson | P | North Carolina |
359 | White Sox | Mathias LaCombe | P | Cochise College |
360 | Giants | Timmy Manning | P | Arizona State |
361 | Orioles | Blake Money | P | LSU |
362 | Brewers | Bjorn Johnson | P | Lincoln (WA) HS |
363 | Rays | Chandler Murphy | P | Missouri |
364 | Blue Jays | Chay Yeager | P | Pasco Hernando (FL) CC |
365 | Cardinals | Brayden Jobert | OF | LSU |
366 | Mets | Brady Kirtner | P | Virginia Tech |
367 | Mariners | Logan Evans | P | Pittsburgh |
368 | Guardians | Keegan Zinn | P | Lake Minneola (FL) HS |
369 | Braves | Brady Day | 2B | Kansas State |
370 | Dodgers | Noah Ruen | P | Tyler (TX) JC |
371 | Padres | Blake Dickerson | P | Ocean Lakes (VA) HS |
372 | Yankees | Brady Rose | P | Dallas Baptist |
373 | Phillies | Brandon Beckel | P | Texas Tech |
374 | Astros | Anthony Huezo | OF | Etiwanda (CA) HS |
Round 13
Pick | Team | Player | Position | School |
375 | Nationals | Liam Sullivan | P | Georgia |
376 | Athletics | Will Johnston | P | Texas A&M |
377 | Pirates | Charles McAdoo | 2B | San Jose State |
378 | Reds | Cody Adcock | P | Arkansas |
379 | Royals | Ethan Bosacker | P | Xavier |
380 | Tigers | Brett Callahan | OF | Saint Joseph's (PA) |
381 | Rangers | William Privette | P | College of Charleston |
382 | Rockies | Caleb Hobson | OF | Tenn-Martin |
383 | Marlins | Colson Lawrence | P | South Alabama |
384 | Angels | Riley Bauman | P | Abilene Christian |
385 | D-backs | Hayden Durke | P | Rice |
386 | Cubs | Sam Armstrong | P | Old Dominion |
387 | Twins | Jeremy Lee | P | South Alabama |
388 | Red Sox | Cade Feeney | P | North Dakota State |
389 | White Sox | Ryan Galanie | 3B | Wofford |
390 | Giants | Jose Ortiz | OF | Leadership Christian Academy (PR) |
391 | Orioles | Riley Cooper | P | LSU |
392 | Brewers | Brett Wichrowski | P | Bryant |
393 | Rays | Bryan Broecker | C | Michigan State |
394 | Blue Jays | Brennan Orf | OF | SIU-Edwardsville |
395 | Cardinals | William Sullivan | 1B | Troy |
396 | Mets | Ben Simon | P | Elon |
397 | Mariners | Elijah Dale | P | Illinois State |
398 | Guardians | Jacob Bresnahan | P | Sumner (WA) HS |
399 | Braves | Will Verdung | 3B | Itawamba (MS) JC |
400 | Dodgers | Alex Makarewich | P | Northwestern State |
401 | Padres | Dane Lais | P | Oregon City (OR) HS |
402 | Yankees | Josh Tiedemann | 2-Way | Hamilton (AZ) HS |
403 | Phillies | Marty Gair | P | Florida SW State College |
404 | Astros | James Hicks | P | South Carolina |
Round 14
Pick | Team | Player | Position | School |
405 | Nationals | Elijah Nunez | OF | TCU |
406 | Athletics | Luke Mann | 3B | Missouri |
407 | Pirates | Garrett McMillan | P | Alabama |
408 | Reds | Kyle Henley | OF | Denmark (GA) HS |
409 | Royals | Mason Miller | P | Florida Gulf Coast |
410 | Tigers | David Smith | 2B | UConn |
411 | Rangers | Josh Trentadue | P | Coll. of Southern Idaho |
412 | Rockies | Hunter Mann | P | Tennessee Tech |
413 | Marlins | Jack Selinger | P | UNLV |
414 | Angels | Zach Joyce | P | Tennessee |
415 | D-backs | Jake Fitzgibbons | P | Tennessee |
416 | Cubs | Grayson Moore | P | Vanderbilt |
417 | Twins | Xander Hamilton | P | Appalachian State |
418 | Red Sox | Jojo Ingrassia | P | Cal State Fullerton |
419 | White Sox | Edrick Felix | 2B | Florida Gulf Coast |
420 | Giants | Cale Lansville | P | San Jacinto College North |
421 | Orioles | Michael Forret | P | Manatee-Sarasota College |
422 | Brewers | Hayden Robinson | P | Berwick (LA) HS |
423 | Rays | T.J. Fondtain | P | San Diego State |
424 | Blue Jays | Joe Vogatsky | P | James Madison |
425 | Cardinals | Jacob Odle | P | Orange Coast College |
426 | Mets | John Valle | P | Jefferson (FL) HS |
427 | Mariners | Ernie Day | P | Campbell |
428 | Guardians | Zane Morehouse | P | Texas |
429 | Braves | Mitch Farris | P | Wingate |
430 | Dodgers | Jaxon Jelkin | P | South Mountain (AZ) CC |
431 | Padres | Tyler Morgan | P | Abilene Christian |
432 | Yankees | Danny Flatt | P | P27 Academy (SC) |
433 | Phillies | Zach Arnold | SS | Houston |
434 | Astros | Jackson Nezuh | P | Louisiana-Lafayette |
Round 15
Pick | Team | Player | Position | School |
435 | Nationals | Mikey Tepper | P | Liberty |
436 | Athletics | Will Simpson | OF | Washington |
437 | Pirates | John Lopez | C | Puerto Rico Baseball Academy |
438 | Reds | Dylan Simmons | P | Pittsburgh |
439 | Royals | Chase Isbell | P | Auburn |
440 | Tigers | Brady Cerkownyk | C | Connors State (OK) |
441 | Rangers | Michael Trausch | P | Central Arizona College |
442 | Rockies | Darius Perry | C | UCLA |
443 | Marlins | Nigel Belgrave | P | Maryland |
444 | Angels | Caleb Ketchup | SS | Lipscomb |
445 | D-backs | Rio Britton | P | NC State |
446 | Cubs | Ty Johnson | P | Ball State |
447 | Twins | Spencer Bengard | P | Cal Baptist |
448 | Red Sox | Phoenix Call | SS | Calabasas (CA) HS |
449 | White Sox | Carlton Perkins | P | Cowley County (KS) CC |
450 | Giants | Dylan Carmouche | P | Tulane |
451 | Orioles | Qrey Lott | OF | Lowndes (GA) HS |
452 | Brewers | Josh Adamczewski | SS | Lake Central (IN) HS |
453 | Rays | Will Stevens | P | Tarleton State |
454 | Blue Jays | Kelena Sauer | P | San Diego State |
455 | Cardinals | Tre Richardson | SS | TCU |
456 | Mets | Justin Lawson | P | NC State |
457 | Mariners | Carson Jones | OF | Virginia Tech |
458 | Guardians | Kyle Scott | P | Lackawanna College (PA) |
459 | Braves | David Rodriguez | P | San Joaquin Delta College (CA) |
460 | Dodgers | Jordan Thompson | SS | LSU |
461 | Padres | Zac Addkison | P | Marshall |
462 | Yankees | Tomas Frick | C | North Carolina |
463 | Phillies | Jared Thomas | C | Loyola Marymount |
464 | Astros | Garret Guillemette | C | Texas |
Round 16
Pick | Team | Player | Position | School |
465 | Nationals | Austin Amaral | P | Stetson |
466 | Athletics | Ryan Brown | P | Oregon State |
467 | Pirates | Justin Miknis | C | Kent State |
468 | Reds | Bernard Moon | SS | Redan (GA) HS |
469 | Royals | Josh Hansell | P | Arizona State |
470 | Tigers | Donye Evans | P | UNC Charlotte |
471 | Rangers | Jake Brown | P | Sulphur (LA) HS |
472 | Rockies | Austin Emender | P | East Tennessee State |
473 | Marlins | Kevin Vaupel | P | Seton Hill Univ. |
474 | Angels | Rio Foster | OF | Florence-Darlington Tech (SC) |
475 | D-backs | Matthew Linskey | P | Rice |
