2015-16 NBA Season: Results on February 9th
Results from February 9th:
No. | Team 1 | Scoreline | Team 2 |
1. | San Antonio Spurs | 119-101 | Miami Heat |
2. | Washington Wizards | 111-108 | New York Knicks |
3. | Milwaukee Bucks | 112-111 | Boston Celtics |
4. | Utah Jazz | 121-119 | Dallas Mavericks |
5. | Golden State Warriors | 123-110 | Houston Rockets |
Results from February 8th:
No. | Team 1 | Scoreline | Team 2 |
1. | Charlotte Hornets | 108-91 | Chicago Bulls |
2. | Cleveland Cavaliers | 120-108 | Sacramento Kings |
3. | Indiana Pacers | 89-87 | Los Angeles Lakers |
4. | Los AngelesClippers | 98-92 | Philadelphia 76ers |
5. | Brooklyn Nets | 105-104 | Denver Nuggets |
6. | Orlando Magic | 117-110 | Atlanta Hawks |
7. | New Orleans Pelicans | 116-102 | Minnesota Timberwolves |
Results from February 7th:
No. | Team 1 | Scoreline | Team2 |
1. | Denver Nuggets | 101-96 | New York Knicks |
2. | Orlano Magic | 96-94 | Atlanta Hawks |
3. | Boston Celtics | 128-119 | Sacramento Kings |
4. | Los Angeles Clippers | 100-93 | Miami Heat |
Results from February 6th:
No | Team 1 | Scoreline | Team 2 |
1. | Portland Trailblazers | 96-79 | Houston Rockets |
2. | Charlotte Hornets | 108-104 | Washington Wizards |
3. | Indiana Pacers | 112-104 | Detroit Pistons |
5. | Philadelphia 76ers | 103-98 | Brooklyn Nets |
6. | Dallas Mavericks | 114-110 | Memphis Grizzlies |
7. | Golden State Warriors | 116-108 | Oklahoma City Thundr |
8. | Utah Jazz | 98-89 | Phoenix Suns |
Results from February 5th:
No. | Team 1 | Scoreline | Team 2 |
1. | Atlanta Hawks | 102-96 | Indiana Jones |
2. | Miami Heat | 98-95 | Charlotte Hornets |
3. | Los Angeles Clippers | 107-93 | Orlando Magic |
4. | Washington Wizards | 106-94 | Philadelphia 76ers |
5. | Brooklyn Nets | 128-119 | Sacramento Kings |
6. | Boston Celtics | 104-103 | Cleveland Cavaliers |
7. | Denver Nuggets | 115-110 | Chicago Bulls |
Results from February 4th:
No. | Team 1 | Scoreline | Team2 |
1. | New York Knicks | 105-111 | Detroit Pistons |
2. | Houston Rocketrs | 111-105 | Phoenix Suns |
3. | Los Angeles Lakers | 99-96 | New Orleans Pelicans |
4. | Toronto Raptors | 110-103 | Portland Trailblazers |
Results from February 3rd:
No. | Team 1 | Scoreline | Team 2 |
1. | Charlotte Hornets | 106-97 | Cleveland Cavaliers |
2. | Atlanata Hawks | 124-86 | Philadelphia 76ers |
3. | Boston Celtics | 102-95 | Detroit Pistons |
4. | Golden State Warriors | 134-121 | Washington Wizards |
5. | Miami Heat | 93-90 | Dallas Mavericks |
6. | Utah Jazz | 85-81 | Denver Nuggets |
7. | Minnesota Timberwolves | 108-102 | Los Angeles Clippers |
Results from February 2nd
No. | Team 1 | Scoreline | Team 2 |
1. | Boston Celtics | 97-89 | New York Knicks |
2. | Houston Rockets | 115-102 | Miami Heat |
3. | Toronto Raptors | 104-97 | Phoenix Suns |
4. | Los Angeles Lakers | 119-115 | Minnesota Timberwolves |
Results from February 1st
No | Team 1 | Scoreline | Team 2 |
1. | Cleveland Cavaliers | 111-106 | Indian Pacers |
2. | Detroit Pistons | 105-100 | Brooklyn Nets |
3. | Atlanta Hawks | 112-97 | Dallas Mavericks |
4. | Memphis Grizzlies | 110-95 | New Orleans Pelicans |
5. | Utah Jazz | 105-96 | Chicago Bulls |
6. | San Antonio Spurs | 107-92 | Orlando Magic |
7. | Oklahoma City Thunder | 114-98 | Washigton Wizards |
Results from January 31st
No. | Team 1 | Scoreline | Team 2 |
1. | Los Angeles Clippers | 120-93 | Chicago Bulls |
2. | Miami Heat | 105-87 | Atlanata Hawks |
3. | Orlando Magic | 119-115 | Boston Celtics |
4. | Golden State Warriors | 116-95 | New York Knicks |
5. | Portalnd Trailblazers | 96-93 | Minnesota Timberwolves |
6. | Charlotte Hornets | 101-82 | Los Angeles Lakers |
Results from January 30th
No. | Team 1 | Scoreline | Team 2 |
1. | Golden State Warriors | 108-105 | Philadelphia 76ers |
2. | Toronto Raptors | 111-107 | Detroit Pistons |
3. | Indiana Pacers | 109-105 | Denver Nuggets |
4. | New Orleans Pelicans | 105-103 | Brooklyn Nets |
5. | Washington Wizards | 123-122 | Philadelphia 76ers |
6. | Cleveland Cavaliers | 117-103 | San Antonio Spurs |
Results from January 29th
No. | Team 1 | Scoreline | Team 2 |
1. | Boston Celtics | 113-94 | Orlando Magic |
2. | Cleveland Cavaliers | 114-106 | Detroit Pistons |
3. | New York Knicks | 102-84 | Phoenix Suns |
4. | Oklahoma City Thunder | 116-108 | Houston Rockets |
5. | Milwaukee Bucks | 107-103 | Miami Heat |
6. | Dallas Mavericks | 91-79 | Brooklyn Nets |
7. | Los Angeles Clippers | 105-93 | Los Angeles Lakers |
Results from January 28th
No. | Team 1 | Scoreline | Team 2 |
1. | Indiana Pacers | 111-92 | Atlanata Hawks |
2. | Denver Nuggets | 117-113 | Washington Wizards |
3. | Toronto Raptors | 103-93 | New York Knicks |
4. | Memphis Grizzlies | 103-83 | Milwaukee Bucks |
5. | New Orleans Pelicans | 114-105 | Sacramento Kings |
6. | Chicago Bulls | 114-91 | Los Angeles Lakers |
Results from January 27th
No. | Team 1 | Scoreline | Team2 |
1. | Cleveland Cavaliers | 115-93 | Phoenix Suns |
2. | Boston Celtics | 111-103 | Denver Nuggets |
3. | Detroit Pistons | 110-97 | Philadelphia 76ers |
4. | Los Angeles Clippers | 85-83 | Atlanta Hawks |
5. | Golden State Warriors | 127-107 | Dallas Mavericks |
6. | Utah Jazz | 102-73 | Charlotte Hornets |
Results from January 26th
No. | Team 1 | Scoreline | Team 2 |
1. | Los Angeles Clippers | 91-89 | Indiana Pacers |
2. | Philadelphia 76ers | 113-103 | Phoenix Suns |
3. | Miami Heat | 102-98 | Brooklyn Nets |
4. | Oklahoma City Thunder | 128-122 | New York Knicks |
5. | Toronto Raptors | 106-89 | Washington Wizards |
6. | Dallas Mavericks | 92-90 | Los Angeles Lakers |
Results from January 25th
No. | Team 1 | Scoreline | Team2 |
1. | Cleveland Cavaliers | 114-107 | Minnesota Timberwolves |
2. | Boston Celtics | 116-91 | Washington Wizards |
3. | Miami Heat | 89-84 | Chicago Bulls |
4 | Memphis Grizzlies | 108-102 | Orlando Magic |
5. | Atlanta Hawks | 119-105 | Denver Nuggets |
6. | Detroit Piston | 95-92 | Utah Jazz |
Results from January 24th
No. | Team1 | Scoreline | Team 2 |
1. | Houston Rockets | 115-104 | Dallas Mavericks |
2. | Toronto Raptors | 112-94 | Los Angeles Clippers |
3. | Boston Celtics | 112-92 | Philadelphia 76ers |
4. | Brooklyn Nets | 116-106 | Oklahoma City Thunder |
Results from January 23rd
No. | Team 1 | Scoreline | Team 2 |
1. | Charlotte Hornets | 97-84 | New York Knicks |
2. | New Orleans Pelicans | 116-99 | Milwaukee Bucks |
3. | Minnesota Timberwolves | 106-101 | Memphis Grizzlies |
4. | Chicago Bulls | 96-83 | Cleveland Cavaliers |
5. | Denver Nuggets | 104-101 | Detroit Pistons |
6. | Portland Trailblazers | 121-103 | Los Angeles Lakers |
7. | Sacramento Kings | 108-97 | Indiana Pacers |
Results from January 22nd
No. | Team 1 | Scoreeline | Team2 |
1. | Charlotte Hornets | 120-116 | Orlando Magic |
2. | Chicago Bulls | 111-110 | Boston Celtics |
3. | Los Angeles Clippers | 116-88 | New York Knicks |
4. | Toronto Raptors | 101-88 | Miami Heat |
5. | Houston Rockets | 102-98 | Milwaukee Bucks |
6. | Golden State Warriors | 122-110 | Indiana Pacers |
Results from January 21st
No. | Team 1 | Scoreline | Team 2 |
1. | Cleveland Cavaliers | 115-102 | Los Angeles Clippers |
2. | New Orleans Pelicans | 115-99 | Detroit Pistons |
3. | Memphis Grizzlies | 102-101 | Denver Nuggets |
4. | Sacramento Kings | 91-88 | Atlanta Hawks |
5. | San Antonio Spurs | 117-89 | Phoenix Suns |
Results from January 20th
No. | Team 1 | Scoreline | Team 2 |
1. | Philadelphia 76ers | 96-87 | Orlando Magic |
2. | Washigton Wizards | 106-87 | Miami Heat |
3. | Cleveland Cavaliers | 91-87 | Brooklyn Nets |
4. | New York Knicks | 118-111 | Utah Jazz |
5. | Toronto Raptors | 115-109 | Boston Celtics |
6. | Golden State Warriors | 125-94 | Chicago Bulls |
7. | Detroit Pistons | 123-114 | Houston Rockets |
Results from January 19th
No. | Team 1 | Scoreline | Team2 |
1. | Milwaukee Bucks | 91-79 | Miami Heat |
2. | New Orleans Pelicans | 114-99 | Minnesota Timberwolves |
3. | Denver Nuggets | 114-110 | Oklahoma City Thunder |
4. | Indiana Pacers | 97-94 | Phoenix Suns |
Results from January 18th
No. | Team 1 | Scoreline | Team 2 |
1. | New York Knicks | 119-113 | Philadelphia 76ers |
2. | Charlotte Hornets | 124-119 | Utah Jazz |
3. | Portland Trailblazers | 108-98 | Washigton Wizards |
4. | Memphis Grizzlies | 101-99 | New Orleans Pelicans |
5. | Chicago Bulls | 111-101 | Detroit Pistons |
6. | Atlanta Hawks | 98-81 | Orlando Magic |
7. | Golden State Warriors | 132-98 | Cleveland Cavaliers |
Results from January 17th
No. | Team 1 | Scoreline | Team 2 |
1. | Minnesota Timberwolves | 117-87 | Phoenix Suns |
2. | Oklahoma City Thunder | 99-74 | Miami Heat |
3. | San Antonio Spurs | 112-83 | Dallas Mavericks |
4. | Denver Nuggets | 129-126 | Indiana Pacers |
5. | Houston Rockets | 112-95 | Los Angeles Lakers |
Results from January 16th
No. | Team 1 | Scoreline | Team 2 |
1. | Milwaukee Bucks | 105-92 | Charlotte Hornets |
2. | Atlanta Hawks | 114-86 | Brooklyn Nets |
3. | Boston Celtics | 119-117 | Washington Wizards |
4. | Detroit Pistons | 113-95 | Golden State Warriors |
5. | Philadelphia 76ers | 114-89 | Portland Trailblazers |
6. | Memphis Grizzlies | 103-95 | New York Knicks |
Results from January 15th
No. | Team 1 | Scoreline | Team 2 |
1. | Washington Wizards | 118-104 | Indiana Pacers |
2. | Oklahoma City Thunder | 113-93 | Minnesota Timberwolves |
3. | Boston Celtics | 117-103 | Phoenix Suns |
4. | Dallas Mavericks | 83-77 | Chicago Bulls |
5. | New Orleans Pelicans | 109-107 | Charlotte Hornets |
6. | Cleveland Cavaliers | 91-77 | Houston Rockets |
Results from January 14th
No. | Team 1 | Scoreline | Team 2 |
1. | Toronto Raptors | 106-103 | Orlando magic |
2. | Chicago Bulls | 115-113 | Philadelphia 76ers |
3 | Cleveland Cavaliers | 99-95 | San Antonio Spurs |
4. | Golden State Warriors | 116-98 | Los Angeles Lakers |
5. | Utah Jazz | 101-103 | Sacramento Kings |
Results from January 13th
No. | Team 1 | Scoreline | Team 2 |
1. | Atlanta Hawks | 83-107 | Charlotte Hornets |
2. | Brooklyn Nets | 110-104 | New York Knicks |
3. | Boston Celtics | 103-94 | Indiana Pacers |
4. | Denver Nuggets | 112-110 | Golden State Warriors |
5. | Utah Jazz | 85-99 | Portland Trailblazers |
6. | New Orleans Pelicans | 109-97 | Sacramento Kings |
7. | Los Angeles Clippers | 104-90 | Miami Heat |
Results from January 12th
No | Team 1 | Scoreline | Team 2 |
1. | Indiana Pacers | 116-97 | Phoenix Suns |
2. | New York Knicks | 120-114 | Boston Celtics |
3. | Houston Rockets | 107-91 | Memphis Grizzlies |
4. | Minnesota Timberwolves | 96-101 | Oklahoma City Thunder |
5. | Cleveland Cavaliers | 110-107 | Dallas Mavericks |
Results from January 11th
No. | Team 1 | Scoreline | Team 2 |
1. | San Antonio Spurs | 106-79 | Brooklyn Nets |
2. | Washington Wizards | 114-100 | Chicago Bulls |
3. | Golden State Warriors | 111-103 | Miami Heat |
Results from January 10th
No. | Team 1 | Scoreline | Team 2 |
1. | New Orleans Pelicans | 111-114 | Los Angeles Clippers |
2. | Cleveland Cavaliers | 95-85 | Philadelphia 76ers |
3. | Boston Celtics | 98-101 | Memphis Grizzlies |
4. | Utah Jazz | 86-74 | Los Angeles Lakers |
5. | Charlotte Hornets | 92-95 | Denver Nuggets |
6. | Oklahoma City Thunder | 110-115 | Portland Trailblazers |
7. | Indiana Pacers | 103-107 | Houston Rockets |
Results from January 9th
No | Team 1 | Scoreline | Team2 |
1. | Charlotte Hornets | 83-97 | Los Angeles Clippers |
2. | Chaicago Bulls | 105-120 | Atlanta Hawks |
3. | Brooklyn Nets | 89-103 | Detroit Pistons |
4. | Golden State Warriors | 128-116 | Sacramento Kings |
5. | Miami Heat | 83-98 | Utah Jazz |
6. | Washington Wizards | 105-99 | Orlando Magic |
Results from January 8th
No. | Team 1 | Scoreline | Team 2 |
1. | Toronto Raptors | 97-88 | Washington Wizards |
2. | Orlando Magic | 83-77 | Brooklyn Nets |
3. | Denver Nuggets | 84-91 | Memphis Grizzlies |
4. | Cleveland Cavaliers | 125-99 | Minnesota Timberwolves |
5. | Golden State Warriors | 128-108 | Portland Trailblazers |
6. | Oklahoma City Thunder | 117-113 | Los Angeles Lakers |
7. | Miami Heat | 103-95 | Phoenix Suns |
Results from January 7th
No. | Team 1 | Scoreline | Team 2 |
1. | Atlanta Hawks | 126-98 | Philadelphia 76ers |
2. | Boston Celtics | 92-101 | Chaicago Bulls |
3. | Utah Jazz | 94-103 | Houston Rockets |
4. | Los Angeles Lakers | 115-118 | Sacramento Kings |
Results from 6th January 2016:
No | Team 1 | Score | Team 2 | Venue |
1 | New York Knicks | 98-90 | Miami Heat | AmericanAirlines Arena, Miami, Florida |
2 | Indiana Pacers | 95-86 | Orlando Magic | Amway Center, Orlando, Florida |
3 | Cleveland Cavaliers | 121-115 | Washington Wizards | Verizon Center, Washington, DC |
4 | Detroit Pistons | 99-94 | Boston Celtics | TD Garden, Boston, Massachusetts |
5 | Toronto Raptors | 91-74 | Brooklyn Nets | Barclays Center, Brooklyn, New York |
6 | Denver Nuggets | 78-74 | Minnesota Timberwolves | Target Center, Minneapolis, Minnesota |
7 | Dallas Mavericks | 100-91 | New Orleans Pelicans | Smoothie King Center, New Orleans, Louisiana |
8 | San Antonio Spurs | 123-98 | Utah Jazz | AT&T Center, San Antonio, Texas |
9 | Phoenix Suns | 111-102 | Charlotte Hornets | Talking Stick Resort Arena, Phoenix, Arizona |
10 | Oklahoma City Thunder | 112-94 | Memphis Grizzlies | Chesapeake Energy Arena, Oklahoma City, Oklahoma |
11 | Los Angeles Clippers | 109-98 | Portland Trail Blazers | Moda Center, Portland, Oregon |
Results from 5th January 2016:
No | Team 1 | Score | Team 2 | Venue |
1 | New York Knicks | 107-101 | Atlanta Hawks | Philips Arena, Atlanta, Georgia |
2 | Chicago Bulls | 117-106 | Milwaukee Bucks | United Center, Chicago, Illinois |
3 | Dallas Mavericks | 117-116 | Sacramento Kings | American Airlines Center, Dallas, Texas |
4 | Golden State Warriors | 109-88 | Los Angeles Lakers | Staples Center, Los Angeles, California |
Results from 4th January 2016:
No | Team 1 | Score | Team 2 | Venue |
1 | Cleveland Cavaliers | 122-100 | Toronto Raptors | Quicken Loans Arena, Cleveland, Ohio |
2 | Philadelphia 76ers | 109-99 | Minnesota Timberwolves | Wells Fargo Center, Philadelphia, Pennsylvania |
3 | Boston Celtics | 103-94 | Brooklyn Nets | Barclays Center, Brooklyn, New York |
4 | Detroit Pistons | 115-89 | Orlando Magic | Palace of Auburn Hills, Detroit, Michigan |
5 | Miami Heat | 103-100 | Indiana Pacers | AmericanAirlines Arena, Miami, Florida |
6 | San Antonio Spurs | 123-98 | Milwaukee Bucks | BMO Harris Bradley Center, Milwaukee, Wisconsin |
7 | Sacramento Kings | 123-104 | Oklahoma City Thunder | Chesapeake Energy Arena, Oklahoma City, Oklahoma |
8 | Houston Rockets | 93-91 | Utah Jazz | Vivint Smart Home Arena, Salt Lake City, Utah |
9 | Memphis Grizzlies | 91-78 | Portland Trail Blazers | Moda Center, Portland, Oregon |
10 | Golden State Warriors | 111-101 | Charlotte Hornets | ORACLE Arena, Oakland, California |
Results from 3rd January 2016:
No | Team 1 | Score | Team 2 | Venue |
1 | New York Knicks | 111-97 | Atlanta Hawks | Madison Square Garden, New York, New York |
2 | Chicago Bulls | 115-113 | Toronto Raptors | Air Canada Centre, Toronto, Ontario |
3 | Miami Heat | 97-75 | Washington Wizards | Verizon Center, Washington, DC |
4 | Portland Trail Blazers | 112-106 | Denver Nuggets | Pepsi Center, Denver, Colorado |
5 | Los Angeles Lakers | 97-77 | Phoenix Suns | Staples Center, Los Angeles, Califonia |
Results from 2nd January 2016:
No | Team 1 | Score | Team 2 | Venue |
1 | Brooklyn Nets | 100-97 | Boston Celtics | TD Garden, Boston, Massachusetts |
2 | Sacramento Kings | 142-119 | Phoenix Suns | Sleep Train Arena, Sacramento, California |
3 | Oklahoma City Thunder | 109-90 | Charlotte Hornets | Time Warner Cable Arena, Charlotte, North Carolina |
4 | Indiana Pacers | 94-82 | Detroit Pistons | Bankers Life Fieldhouse, Indianapolis, Indiana |
5 | Cleveland Cavaliers | 104-79 | Orlando Magic | Quicken Loans Arena, Cleveland, Ohio |
6 | Milwaukee Bucks | 95-85 | Minnesota Bucks | Target Center, Minneapolis, Minnesota |
7 | New Orleans Pelicans | 105-98 | Dallas Mavericks | American Airlines Center, Dallas, Texas |
8 | San Antonio Spurs | 121-103 | Houston Rockets | AT&T Center, San Antonio, Texas |
9 | Utah Jazz | 92-87 | Memphis Grizzlies | Vivint Smart Home Arena, Salt Lake City, Utah |
10 | Golden State Warriors | 111-108 | Denver Nuggets | ORACLE Arena, Oakland, California |
11 | Los Angeles Clippers | 130-99 | Philadelphia 76ers | Staples Center, Los Angeles, California |
Results from 1st January 2016:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Orlando Magic | 91-103 | Washington Wizards | Verizon Center, Washington, DC |
2. | Dallas Mavericks | 82-106 | Miami Heat | AmericanAirlines Arena, Miami, FL |
3. | Charlotte Hornets | 94-104 | Toronto Raptors | Air Canada Centre, Toronto, ON |
4. | New York Knicks | 81-108 | Chicago Bulls | United Center, Chicago, IL |
5. | Phildelphia 76ers | 84-93 | Los Angeles Lakers | Staples Center, Los Angeles, |
Results from December 31st:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Milwaukee Bucks | 120-116 | Indiana Pacers | Bankers Life Fieldhouse, Indianapolis, IN |
2. | Minnesota Timberwolves | 90-115 | Detroit Pistons | Palace Of Auburn Hills, Detroit, MI |
3. | Golden State Warriors | 114-110 | Houston Rockets | Toyota Center, Houston, TX |
4. | Phoenix Suns | 106-110 | Oklahoma City Thunder | Chesapeake Energy Arena, Oklahoma City, OK |
Results from December 30th:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Los Angeles Clippers | 122-117 | Charlotte Hornets | Time Warner Cable Arena, Charlotte, NC |
2. | Brooklyn Nets | 93-100 | Orlando Magic | Amway Center, Orlando, FL |
3. | Los Angeles Lakers | 112-104 | Boston Celtics | TD Garden, Boston, MA |
4. | Utah Jazz | 80-94 | Minnesota Timberwolves | Target Center, Minneapolis, MN |
5. | Golden State Warriors | 91-114 | Dallas Mavericks | American Airlines Center, Dallas, TX |
6. | Denver Nuggets | 103-110 | Portland Trailblazers | Moda Center, Portland, OR |
Results from December 29th:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Detroit Pistons | 96-108 | New York Knicks | Madison Square Garden, New York, NY |
2. | Atlanta Hawks | 121-105 | Houston Rockets | Toyota Center, Houston, TX |
3. | Miami Heat | 90-99 | Memphis Grizzlies | FedExForum, Memphis, TN |
4. | Milwaukee Bucks | 123-131 | Oklahoma City Thunder | Chesapeake Energy Arena, Oklahoma City, OK |
5. | Cleveland Cavaliers | 93-87 | Denver Nuggets | Pepsi Center, Denver, CO |
Results from December 28th:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Los Angeles Lakers | 98-108 | Charlotte Hornets | Time Warner Cable Arena, Charlotte, NC |
2. | Atlanta Hawks | 87-93 | Indiana Pacers | Bankers Life Fieldhouse, Indianapolis, IN |
3. | New Orleans Pelicans | 89-104 | Orlando Magic | Amway Center, Orlando, FL |
4. | Los Angeles Clippers | 108-91 | Washington Wizards | Verizon Center, Washington, DC |
5. | Brrokly Nets | 111-105 | New York Knicks | AmericanAirlines Arena, Miami, FL |
6. | Toronto Raptors | 97-104 | Chicago Bulls | United Center, Chicago, IL |
7. | Milwaukee Bucks | 93-103 | Dallas Mavericks | American Airlines Center, Dallas, TX |
8. | Sacramento Kings | 103-122 | Golden State Warriors | ORACLE Arena, Oakland, CA |
Results from December 27th:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Los Angeles Lakers | 96-112 | Memphis Grizzlies | FedExForum, Memphis, TN |
2. | New York Knicks | 91-100 | Boston Celtics | TD Garden, Boston, MA |
3. | Denver Nuggets | 112-122 | Oklahoma City Thunder | Chesapeake Energy Arena, Oklahoma City, OK |
4. | Portland Trailblazers | 988-94 | Sacramento Kings | Sleep Train Arena, Sacramento, CA |
Results from December 26th:
No | Team | Scoreline | Team 2 | Venue |
1. | Washington Wizards | 111-96 | Brooklyn Nets | Barclays Center, NYC |
2. | Toronto Raptors | 111-90 | Milwaukee Bucks | BMO Bradley Harris Center |
3. | Memphis Grizzlies | 92-98 | Charlotte Hornets | Time Warner Cable Arena |
4. | Miami Heat | 108-101 | Orlando Magic | Amway Center, Orlando |
5. | Houston Rockets | 108-110 | New Orleans Pelicans | Smoothie King Center |
6. | New York Knicks | 98-117 | Atlanta Hawks | Philips Arena |
7. | Boston Celtics | 99-93 | Detroit Pistons | The Palace of Auburn Hills, Auburn Hills, Michigan |
8. | Indiana Pacers | 102-88 | Minnesota Timberwolves | Target Center |
9. | Chicago Bulls | 111-118 | Dallas Mavericks | American Airlines Center |
10. | Denver Nuggets | 86-101 | San Antonio Spurs | AT&T Center |
11. | Philadelphia 76ers | 111-104 | Phoenix Suns | Talking Stick Resort Arena |
12. | Los Angeles Clippers | 109-104 | Utah Jazz | EnergySolutions Arena, Salt Lake City |
13 | Cleveland Cavaliers | 76-105 | Portland Trail Blazers | Moda Center |
Here are the results from December 24th:
No. | Team | Scoreline | Team 2 | Venue |
1. | New Orleans Pelicans | 88-94 | Miami Heat | AmericanAirlines Arena, Miami, FL |
2. | Chicago Bulls | 105-96 | Oklahoma City Thunder | Chesapeake Energy Arena, Oklahoma City, OK |
3. | Cleveland Cavaliers | 83-89 | Golden State Warriors | ORACLE Arena, Oakland, CA |
4. | San Antonio Spurs | 84-88 | Houston Rockets | Toyota Center, Houston, TX |
5. | Los Angeles Clippers | 94-84 | Los Angeles Lakers | Staples Center, Los Angeles, CA |
Here are the results from December 23rd:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Boston Celtics | 102-90 | Charlotte Hornets | Time Warner Cable Arena, Charlotte, NC |
2. | New York Knicks | 84-91 | Cleveland Cavaliers | Quicken Loans Arena, Cleveland, OH |
3. | Sacramento Kings | 108-106 | Indiana Pacers | Bankers Life Fieldhouse, Indianapolis, IN |
4. | Houston Rockets | 101-104 | Orlando Magic | Amway Center, Orlando, FL |
5. | Memphis Grizzlies | 91-100 | Washington Wizards | Verizon Center, Washington, DC |
6. | Dallas Mavericks | 119-118 | Brooklyn Nets | Barclays Center, Brooklyn, NY |
7. | Detroit Pistons | 100-107 | Atlanta Hawks | Philips Arena, Atlanta, GA |
8. | Philadelphia 76ers | 100-113 | Milwaukee Bucks | BMO Harris Bradley Center, Milwaukee, WI |
9. | San Antonio Spurs | 108-83 | Minnesota Timberwolves | Target Center, Minneapolis, MN |
10. | Portland Trailblazers | 89-115 | New Orleans Pelicans | Smoothie King Center, New Orleans, LA |
11. | Denver Nuggets | 104-96 | Phoenix Suns | Talking Stick Resort Arena, Phoenix, AZ |
12. | Utah Jazz | 85-103 | Golden State Warriors | ORACLE Arena, Oakland, CA |
13. | Oklahoma City Thunder | 85-103 | Los Angeles Lakers | Staples Center, Los Angeles, CA |
Here are the results from December 22nd:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Memphis Grizzlies | 104-90 | Philadelphia 76ers | Wells Fargo Center, Philadelphia, PA |
2. | DetroiPistons | 93-92 | Miami Heat | AmericanAirlines Arena, Miami, FL |
3. | Dallas Mavericks | 99-103 | Toronoto Raptors | Air Canada Centre, Toronto, ON |
4. | Los Angeles Lakers | 111-107 | Denver Nuggets | Pepsi Center, Denver, CO |
Here are the results from December 21st:
No. | Team 1 | Scoreline | Team 2 | Venue |
1. | Sacramento Kings | 99-113 | Washington Wizards | Verizon Center, Washington, DC |
2. | Minnnesota Timberwolves | 99-113 | Boston Celtics | TD Garden, Boston, MA |
3. | Orlando Magic | 107-99 | New York Knicks | Madison Square Garden, New York, NY |
4. | Portland Trailblazers | 97-106 | Atlanta Hawks | Philips Arena, Atlanta, GA |
5. | Broklyn Nets | 105-102 | Chicago Bulls | United Center, Chicago, IL |
6. | Charlotte Hornets | 95-102 | Hourston Rockets | Toyota Center, Houston, TX |
7. | Indiana Pacers | 92-106 | San Antonio Spurs | AT&T Center, San Antonio, TX |
8. | Phoenix Suns | 89-110 | Utah Jazz | Vivint Smart Home Arena, Salt Lake City, UT |
9. | Oklahoma City Thunder | 100-99 | Los Angeles Clippers | Staples Center, Los Angeles, CA |
Here are the results from December 20th:
No | Team 1 | Score | Team 2 | Venue |
1 | Minnesota Timberwolves | 100-85 | Brooklyn Nets | Barclays Center, Brooklyn, New York |
2 | Miami Heat | 116-109 | Portland Trailblazers | AmericanAirlines Arena, Miami, Florida |
3 | Cleveland Cavaliers | 108-86 | Philadelphia 76ers | Quicken Loans Arena, Cleveland, Ohio |
4 | Milwaukee Bucks | 101-95 | Phoenix Suns | Talking Stick Resort Arena, Phoenix, Arizona |
5 | Atlanta Hawks | 103-100 | Orlando Magic | Amway Center, Orlando ,Florida |
6 | Sacramento Kings | 104-94 | Toronto Raptors | Air Canada Centre, Toronto, Ontario |
7 | New Orleans Pelicans | 130-125 | Denver Nuggets | Pepsi Center, Denver, Colorado |
Here are the results from December 19th:
No | Team 1 | Score | Team 2 | Venue |
1 | Oklahoma City Thunder | 118-78 | Los Angeles Lakers | Cesapeake Energy Arena, Oklahoma City, Oklahoma |
2 | Washington Wizards | 109-101 | Charlotte Hornets | Verizon Center, Washingon, DC |
3 | New York Knicks | 107-91 | Chicago Bulls | Madison Square Garden, New York, New York |
4 | Houston Rockets | 107-97 | Los Angeles Clippers | Toyota Center, Houston,Texas |
5 | Memphis Grizzlies | 96-84 | Indiana Pacers | FedEx Forum, Memphis, Tennessee |
Here are the results from December 18th:
No | Team 1 | Score | Team 2 | Venue |
1 | Indiana Pacers | 104-97 | Brooklyn Nets | Bankers Life Fieldhouse, Indianapolis, Indiana |
2 | Orlando Magic | 102-94 | Portland Trail Blazers | Amway Center, Orlando, Florida |
3 | New York Knicks | 107-97 | Philadelphia 76ers | Wells Fargo Center, Philadelphia, Pennsylvania |
4 | Atlanta Hawks | 109-101 | Boston Celtics | TD Garden, Boston, Massachusetts |
5 | Toronto Raptors | 108-94 | Miami Heat | AmericanAirlines Arena, Miami, Florida |
6 | Detroit Pistons | 147-144 | Chicago Bulls | United Center, Chicago, Illinois |
7 | Minnesota Timberwolves | 99-95 | Sacramento Kings | Target Center, Minneapolis, Minnesota |
8 | San Antonio Spurs | 115-107 | Los Angeles Clippers | AT&T Center, San Antonio, Texas |
9 | Dallas Mavericks | 97-88 | Memphis Grizzlies | American Airlines Center, Dallas, Texas |
10 | Utah Jazz | 97-88 | Denver Nuggets | Vivint Smart Home Arena, Salt Lake City, Utah |
