2024-25 REGULAR SEASON STATS
9.9
PTS
5.1
REB
4.0
AST
.186
3P%
0.1
STLS
Ayo Dosunmu Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
NOP
|
L 111-123 | 24 | 8 | 4 - 6 | 0.67 | 0 - 2 | 0.00 | 0 - 0 | 0.00 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
October | 24 | 8 | 4 - 6 | 0.67 | 0 - 2 | 0.00 | 0 - 0 | 0.00 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
BKN
|
L 112-120 | 27 | 10 | 3 - 11 | 0.27 | 2 - 7 | 0.29 | 2 - 2 | 1.00 | 7 | 3 | 0 | 0 | 3 | 4 | 0 |
November | 27 | 10 | 3 - 11 | 0.27 | 2 - 7 | 0.29 | 2 - 2 | 1.00 | 7 | 3 | 0 | 0 | 3 | 4 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 28.1 | 9.9 | 3.9 - 9.9 | 0.00 | 0.9 - 4.8 | 0.00 | 1.2 - 1.3 | 0.00 | 5.1 | 4.0 | 0.4 | 0.1 | 1.3 | 2.4 | 0 |
Total | 253 | 89 | 35 - 89 | 0.39 | 8 - 43 | 0.19 | 11 - 12 | 0.92 | 46 | 36 | 4 | 1 | 12 | 22 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
CLE
|
W 116-112 | 16 | 10 | 4 - 9 | 0.44 | 2 - 4 | 0.50 | 0 - 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
October | 16 | 10 | 4 - 9 | 0.44 | 2 - 4 | 0.50 | 0 - 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 19.4 | 12.0 | 4.3 - 8.0 | 0.00 | 2.7 - 4.3 | 0.00 | 0.7 - 1.3 | 0.00 | 2.0 | 1.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0 |
Total | 58 | 36 | 13 - 24 | 0.54 | 8 - 13 | 0.61 | 2 - 4 | 0.50 | 6 | 4 | 0 | 3 | 3 | 3 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications