Central Michigan vs Toledo: Box score, stats and summary feat. Tucker Gleason (Week 12)
The Central Michigan Chippewas (3-6, 10th MIDAM) were on the road to face the defending MAC Champion Toledo Rockets (6-3, 5th MIDAM) at Glass Bowl on Tuesday. While the Rockets were trying to get back to the championship game, the Chippewas needed to win the remaining three games of the season to become bowl-eligible.
The Rockets got off to a good start, scoring 27 points in the first half while only conceding a field goal. The Rockets' strong defense continued in the second half as they crushed Central Michigan's bowl eligibility hopes with a 37-10 win.
Central Michigan vs Toledo: Box score
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
Central Michigan | 3 | 0 | 0 | 7 | 10 |
Toledo | 7 | 20 | 7 | 3 | 37 |
Central Michigan stats
Jadyn Glasser | 16-27-2 | 150 | 0 | 28 |
Total | 16-27-0 | 150 | 0 | 28 |
Chris Parker | 5 | 52 | 0 | 24 |
Marion Lukes | 2 | 5 | 0 | 4 |
Myles Bailey | 1 | 4 | 0 | 4 |
Jesse Prewitt III | 4 | 38 | 0 | 13 |
Decorion Temple | 1 | 28 | 0 | 28 |
Solomon Davis | 1 | 13 | 0 | 13 |
Tommy McIntosh | 1 | 10 | 0 | 10 |
B.J. Harris | 1 | 0 | 0 | |
Total | 16 | 150 | 0 | 28 |
Marion Lukes | 19 | 80 | 1 | 23 |
Myles Bailey | 2 | 4 | 0 | 5 |
Jadyn Glasser | 8 | -32 | 0 | 4 |
B.J. Harris | 7 | 24 | 0 | 7 |
Solomon Davis | 1 | 10 | 0 | 10 |
Total | 37 | 86 | 1 | 23 |
David Chapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Rikard | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Brenden Deasfernandes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donte Kent | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Da'Raun McKinney | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Justin Whiteside | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
Ed Conoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aakeem Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion Lukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark-Allen Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Cochran | 6 | 6 | 0 | 3 | 0 | 1 | 0 |
Jordan Kwiatkowski | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Sanchez III | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Spann | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
Jadyn Glasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Prewitt III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaion Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Ke'Shon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Badgett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawai'a Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Kostus | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Xavier White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Mattson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan VanTimmeren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keshawn Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Philpot-Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Ploucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Serapiglia III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nehf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Swartout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Heinzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Koivisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Saurbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Denkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayte Vanderleest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayshaun Coffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Decorion Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Waldrond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Wiliams | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Jaden Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Heldman | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Pius Odjugo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 36 | 2 | 10 | 0 | 1 | 0 |
Toledo Rockets stats
John Alan Richter | 1-1-0 | 4 | 0 | 4 |
Tucker Gleason | 13-23-0 | 136 | 1 | 27 |
Total | 14-24-2 | 140 | 1 | 27 |
Jacquez Stuart | 1 | -5 | 0 | |
Jerjuan Newton | 3 | 40 | 0 | 24 |
Sevaughn Clark | 1 | 4 | 0 | 4 |
Eric Holley | 1 | 4 | 0 | 4 |
Zy'marion Lang | 1 | 27 | 1 | 27 |
Junior Vandeross III | 2 | 25 | 0 | 19 |
Thomas Zsiros | 2 | 22 | 0 | 11 |
Terrell Crosby | 1 | 2 | 0 | 2 |
Larry Stephens | 1 | 11 | 0 | 11 |
Anthony Torres | 1 | 10 | 0 | 10 |
Total | 14 | 140 | 1 | 27 |
Tucker Gleason | 8 | 66 | 2 | 32 |
Jacquez Stuart | 8 | 65 | 0 | 26 |
John Alan Richter | 1 | -6 | 0 | |
Connor Walendzak | 6 | 5 | 0 | 2 |
Dane Nauman | 2 | 3 | 0 | 2 |
Sevaughn Clark | 12 | 26 | 0 | 15 |
Total | 37 | 159 | 2 | 32 |
Emilio Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquez Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerjuan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Vandeross III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deshawn Holt | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
Tucker Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Barrow | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
John Alan Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Blake | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Dixon | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Zy'marion Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Alexander | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Larry Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Andre Ragin | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Jaden Dottin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyajah Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery Smith | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Jediyah Willoughby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Munnerlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Crosby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sevaughn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir Bowers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Julian Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Thompson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McKinstry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Walendzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxen Hook | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Braden Awls | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
Dane Nauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amare Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bolden | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Landen Delich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Ollison II | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
K'Von Sherman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Hohler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Zay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cunanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Denning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavon Butler | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Drew Beckenhaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Dunn Jr | 4 | 3 | 2.5 | 3.5 | 0 | 1 | 0 |
Martez Poynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Zimmerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Gales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Fouty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Spoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Jones, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Zsiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CC Ezirim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esean Carter | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 1 |
Laith Shamma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Davis | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Kiel Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran Ray Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 39 | 5 | 9 | 2 | 3 | 3 |
Central Michigan vs Toledo: Game Summary
Toledo defeated Central Michigan 37-10, controlling the game with a balanced offense and strong defense.
1st Quarter:
Central Michigan opened the scoring with a 34-yard field goal by Tristan Mattson after a 62-yard drive.
Score: Central Michigan 3, Toledo 0.
Toledo responded with a nine-yard touchdown run by Tucker Gleason to take the lead.
Score: Toledo 7, Central Michigan 3.
2nd Quarter:
Toledo extended its lead with a 30-yard field goal by Dylan Cunanan.
Score: Toledo 10, Central Michigan 3.
Gleason struck again with a 30-yard touchdown run to widen the gap.
Score: Toledo 17, Central Michigan 3.
Just before halftime, Nasir Bowers intercepted a pass and returned it 45 yards for a touchdown.
Score: Toledo 24, Central Michigan 3.
Toledo added a 32-yard field goal by Cunanan as time expired.
Halftime Score: Toledo 27, Central Michigan 3.
3rd Quarter:
Toledo continued to dominate with a 27-yard touchdown pass from Gleason to Zy'marion Lang.
Score: Toledo 34, Central Michigan 3.
4th Quarter:
Toledo tacked on a 40-yard field goal by Cunanan.
Score: Toledo 37, Central Michigan 3.
Central Michigan scored a late touchdown with a two-yard run by M. Lukes.
Final Score: Toledo 37, Central Michigan 10.
Key Takeaways:
Toledo’s offense was efficient, with Gleason contributing both on the ground and through the air.
Toledo’s defense played a pivotal role, highlighted by Bowers' interception return for a touchdown.