UNLV vs Boise State: Box score, stats and summary feat. Ashton Jeanty | Mountain West championship
The 2024 Mountain West Championship game is a rematch of last year where the Boise State Broncos defeated the UNLV Rebels 44-20 to emerge winners. Moreover, when both teams collided in the regular season, the Broncos again won 29-24. The trend continued tonight on the field at Albertsons Stadium.
The game was a one-sided affair. The Broncos scored seven in the first quarterback followed by 14 in the second. Meanwhile, the defense didn't allow the Rebels anywhere near the endzone. Going into the half, the Rebels were down 21-0.
In the second half, the Rebels held off the Broncos' offense, but on offense, they could only score once, resulting in a 21-7 loss, as the Broncos repeated as champions.
UNLV vs Boise State: Box score
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
UNLV | 0 | 0 | 0 | 7 | 7 |
Boise State | 7 | 14 | 0 | 0 | 21 |
UNLV Rebels stats
Hajj-Malik Williams | 13-28-1 | 110 | 0 | 29 |
Total | 13-28-0 | 110 | 0 | 29 |
Kaleo Ballungay | 2 | 9 | 0 | 6 |
Jai'Den Thomas | 1 | 6 | 0 | 6 |
Corey Thompson Jr. | 2 | 32 | 0 | 29 |
Jaden Bradley | 2 | 24 | 0 | 15 |
Ricky White III | 4 | 21 | 0 | 9 |
Jacob De Jesus | 2 | 18 | 0 | 10 |
Total | 13 | 110 | 0 | 29 |
Kylin James | 2 | 95 | 0 | 86 |
Jacob De Jesus | 1 | 9 | 0 | 9 |
Hajj-Malik Williams | 21 | 56 | 0 | 31 |
Greg Burrell | 5 | 47 | 1 | 31 |
Jai'Den Thomas | 6 | 10 | 0 | 4 |
Total | 35 | 217 | 1 | 86 |
Marshall Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Grimes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jalen Catalon | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Casey Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Doyle Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Damien McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Baldwin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Malik Chavis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Oliver | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Greg Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hajj-Malik Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Vessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Woodard | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
Marsel McDuffie | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Jett Elad | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Jai'Den Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Irvin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky White III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Ware | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Thompson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mani Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayden McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La'Vario Wiley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaleo Ballungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylin James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodi DeCambra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Camac | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Charles Correa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyray O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daego Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashod Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jae Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Chittenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Vicari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Hardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Purvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiger Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Ambuehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathyus Su'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Earls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Whitmore | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
Tatuo Martinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Keith Conley Jr. | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Total | 61 | 41 | 1 | 4 | 0 | 0 | 0 |
Boise State Broncos stats
Maddux Madsen | 18-27-0 | 158 | 1 | 40 |
Total | 18-27-1 | 158 | 1 | 40 |
Matt Lauter | 5 | 62 | 0 | 40 |
Cameron Bates | 1 | -6 | 0 | |
Ben Ford | 1 | 5 | 0 | 5 |
Latrell Caples | 2 | 37 | 1 | 22 |
Cameron Camper | 4 | 26 | 0 | 12 |
Matt Wagner | 1 | 2 | 0 | 2 |
Prince Strachan | 2 | 18 | 0 | 13 |
Ashton Jeanty | 2 | 14 | 0 | 12 |
Total | 18 | 158 | 1 | 40 |
Maddux Madsen | 3 | 9 | 1 | 14 |
Ashton Jeanty | 32 | 209 | 1 | 75 |
Total | 37 | 215 | 2 | 75 |
James Ferguson-Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Benefield | 8 | 4 | 0 | 1.5 | 0 | 0 | 0 |
Ashton Jeanty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latrell Caples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Robinson | 8 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
Maddux Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Virgin-Morgan | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
Jeremiah Earby | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
A'Marion McCoy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Markel Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheldon Newton | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cameron Camper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Simpson | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
Chase Penry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaonohi Kaniho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Strachan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Wilkey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davon Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Washington | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
Chase Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seyi Oladipo | 10 | 9 | 1 | 2 | 0 | 1 | 0 |
Dylan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Dalmas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boen Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marco Notarainni | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Roger Carreon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylon Metoyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kage Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lauter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Fely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ahmed Hassanein | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Callahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Voorhees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbert Gums | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 39 | 6 | 11 | 1 | 1 | 0 |
UNLV vs Boise State: Game Summary
Boise State jumped out to an early lead and held on for a solid 21-7 victory over UNLV, after a dominant first half and strong defense throughout the game.
1st Quarter:
Boise State struck first:
3:51: Maddux Madsen connected with Latrull Caples for a 22-yard touchdown pass, capping a quick four-play, 55-yard drive.
Score: Boise State 7, UNLV 0.
2nd Quarter:
Boise State extended their lead with two more touchdowns:
2:40: Madsen scored on a 14-yard touchdown run to end a methodical 12-play, 69-yard drive.
0:29: Ashton Jeanty broke free for a 75-yard touchdown run, finishing a two-play, 80-yard drive in under a minute.
Halftime Score: Boise State 21, UNLV 0.
3rd Quarter:
Both teams couldn't manage a single point in this quarter
4th Quarter:
UNLV managed to get on the board:
9:06: Greg Burrell ran for a 31-yard touchdown, finishing a nine-play, 81-yard drive.
Final Score: Boise State 21, UNLV 7.
Key Performers:
Boise State: Madsen threw one TD and ran for another. Jeanty's 75-yard rushing touchdown highlighted UNLV's defensive woes.
UNLV: Burrell scored their lone touchdown with an impressive 31-yard run.