hero-image

Most Centuries in ODI and Test Matches in 2012

ODI Matches

Player Mat Inns NO Runs HS Ave SR 100 50
Virat Kohli (India) 16 16 2 1026 183 73.28 94.21 5 3
TM Dilshan (SL) 31 30 3 1119 160* 41.44 84.64 4 3
Alastair Cook (Eng) 15 15 1 663 137 47.35 79.97 3 3
Kumar Sangakkara (SL) 31 29 2 1184 133 43.85 79.14 3 6
Kevin Pietersen (Eng) 4 4 1 281 130 93.66 84.38 2 0
Hashim Amla (SA) 10 9 1 678 150 84.75 90.76 2 4
AB de Villiers (SA) 13 12 6 645 125* 107.50 108.58 2 3
Gautam Gambhir (India) 15 15 0 677 102 45.13 82.66 2 5
David Warner (Aus) 25 24 0 840 163 35.00 82.84 2 3
Karim Sadiq (Afg) 5 5 0 168 100 33.60 101.20 1 0

Test Matches

Player Mat Inns NO Runs HS Ave SR 100 50
Jacques Kallis (SA) 7 11 1 801 224 80.10 56.52 4 0
Azhar Ali (Pak) 6 10 0 551 157 55.10 41.08 3 1
Michael Clarke (Aus) 7 11 2 1041 329* 115.66 62.82 3 1
Hashim Amla (SA) 8 13 2 829 311* 75.36 55.71 3 2
Alviro Petersen (SA) 8 15 2 684 182 52.61 50.10 3 1
Kieren Powell (WI) 9* 15 0 565 134 37.66 51.83 3 0
Cheteshwar Pujara (India) 3 5 2 463 206* 154.33 53.40 2 0
Denesh Ramdin (WI) 7* 9 2 312 126* 44.57 49.76 2 0
TM Dilshan (SL) 5 10 0 449 121 44.90 69.72 2 2
Marlon Samuels (WI) 7* 10 1 606 123 67.33 52.42 2 4

[Last updated: 21st November 2012]

You may also like