Punter's record and Clarke's threat!
Ricky Ponting bid adieu to the cricket arena with a series of poor scores against the Proteas. But the records that spell out his greatness may remain untouched in the years to come. He holds the top two spots for the highest aggregate of runs in a calendar year in his prime form in the years 2005 and 2003 respectively.
Player | Mat | Inn | NO | Runs | HS | Avg | 100/50 | Year |
R Ponting (Aus/ICC) | 46 | 58 | 8 | 2833 | 207 | 56.66 | 9/15 | 2005 |
R Ponting (Aus) | 45 | 49 | 9 | 2657 | 257 | 66.42 | 11/8 | 2003 |
R Dravid (Ind) | 53 | 62 | 6 | 2626 | 190 | 46.89 | 10/9 | 1999 |
K Sangakkara (SL) | 50 | 55 | 5 | 2609 | 287 | 52.18 | 5/16 | 2006 |
S Ganguly (India) | 51 | 60 | 6 | 2580 | 783 | 47.77 | 6/17 | 1999 |
T Dilshan (SL) | 42 | 49 | 3 | 2568 | 162 | 55.82 | 10/8 | 2009 |
SR Tendulkar (Ind) | 39 | 42 | 5 | 2541 | 177 | 68.67 | 12/8 | 1998 |
S Jayasuriya (SL) | 37 | 45 | 3 | 2449 | 340 | 58.30 | 6/16 | 1997 |
K Sangakkara (SL) | 50 | 59 | 4 | 2436 | 137 | 44.29 | 4/18 | 2009 |
M Yousuf (Pak) | 33 | 39 | 4 | 2435 | 202 | 69.57 | 9/8 | 2006 |
A de Silva (SL) | 39 | 46 | 7 | 2432 | 168 | 62.35 | 10/10 | 1997 |
V Sehwag (Ind) | 33 | 46 | 1 | 2355 | 319 | 52.33 | 4/14 | 2008 |
M Hayden (Aus) | 44 | 52 | 9 | 2349 | 380 | 54.62 | 5/8 | 2003 |
S Ganguly( Asia/ Ind) | 42 | 49 | 3 | 2346 | 239 | 51.00 | 3/16 | 2007 |
M Jayawardne (SL) | 47 | 50 | 4 | 2313 | 150 | 50.28 | 7/11 | 2001 |
H Amla (SA) | 26 | 34 | 4 | 2307 | 253* | 76.90 | 10/8 | 2010 |
S Anwar (Pak) | 43 | 48 | 6 | 2296 | 176 | 54.66 | 5/15 | 1996 |
R Dravid (Ind) | 44 | 50 | 8 | 2270 | 217 | 54.04 | 6/12 | 2002 |
K Sangakkara(SL) | 42 | 50 | 4 | 2267 | 211 | 49.28 | 5/13 | 2011 |
G Gambhir (Ind) | 36 | 44 | 3 | 2262 | 206 | 55.17 | 6/13 | 2008 |
Note : In 2012, Michael Clarke has scored 2014 runs from 29 innings at an astonishing average of 74.59.
Australia are scheduled to play two tests against Sri Lanka later this year and he could easily break up into the top 20 this year. Had Clarke played 40-45 innings in his current form, Punter’s record could have been under threat.