Serie A table and results at the end of week 3
|Home | |Away | Home and Away | Home and Away | |||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Juventus | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 7 | 9 |
2 | Napoli | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 9 |
3 | Lazio | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 9 |
4 | Sampdoria | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 8 |
5 | Inter Milan | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 6 |
6 | Fiorentina | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 6 |
7 | Roma | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 4 |
8 | Catania | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | -1 | 4 |
9 | Torino | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
10 | Genoa | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | -1 | 3 |
11 | AC Milan | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | -1 | 3 |
12 | Chievo | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | -2 | 3 |
13 | Parma | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -2 | 3 |
14 | Bologna | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 6 | -5 | 3 |
15 | Atalanta | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
16 | Cagliari | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
17 | Udinese | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 4 | -4 | 1 |
18 | Palermo | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | -6 | 1 |
19 | Pescara | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
20 | Siena | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | -4 |
|
Results from Week 3
09/15
|
Palermo
|
1
|
-
|
1
|
Cagliari
|
|
09/15
|
AC Milan
|
0
|
-
|
1
|
Atalanta
|
|
09/16
|
Chievo
|
1
|
-
|
3
|
Lazio
|
|
09/16
|
Siena
|
2
|
-
|
2
|
Udinese
|
|
09/16
|
Fiorentina
|
2
|
-
|
0
|
Catania
|
|
09/16
|
Pescara
|
2
|
-
|
3
|
Sampdoria
|
|
09/16
|
Genoa
|
1
|
-
|
3
|
Juventus
|
|
09/16
|
Napoli
|
3
|
-
|
1
|
Parma
|
|
09/16
|
Roma
|
2
|
-
|
3
|
Bologna
|
|
09/16
|
Torino
|
0
|
-
|
2
|
Inter Milan
|