Untold Ref Review: Newcastle United 1 – 0 Queens Park Rangers
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs, there are consistent trends which do not “even out” through the season, as some commentators would have it.
All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
- Untold Ref Reviews …
- Untold Corruption …
Today’s referee is Chris Foy:
Chris Foy, today's referee
MATCH REVIEW DETAILS – Chris Foy (2012-01-15) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
2 | OFFSIDE | QPR | C | correct | 1 | ||
5 | PENALTY | Newcastle | C | ridiculous claim for handball. The ball hit the Newcastle defender high on the arm that was thight to his body. Correct non decision | 3 | ||
9 | OTHER | Guthrie | Buzsaky | C | Trip | 1 | |
10 | OFFSIDE | QPR | C | assumed correct | 1 | ||
12 | OTHER | Ameobi | C | handball | 1 | ||
14 | OFFSIDE | QPR | C | assumed correct | 1 | ||
16 | OTHER | Simpson | Taylor | NC | “Pushed the defender who tried to clear the ball, not given” | 1 | |
18 | OTHER | Coloccini | Bothroyd | NC | Held the striker by the arm | 1 | |
18 | YELLOW | Coloccini | NC | would have been a possible promising attack for QPR | 2 | ||
20 | OTHER | Derry | Cabaye | C | “Frontal tackle, foot on the floor, right on the ankle “ | 1 | |
20 | YELLOW | Derry | C | “Foot stayed on the floor but studs on the ankle, not an outstretched leg so a yellow is correct” | 2 | ||
26 | OTHER | Derry | Guttierez | C | pull | 1 | |
27 | OTHER | Gabbidon | Ameobi | C | push | 1 | |
29 | OTHER | Wright_Philips | Guttierez | C | Trip | 1 | |
32 | OTHER | QPR | Newcastle | NC | jumped in the back not given | 1 | |
32 | OTHER | Hill | Simpson | C | Trip | 1 | |
32 | YELLOW | Hill | C | went for the man | 2 | ||
37 | GOAL | Newcastle | C | correct | 3 | ||
39 | OTHER | Bothroyd | Santon | C | wild flying tackle | 1 | |
39 | YELLOW | Bothroyd | C | “Wild and late, correct card” | 2 | ||
45 | OTHER | QPR | Gutjrie | NC | “push, not given, no advantage signalled” | 1 | |
Period 2 | |||||||
Min | Type | Foul from | On | C/NC | Comment | Weight | |
46 | OTHER | Ameobi | Ferdinand | C | Jumped in the back | 1 | |
48 | OTHER | Coloccini | Helguson | C | Trip | 1 | |
52 | OFFSIDE | QPR | C | assumed correct | 1 | ||
53 | OTHER | QPR | Ben Arfa | NC | “Pulled him back, lost speed and then lost the ball, no advantage signalled, should have gone back” | 1 | |
58 | OFFSIDE | QPR | C | assumed correct | 1 | ||
60 | PENALTY | QPR | C | “Newcastle appeal for handball but replay shows it was with the chest, correct non decision” | 3 | ||
63 | OTHER | Newcastle | Derry | NC | Clear push in the back and then picks up the ball and the ref points at the ball? | 1 | |
64 | OTHER | Newcastle | Helguson | NC | Frontal tackel not given | 1 | |
69 | OTHER | Mackie | Guthrie | NC | “Jump in the back, advantage given” | 0 | |
78 | OTHER | Macheda | C | handball | 2 | ||
79 | OTHER | Macheda | Taylor | NC | push on defender not given | 1 | |
83 | OTHER | Newcastle | Wright-Phiilips | NC | “Jumped in the back, showed studs when on the ground to a QPR player all not given” | 1 | |
83 | OTHER | Macheda | Guthrie | C | After letting everything go for a minute Machede comes in dangerous. Guthrie saw him coming and could avoid the most of the impact | 1 | |
83 | YELLOW | Macheda | C | correct but ref if you would be more strict in the seconds before it would not have come that far | 2 | ||
86 | OTHER | Perch | Smith | C | Trip | 1 | |
88 | OTHER | Mackie | Jonas | C | push | 1 | |
90 | OTHER | Smith | Ben Arfa | C | held him | 1 | |
91 | OFFSIDE | QPR | C | assumed correct | 1 | ||
93 | OTHER | Ben Arfa | Hill | C | held him | 1 |
He was spot on to rule out a penalty claim for QPR when the ball did not hit the arm of a Newcastle defender. But after 15 minutes he suddenly dropped his performance. Missing fouls and getting the game a bit bad tempered. Resulting in a yellow card for Derry who made frontal tackle on Cabaye who had to leave the field. If the ref would have been firmer in the minutes before it might not have happened.
After that he was a bit more alert and gave the needed yellow cards when things got a bit out of hand.
In the second half again a good call when he waved correctly away an appeal for a penalty for handball. The defender controlled it with the chest.
Around the 80 minute mark he suddenly was absent. Some things could and should have been called but because no replays I cannot quote them but I had the feeling he was losing control. Macheda then went in dangerous and suddenly the ref realised why he was on the field and called the foul and gave a yellow. This was enough to keep him awake for the rest of the game to safe his score.
COMPETENCY SUMMARY – Chris Foy (2012-01-15) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
OTHER | 8 | 12 | 66.67 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
YELLOW | 3 | 4 | 75.00 | ||||
TOTAL | 16 | 21 | 76.19 | ||||
WEIGHTED | 23 | 29 | 79.31 | ||||
Period 2 | Called | Total | Correct % | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
OTHER | 8 | 14 | 57.14 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 13 | 19 | 68.42 | ||||
WEIGHTED | 16 | 22 | 72.73 | ||||
Totals | Called | Total | Correct % | ||||
GOAL | 1 | 1 | 100.00 | ||||
OFFSIDE | 6 | 6 | 100.00 | ||||
OTHER | 16 | 26 | 61.54 | ||||
PENALTY | 2 | 2 | 100.00 | ||||
YELLOW | 4 | 5 | 80.00 | ||||
TOTAL | 29 | 40 | 72.50 | ||||
WEIGHTED | 39 | 51 | 76.47 |
A rather good score in the first half but the numbers went down in the second half.
BIAS SUMMARY – Chris Foy (2012-01-15) | |||||
---|---|---|---|---|---|
Period 1 | Newcastle United | % | Queens Park Rangers | % | Total |
Correct For | 14 | 87.50 | 2 | 12.50 | 16 |
Correct For Weighted | 21 | 91.30 | 2 | 8.70 | 23 |
Incorrect Against | 3 | 60.00 | 2 | 40.00 | 5 |
Incorrect Against Weighted | 3 | 50.00 | 3 | 50.00 | 6 |
Fouls Commited | 4 | 26.67 | 11 | 73.33 | 15 |
Fouls Penalised | 2 | 50.00 | 9 | 81.82 | 11 |
Period 2 | Newcastle United | % | Queens Park Rangers | % | Total |
Correct For | 8 | 61.54 | 5 | 38.46 | 13 |
Correct For Weighted | 9 | 56.25 | 7 | 43.75 | 16 |
Incorrect Against | 3 | 50.00 | 3 | 50.00 | 6 |
Incorrect Against Weighted | 3 | 50.00 | 3 | 50.00 | 6 |
Fouls Commited | 7 | 41.18 | 10 | 58.82 | 17 |
Fouls Penalised | 4 | 57.14 | 7 | 70.00 | 11 |
Totals | Newcastle United | % | Queens Park Rangers | % | Total |
Correct For | 22 | 75.86 | 7 | 24.14 | 29 |
Correct For Weighted | 30 | 76.92 | 9 | 23.08 | 39 |
Incorrect Against | 6 | 54.55 | 5 | 45.45 | 11 |
Incorrect Against Weighted | 6 | 50.00 | 6 | 50.00 | 12 |
Fouls Commited | 11 | 34.38 | 21 | 65.63 | 32 |
Fouls Penalised | 6 | 54.55 | 16 | 76.19 | 22 |
The bias score was even for both teams so no complaints about that.