Anthony Kim shares the #1 advice he got from “rehab” posing with his pet horse
When Anthony Kim returned to professional golf in 2024, it became one of the most talked about comebacks in the sport. After playing in a PGA Tour event in 2012, he did not play for the next 12 years.
During his absence from golf, Kim dealt with multiple issues like injuries and addiction.
The American golfer also had to go to "rehab" to deal with his addiction. In a post on social media platform X (fka Twitter), Kim recently shared what he learned from his time in 'rehab', along with a photo of him and his daughter with his pet horse.
"Learned in rehab to hit the reset button by remembering to have #gratitude for everything we take for granted like having time with our loved ones, a hot meal, even our morning coffee. It took almost losing my life to realize this but grateful I’m still here #girldad #mentalhealth," Anthony Kim said.
Since returning to professional golf, Anthony Kim has competed in 10 LIV Golf events this year. While the 39-year-old did not manage to win or even get a top-20 finish, he has looked good for someone who hadn't played for 12 years. His best finish in the ongoing season came at LIV Golf Greenbrier where he finished 36th.
How much did Anthony Kim earn at LIV Golf Greenbrier?
At the recently concluded LIV Golf Greenbrier, Anthony Kim earned $145,000 for securing 36th place with a score of 6-under. The largest share of the $25 million purse went to the winner, Brooks Koepka who walked home with a cash prize of $4,000,000.
Here is a list of the payouts at LIV Golf Greenbrier:
- 1 Brooks Koepka -19 $4,000,000
- 2 Jon Rahm -19 $2,250,000
- 3 Jason Kokrak -18 $1,500,000
- T4 Marc Leishman -17 $900,000
- T4 Richard Bland -17 $900,000
- T6 Sebastian Munoz -15 $650,000
- T6 Lucas Herbert -15 $650,000
- T8 Louis Oosthuizen -14 $457,500
- T8 Sergio Garcia -14 $457,500
- T8 Cameron Smith -14 $457,500
- T11 Cameron Tringale -13 $370,000
- T11 Talor Gooch -13 $370,000
- T13 David Puig -12 $330,000
- T13 Abraham Ancer -12 $330,000
- T15 Patrick Reed -11 $273,000
- T15 Danny Lee -11 $273,000
- T15 Joaquín Niemann -11 $273,000
- T15 Bryson DeChambeau -11 $273,000
- T15 Caleb Surratt -11 $273,000
- T20 Thomas Pieters -10 $220,000
- T20 Branden Grace -10 $220,000
- T20 Peter Uihlein -10 $220,000
- T20 Jinichiro Kozuma -10 $220,000
- T20 Matt Jones -10 $220,000
- T25 Brendan Steele -9 $190,000
- T25 Scott Vincent -9 $190,000
- T25 Tyrrell Hatton -9 $190,000
- T28 Bubba Watson -8 $170,000
- T28 Paul Casey -8 $170,000
- T28 Eugenio Chacarra -8 $170,000
- T28 Henrik Stenson -8 $170,000
- T28 Mito Pereira -8 $170,000
- T33 Dustin Johnson -7 $151,000
- T33 Andy Ogletree -7 $151,000
- T33 Matthew Wolff -7 $151,000
- 36 Anthony Kim -6 $145,000
- T37 Kieran Vincent -5 $137,800
- T37 John Catlin -5 $137,800
- T37 Ben Campbell -5 $137,800
- T37 Dean Burmester -5 $137,800
- T37 Charles Howell III -5 $137,800
- T42 Anirban Lahiri -4 $127,200
- T42 Martin Kaymer -4 $127,200
- T42 Adrian Meronk -4 $127,200
- T42 Pat Perez -4 $127,200
- T42 Carlos Ortiz -4 $127,200
- T47 Harold Varner III -3 $121,500
- T47 Lee Westwood -3 $121,500
- 49 Kevin Na -2 $60,000
- 50 Phil Mickelson E $60,000
- 51 Charl Schwartzel +1 $60,000
- 52 Ian Poulter +2 $50,000
- 53 Kalle Samooja +4 $50,000
- 54 Hudson Swafford +8 $50,000