hero-image

Augusta National reportedly admits four new members, including $160 million worth former Giants QB

The Augusta National Golf Club, which is extremely popular for hosting the Masters Tournament, has a reputation for not publicly speaking about their membership. While reports suggest the golf club hosts 300 members which includes Jack Nicklaus and Bill Gates, the official figures aren't public.

As per a recent report, the Augusta National has added four new members. Josh Carpenter reported in the Sports Business Journal that the premier golf club has added former CBS Sports Chairman Sean McManus and $160m worth (as per Celebrity Net Worth) former Giants Quarterback Eli Manning.

Apart from these two names, Amazon CEO Andy Jassy and Delta Airlines CEO Ed Bastian have also joined the Augusta National Golf Club. It's worth noting that Eli Manning's brother, Peyton Manning, who was also a NFL Quarterback, is a member of the golf club.

As it goes without saying, the new members who have reportedly been added to the Augusta National have experience with the sport. While McManus is known to be an avid golfer, Peyton Manning too has been a part of the PGA Tour Pro-Am events in the past.


Who won the 2024 Masters at the Augusta National Golf Club and how much did he earn?

The 2024 Masters held at the Augusta National was the 88th edition of the tournament. This year's edition of the Major Championship was won by World No. 1 Scottie Scheffler who scored 66-72-71-68 to beat Ludvig Aberg (2) as well as Tommy Fleetwood, Max Homa and Collin Morikawa who all finished joint third.

The 2024 Masters had a purse of $20 million, and the largest chunk of this purse went to Scheffler who earned $3,600,000. Here is a detailed look at the payout at the 2024 Masters:

  • 1 Scottie Scheffler -11 $3,600,000
  • 2 Ludvig Aberg -7 $2,160,000
  • T4 Collin Morikawa -4 $1,040,000
  • T4 Max Homa -4 $1,040,000
  • T4 Tommy Fleetwood -4 $1,040,000
  • T6 Cameron Smith -2 $695,000
  • T6 Bryson DeChambeau -2 $695,000
  • 8 Xander Schauffele -1 $620,000
  • T9 Will Zalatoris E $540,000
  • T9 Tyrrell Hatton E $540,000
  • T9 Cameron Young E $540,000
  • T12 Adam Schenk +1 $405,000
  • T12 Patrick Reed +1 $405,000
  • T12 Matthieu Pavon +1 $405,000
  • T12 Cam Davis +1 $405,000
  • T16 Chris Kirk +2 $310,000
  • T16 Sepp Straka +2 $310,000
  • T16 Byeong Hun An +2 $310,000
  • T16 Nicolai Højgaard +2 $310,000
  • T20 Taylor Moore +3 $250,000
  • T20 Lucas Glover +3 $250,000
  • T22 Adam Scott +4 $175,500
  • T22 Keegan Bradley +4 $175,500
  • T22 Rory McIlroy +4 $175,500
  • T22 Joaquin Niemann +4 $175,500
  • T22 Min Woo Lee +4 $175,500
  • T22 Patrick Cantlay +4 $175,500
  • T22 Harris English +4 $175,500
  • T22 Matt Fitzpatrick +4 $175,500
  • T30 Rickie Fowler +5 $124,200
  • T30 Tom Kim +5 $124,200
  • T30 Si Woo Kim +5 $124,200
  • T30 J.T. Poston +5 $124,200
  • T30 Jason Day +5 $124,200
  • T35 Camilo Villegas +6 $103,000
  • T35 Akshay Bhatia +6 $103,000
  • T35 Kurt Kitayama +6 $103,000
  • T38 Hideki Matsuyama +7 $86,000
  • T38 Russell Henley +7 $86,000
  • T38 Luke List +7 $86,000
  • T38 Corey Conners +7 $86,000
  • T38 Ryan Fox +7 $86,000
  • T43 Phil Mickelson +8 $72,000
  • T43 Shane Lowry +8 $72,000
  • T45 José María Olazábal +9 $57,200
  • T45 Jon Rahm +9 $57,200
  • T45 Sahith Theegala +9 $57,200
  • T45 Denny McCarthy +9 $57,200
  • T45 Brooks Koepka +9 $57,200
  • T45 Danny Willett +9 $57,200

You may also like