How much did Xander Schauffele win out of the $17,000,000 prize purse at the 2024 Open Championship? Exploring the prize money payout
Xander Schauffele won the 2024 Open Championship, marking the end of the last major of the season. This is Schauffele's second Major win of the year, having won the PGA Championship.
Schauffele has now become the Champion Golfer of the Year and the first two-time Major winner in one season since Brooks Koepka in 2018. With the Open Championship boasting a record prize purse of $17,000,000 this year, Schauffele has taken home $3.1 million.
Justin Rose and Billy Horschel finished in joint second place, while Thriston Lawrence finished in sole fourth place at the Open Championship. Shane Lowry, who held the lead of the Open Championship miday through, eventually finished sixth. Scottie Scheffler finished tied for seventh place, alongside Jon Rahm and Sungjae Im.
Exploring the prize money payout for all golfers at the 2024 Open Championship ft. Xander Schauffele
Following is the score and prize money payout for all golfers at the 2024 Open Championship:
- Win: Xander Schauffele, -9/275, $3,100,000
- T-2: Justin Rose, -7/277, $1,443,500
- T-2: Billy Horschel, -7/277, $1,443,500
- 4: Thriston Lawrence, -6/278, $876,000
- 5: Russell Henley, -5/279, $705,000
- 6: Shane Lowry, -4/280, $611,000
- T-7: Jon Rahm, -1/283, $451,833.33
- T-7: Sungjae Im, -1/283, $451,833.33
- T-7: Scottie Scheffler, -1/283, $451,833.33
- T-10: Matthew Jordan, E/284, $317,533.33
- T-10: Adam Scott, E/284, $317,533.33
- T-10: Daniel Brown, E/284, $317,533.33
- T-13: Jason Day, +1/285, $248,666.67
- T-13: Alex Noren, +1/285, $248,666.67
- T-13: Byeong Hun An, +1/285, $248,666.67
- T-16: Mackenzie Hughes, +2/286, $202,700
- T-16: Collin Morikawa, +2/286, $202,700
- T-16: John Catlin, +2/286, $202,700
- T-19: Dean Burmester, +3/287, $184,900
- T-19: Daniel Hillier, +3/287, $176,200
- T-19: Shubhankar Sharma, +3/287, $168,000
- T-22: Sepp Straka, +4/288, $151,066.67
- T-22: Ewen Ferguson, +4/288, $151,066.67
- T-22: Padraig Harrington, +4/288, $151,066.67
- T-25: Ryan Fox, +5/289, $124,616.67
- T-25: Corey Conners, +5/289, $124,616.67
- T-25: Jordan Spieth, +5/289, $124,616.67
- T-25: Joe Dean, +5/289, $124,616.67
- T-25: Patrick Cantlay, +5/289, $124,616.67
- T-25: Laurie Canter, +5/289, $124,616.67
- T-31: Guido Migliozzi, +6/290, $90,220
- T-31: Eric Cole, +6/290, $90,220
- T-31: Cameron Young, +6/290, $90,220
- T-31: MK Kim, +6/290, $90,220
- T-31: Brendon Todd, +6/290, $90,220
- T-31: Matteo Manassero, +6/290, $90,220
- T-31: Dustin Johnson, +6/290, $90,220
- T-31: Chris Kirk, +6/290, $90,220
- T-31: Justin Thomas, +6/290, $90,220
- T-31: Sam Burns, +6/290, $90,220
- T-41: Kurt Kitayama, +7/291, $70,050
- T-41: Matt Wallace, +7/291, $70,050
- T-43: Brooks Koepka, +8/292, $57,200
- T-43: Thorbjorn Olesen, +8/292, $57,200
- T-43: Jorge Campillo, +8/292, $57,200
- T-43: Si Woo Kim, +8/292, $57,200
- T-43: Max Homa, +8/292, $57,200
- T-43: Emiliano Grillo, +8/292, $57,200
- T-43: Callum Scott, +8/292, $0 (amateur)
- T-50: Matthieu Pavon, +9/293, $45,237.50
- T-50: Matt Fitzpatrick, +9/293, $45,237.50
- T-50: Richard Mansell, +9/293, $45,237.50
- T-50: Robert MacIntyre, +9/293, $45,237.50
- T-50: Harris English, +9/293, $45,237.50
- T-50: Adrian Meronk, +9/293, $45,237.50
- T-50: Gary Woodland, +9/293, $45,237.50
- T-50: Sean Crocker, +9/293, $45,237.50
- T-58: Joaquin Niemann, +10/294, $42,150
- T-58: Abraham Ancer, +10/294, $42,150
- T-60: Tommy Morrison, +11/295, $0 (amateur)
- T-60: Jeung-Hun Wang, +11/295, $41,325
- T-60: Rasmus Hojgaard, +11/295, $41,325
- T-60: Jacob Skov Olesen, +11/295, $0 (amateur)
- T-60: Phil Mickelson, +11/295, $41,325
- T-60: Brian Harman, +11/295, $41,325
- T-66: Tom McKibbin, +12/296, $40,280
- T-66: Hideki Matsuyama, +12/296, $40,280
- T-66: Nicolai Hojgaard, +12/296, $40,280
- T-66: Austin Eckroat, +12/296, $40,280
- T-66: Davis Thompson, +12/296, $40,280
- 71: Rickie Fowler, +13/297, $39,700
- T-72: Younghan Song, +14/298, $39,233.33
- T-72: Marcel Siem, +14/298, $39,233.33
- T-72: Tom Hoge, +14/298, $39,233.33
- T-75: Darren Clarke, +15/299, $38,525
- T-75: Aaron Rai, +15/299, $38,525
- T-75: Alex Cejka, +15/299, $38,525
- 78: Luis Masaveu, +18/302, $0 (amateur)
- 79: Andy Ogletree, +19/303, $38,400
- 80: Darren Fichardt, +22/306, $38,275.