hero-image

"I think he wants me out"- Ludvig Aberg on the hunt for a new apartment as he feels that his current landlord is 'tired' of him

Ludvig Aberg is all set to take part in the Tour Championship, which will begin on Thursday, August 29. Ahead of the tournament, Aberg participated in a press conference where he talked about various aspects of golf and the Tour Championship.

In one instance during the press conference, Aberg was asked if he was still living with a roommate in Tallahassee. Aberg responded that he was indeed still in Tallahassee but mentioned that he thought his landlord might want him to move out.

Here's what he said (via ASAP Sport):

"Yeah, we're still there. We're actually looking for other places. I think Vinny, my roommate, my landlord, is kind of tired of me. I think he wants me out. We're kind of looking for other places, which is good to have this time coming up and kind of get those things down because you don't want to move and feel like you want to do it in between tournaments. You want to make sure you have the time and find the right things and the right place."

While Aberg was a student at Texas Tech University, he moved to Tallahassee, Florida, before the 2024 season. PGA Tour player Vincent Norman, who won the Barbasol Championship in 2023, is currently Aberg's roommate in Tallahassee.


How much did Ludvig Aberg earn at the 2024 BMW Championship?

After four rounds of golf at the Castle Pines Golf Club in Colorado, Ludvig Aberg finished at T2. The 24-year-old received $1,503,333 out of the $20,000,000 million purse. Here is the complete list of payouts for the 2024 BMW Championship:

  • 1 Keegan Bradley -12 $3,600,000
  • T2 Sam Burns -11 $1,503,333
  • T2 Ludvig Ã…berg -11 $1,503,333
  • T2 Adam Scott -11 $1,503,333
  • T5 Cam Davis -8 $728,750
  • T5 Tommy Fleetwood -8 $728,750
  • T5 Si Woo Kim -8 $728,750
  • T5 Xander Schauffele -8 $728,750
  • T9 Chris Kirk -7 $580,000
  • T9 Alex Noren -7 $580,000
  • T11 Rory McIlroy -6 $500,000
  • T11 Sungjae Im -6 $500,000
  • T13 Tony Finau -5 $344,111
  • T13 Shane Lowry -5 $344,111
  • T13 Byeong Hun An -5 $344,111
  • T13 Will Zalatoris -5 $344,111
  • T13 Sepp Straka -5 $344,111
  • T13 Tom Hoge -5 $344,111
  • T13 Patrick Cantlay -5 $344,111
  • T13 Taylor Pendrith -5 $344,111
  • T13 Wyndham Clark -5 $344,111
  • T22 Billy Horschel -4 $229,000
  • T22 Russell Henley -4 $229,000
  • T22 Corey Conners -4 $229,000
  • 25 Brian Harman -3 $197,000
  • T26 Denny McCarthy -2 $177,500
  • T26 Viktor Hovland -2 $177,500
  • T28 Matt Fitzpatrick -1 $160,000
  • T28 Max Greyserman -1 $160,000
  • T28 Collin Morikawa -1 $160,000
  • T31 Thomas Detry E $142,500
  • T31 Nick Dunlap E $142,500
  • T33 Max Homa +1 $119,667
  • T33 Matthieu Pavon +1 $119,667
  • T33 Christiaan Bezuidenhout +1 $119,667
  • T33 Jason Day +1 $119,667
  • T33 Scottie Scheffler +1 $119,667
  • T33 J.T. Poston +1 $119,667
  • T39 Justin Thomas +2 $102,000
  • T39 Stephan Jaeger +2 $102,000
  • T41 Davis Thompson +3 $94,000
  • T41 Adam Hadwin +3 $94,000
  • T43 Aaron Rai +4 $86,000
  • T43 Cameron Young +4 $86,000
  • 45 Akshay Bhatia +5 $80,000
  • T46 Eric Cole +7 $74,000
  • T46 Austin Eckroat +7 $74,000
  • 48 Sahith Theegala +11 $70,000
You may also like