hero-image

Sergio Garcia details the reason why Valderrama is ‘unique’ compared to other LIV Golf courses

The venue for LIV Golf Andalucia is Valderrama Golf Club, and Sergio Garcia has shared his thoughts about the course. Garcia thinks that the course is unique when compared to other LIV Golf courses, and he wrote about the same in his latest Instagram story. The story showed Garcia taking golf shots on the greens of Valderrama.

Along with that, the video also had some additional comments on the screen Garcia expressed how the course was comfortable enough to use every kind of golf club.

“This course is unique in that you might use every club in your bag,” Sergio Garcia said on his Instagram story.
Sergio Garcia ( via Instagram story)
Sergio Garcia ( via Instagram story)

Before the LIV Golf Andalucia event, Garcia played nine other tournaments this year. He started his season with LIV Golf Mayakoba, where his excellent performance placed him in second position. Following that, he played at LIV Golf Las Vegas and LIV Golf Jeddah, where he ended up at T27 and T15, respectively.

Next, he played at LIV Golf Hong Kong, where his performance levels dipped and he ended up finishing T38. He then participated in LIV Golf Miami and LIV Golf Adelaide, ending at T2 and T40, respectively. He also played at LIV Golf Singapore, finishing T14. Finally, he played at LIV Golf Houston and LIV Golf Nashville to finish at T5 and T18.

How much did Sergio Garcia earn in the 2023 LIV Golf Andalucia?

Sergio Garcia ended up in the tenth position in the 2023 LIV Golf Andalucia. He earned around $402, 500 with 2-under. The victor was Talor Gooch and he earned $4 million. Here's the entire payout breakdown:

Win: Talor Gooch, -12, $4,000,000

2: Bryson DeChambeau, -11, $2,250,000

3: Brooks Koepka, -9, $1,500,000

4: Sebastian Munoz, -6, $1,000,000

T-5: Jason Kokrak, -5, $703,333

T-5: David Puig, -5, $703,333

T-5: Patrick Reed, -5, $703,333

T-8: Dustin Johnson, -3, $495,000

T-8: Cameron Tringale, -3, $496,000

T-10: Joaquin Niemann, -2, $402,500

T-10: Sergio Garcia, -2, $402,500

T-12: Ian Poulter, -1, $360,000

T-12: Cameron Smith, -1, $360,000

T-14: Matt Jones, E, $296,000

T-14: Carlos Ortiz, E, $296,000

T-14: Dean Burmester, E, $296,000

T-14: Thomas Pieters, E, $296,000

T-14: Mito Pereira, E, $296,000

T-19: Paul Casey, +1, $250,000

T-19: Laurie Canter, +1, $250,000

T-19: Abraham Ancer, +1, $250,000

22: Brendan Steele, +2, $230,000

T-23: Louis Oothuizen, +3, $208,750

T-23: Richard Bland, +3, $208,750

T-23: Phil Mickelson, +3, $208,750

T-23: Pat Perez, +3, $208,750

T-27: Marc Leishman, +4, $187,500

T-27: Kevin Na, +4, $187,500

T-27: Lee Westwood, +4, $187,500

T-27: Scott Vincent, +4, $187,500

T-31: Branden Grace, +5, $167,500

T-31: Henrik Stenson, +5, $167,500

T-31: Danny Lee, +5, $167,500

T-31: Bubba Watson, +5, $167,500

35: Bernd Weisberger, +6, $155,000

T-36: James Piot, +7, $148,750

T-36: Martin Kaymer, +7, $148,750

T-38: Charl Schwartzel, +8, $140,000

T-38: Graeme McDowell, +8, $140,000

T-38: Anirban Lahiri, +8, $140,000

T-38: Eugenio Chacarra, +8, $140,000

T-38: Harold Varner III, +8, $140,000

43: Peter Uihlein, +10, $132,500

44: Matthew Wolff, +12, $130,000

T-45: Charles Howell III, +14, $126,250

T-45: Jediah Morgan, +14, $126,250

47: Chase Kopeka, +15, $122,500

48: Sihwan Kim, +17, $120,000

The team payouts are:

Win: Torque GC, -16, $3,000,000

2: RangeGoats GC, -11, $1,500,000

3: Crushers GC, -7, $500,000

You may also like