hero-image

WATCH: Xander Schauffele’s father struggles to hold back tears following emotional 2024 Open Championship win

The 2024 Open Championship proved to be an eventful tournament for Xander Schauffele. After four rounds at the iconic and challenging Royal Troon Golf Club, he managed to win the first Claret Jug of his career. This victory at The Open is his second Major championship win.

While Schauffele was naturally happy about the result he achieved, his father was visibly emotional about the success of his son. In a video, the American golfer's father, Stefan Schauffele, was seen struggling to hold back tears after his son's victory at The Open Championship.

You can check out the video of Xander Schauffele's father, Stefan Schauffele getting emotional in the tweet below:

The father and son also shared a heartwarming moment when they hugged each other. For those unaware, the victory at The Open Championship is not only the second Major of his career, but it's also the second Major championship Xander Schauffele won this season.

Previously, Schauffele found success at the Valhalla Golf Club when he won the PGA Championship earlier this year. At the event, he scored 62-68-68-65 to win the first Major of his career. Xander's father had also expressed happiness about his son's victory at Valhalla Golf Club.


How much prize money did Xander Schauffele take home after winning the 2024 Open Championship?

Xander Schauffele's win at the 2024 Open Championship earned him a total prize money of $3,100,000. After him, Justin Rose and Billy Horschell, who finished T2 earned a total of $1,443,500.

Here is the detailed list of the score and the payout at The Open Championship 2024:

  • Win: Xander Schauffele, -9/275, $3,100,000
  • T-2: Justin Rose, -7/277, $1,443,500
  • T-2: Billy Horschel, -7/277, $1,443,500
  • 4: Thriston Lawrence, -6/278, $876,000
  • 5: Russell Henley, -5/279, $705,000
  • 6: Shane Lowry, -4/280, $611,000
  • T-7: Jon Rahm, -1/283, $451,833.33
  • T-7: Sungjae Im, -1/283, $451,833.33
  • T-7: Scottie Scheffler, -1/283, $451,833.33
  • T-10: Matthew Jordan, E/284, $317,533.33
  • T-10: Adam Scott, E/284, $317,533.33
  • T-10: Daniel Brown, E/284, $317,533.33
  • T-13: Jason Day, +1/285, $248,666.67
  • T-13: Alex Noren, +1/285, $248,666.67
  • T-13: Byeong Hun An, +1/285, $248,666.67
  • T-16: Mackenzie Hughes, +2/286, $202,700
  • T-16: Collin Morikawa, +2/286, $202,700
  • T-16: John Catlin, +2/286, $202,700
  • T-19: Dean Burmester, +3/287, $184,900
  • T-19: Daniel Hillier, +3/287, $176,200
  • T-19: Shubhankar Sharma, +3/287, $168,000
  • T-22: Sepp Straka, +4/288, $151,066.67
  • T-22: Ewen Ferguson, +4/288, $151,066.67
  • T-22: Padraig Harrington, +4/288, $151,066.67
  • T-25: Ryan Fox, +5/289, $124,616.67
  • T-25: Corey Conners, +5/289, $124,616.67
  • T-25: Jordan Spieth, +5/289, $124,616.67
  • T-25: Joe Dean, +5/289, $124,616.67
  • T-25: Patrick Cantlay, +5/289, $124,616.67
  • T-25: Laurie Canter, +5/289, $124,616.67
  • T-31: Guido Migliozzi, +6/290, $90,220
  • T-31: Eric Cole, +6/290, $90,220
  • T-31: Cameron Young, +6/290, $90,220
  • T-31: MK Kim, +6/290, $90,220
  • T-31: Brendon Todd, +6/290, $90,220
  • T-31: Matteo Manassero, +6/290, $90,220
  • T-31: Dustin Johnson, +6/290, $90,220
  • T-31: Chris Kirk, +6/290, $90,220
  • T-31: Justin Thomas, +6/290, $90,220
  • T-31: Sam Burns, +6/290, $90,220
  • T-41: Kurt Kitayama, +7/291, $70,050
  • T-41: Matt Wallace, +7/291, $70,050
  • T-43: Brooks Koepka, +8/292, $57,200
  • T-43: Thorbjorn Olesen, +8/292, $57,200
  • T-43: Jorge Campillo, +8/292, $57,200
  • T-43: Si Woo Kim, +8/292, $57,200
  • T-43: Max Homa, +8/292, $57,200
  • T-43: Emiliano Grillo, +8/292, $57,200
  • T-43: Callum Scott, +8/292, $0 (amateur)
  • T-50: Matthieu Pavon, +9/293, $45,237.50
  • T-50: Matt Fitzpatrick, +9/293, $45,237.50
  • T-50: Richard Mansell, +9/293, $45,237.50
  • T-50: Robert MacIntyre, +9/293, $45,237.50
  • T-50: Harris English, +9/293, $45,237.50
  • T-50: Adrian Meronk, +9/293, $45,237.50
  • T-50: Gary Woodland, +9/293, $45,237.50
  • T-50: Sean Crocker, +9/293, $45,237.50
  • T-58: Joaquin Niemann, +10/294, $42,150
  • T-58: Abraham Ancer, +10/294, $42,150
  • T-60: Tommy Morrison, +11/295, $0 (amateur)
  • T-60: Jeung-Hun Wang, +11/295, $41,325
  • T-60: Rasmus Hojgaard, +11/295, $41,325
  • T-60: Jacob Skov Olesen, +11/295, $0 (amateur)
  • T-60: Phil Mickelson, +11/295, $41,325
  • T-60: Brian Harman, +11/295, $41,325
  • T-66: Tom McKibbin, +12/296, $40,280
  • T-66: Hideki Matsuyama, +12/296, $40,280
  • T-66: Nicolai Hojgaard, +12/296, $40,280
  • T-66: Austin Eckroat, +12/296, $40,280
  • T-66: Davis Thompson, +12/296, $40,280
  • 71: Rickie Fowler, +13/297, $39,700
  • T-72: Younghan Song, +14/298, $39,233.33
  • T-72: Marcel Siem, +14/298, $39,233.33
  • T-72: Tom Hoge, +14/298, $39,233.33
  • T-75: Darren Clarke, +15/299, $38,525
  • T-75: Aaron Rai, +15/299, $38,525
  • T-75: Alex Cejka, +15/299, $38,525
  • 78: Luis Masaveu, +18/302, $0 (amateur)
  • 79: Andy Ogletree, +19/303, $38,400
  • 80: Darren Fichardt, +22/306, $38,275.

You may also like