hero-image

“We'll do something in Chicago” – Talor Gooch says Smash GC is postponing LIV Golf Greenbrier celebrations after Brooks Koepka’s champagne shower

American professional golfer Brooks Koepka has led Smash GC to an incredible win at LIV Golf Greenbrier. He scored 19-under after three rounds at The Greenbrier Golf Club in White Sulphur Springs, West Virginia to finish first and help his team win. Post the victory, he was spotted enjoying a champagne shower with his teammates.

However, Talor Gooch from Smash GC has said that they are postponing the celebrations. In the press conference after their victory at LIV Golf Greenbrier, Gooch was asked how the team would celebrate the win.

"I don't think we're going to be able to celebrate together tonight. I think we might have to push it off to Chicago. I don't know. We'll do something in Chicago," he said.

After their victory at LIV Golf Greenbrier, Koepka and Smash GC will head to Chicago, Illinois for the Saudi-backed tour's second-last event in 2024. The tournament in Chicago will begin on June 13 and conclude on June 15 after which the final event will take place in Dallas, Texas.


How much did Brooks Koepka earn after winning LIV Golf Greenbrier?

After his victory at LIV Golf Greenbrier, Brooks Koepka walked home with a cash prize of $4,000,000. Jon Rahm who finished in second place earned $2,250,000 whereas Jason Kokrak who finished in third place earned $1,500,000. Here is a detailed list of the payout at LIV Golf Greenbrier:

Individuals:

  • 1 Brooks Koepka -19 $4,000,000
  • 2 Jon Rahm -19 $2,250,000
  • 3 Jason Kokrak -18 $1,500,000
  • T4 Marc Leishman -17 $900,000
  • T4 Richard Bland -17 $900,000
  • T6 Sebastian Munoz -15 $650,000
  • T6 Lucas Herbert -15 $650,000
  • T8 Louis Oosthuizen -14 $457,500
  • T8 Sergio Garcia -14 $457,500
  • T8 Cameron Smith -14 $457,500
  • T11 Cameron Tringale -13 $370,000
  • T11 Talor Gooch -13 $370,000
  • T13 David Puig -12 $330,000
  • T13 Abraham Ancer -12 $330,000
  • T15 Patrick Reed -11 $273,000
  • T15 Danny Lee -11 $273,000
  • T15 Joaquín Niemann -11 $273,000
  • T15 Bryson DeChambeau -11 $273,000
  • T15 Caleb Surratt -11 $273,000
  • T20 Thomas Pieters -10 $220,000
  • T20 Branden Grace -10 $220,000
  • T20 Peter Uihlein -10 $220,000
  • T20 Jinichiro Kozuma -10 $220,000
  • T20 Matt Jones -10 $220,000
  • T25 Brendan Steele -9 $190,000
  • T25 Scott Vincent -9 $190,000
  • T25 Tyrrell Hatton -9 $190,000
  • T28 Bubba Watson -8 $170,000
  • T28 Paul Casey -8 $170,000
  • T28 Eugenio Chacarra -8 $170,000
  • T28 Henrik Stenson -8 $170,000
  • T28 Mito Pereira -8 $170,000
  • T33 Dustin Johnson -7 $151,000
  • T33 Andy Ogletree -7 $151,000
  • T33 Matthew Wolff -7 $151,000
  • 36 Anthony Kim -6 $145,000
  • T37 Kieran Vincent -5 $137,800
  • T37 John Catlin -5 $137,800
  • T37 Ben Campbell -5 $137,800
  • T37 Dean Burmester -5 $137,800
  • T37 Charles Howell III -5 $137,800
  • T42 Anirban Lahiri -4 $127,200
  • T42 Martin Kaymer -4 $127,200
  • T42 Adrian Meronk -4 $127,200
  • T42 Pat Perez -4 $127,200
  • T42 Carlos Ortiz -4 $127,200
  • T47 Harold Varner III -3 $121,500
  • T47 Lee Westwood -3 $121,500
  • 49 Kevin Na -2 $60,000
  • 50 Phil Mickelson E $60,000
  • 51 Charl Schwartzel +1 $60,000
  • 52 Ian Poulter +2 $50,000
  • 53 Kalle Samooja +4 $50,000
  • 54 Hudson Swafford +8 $50,000

Teams:

  • 1 Smash GC -53 $3,000,000
  • 2 Ripper GC -50 $1,500,000
  • 3 Legion XIII -42 $500,000
You may also like