UFC Fighters List 2023
Below is the list of all the well-known fighters of the Ultimate Fighting Championship, along with their nicknames and country of origin.
- Recently Released UFC Fighters
- Recently Signed UFC Fighters
- UFC Fighters - Heavyweight Class
- UFC Fighters-Light heavyweights
- UFC Fighters-Middleweights
- UFC Fighters-Welterweights
- UFC Fighters-Lightweights
- UFC Fighters-Featherweights
- UFC Fighters-Bantamweights
- UFC Fighters-Flyweights
- UFC Fighters-Women's Featherweights
- UFC Fighters-Women's Bantamweights
- UFC Fighters-Women's Flyweights
- UFC Fighters-Women's Strawweight
Recently Released UFC Fighters
Date | Name | Nickname | Reason | Division | Endeavor record | MMA record |
January 1, 2023 | Damir Ismagulov | Retirement | Lightweight | 5–1 | 24–2 | |
December 28, 2022 | Jared Vanderaa | The Mountain | Released | Heavyweight | 1–6 | 12–10 |
December 23, 2022 | Deron Winn | Released | Middleweight | 2–3 | 7–3 | |
December 15, 2022 | Dalcha Lungiambula | Champion | Released | Middleweight | 2–5 | 11–6 |
December 15, 2022 | Benito Lopez | Golden Boy | Released | Bantamweight | 2–2 | 10–2 |
December 5, 2022 | T.J. Dillashaw | Retirement | Bantamweight | 13–5 | 17–5 | |
December 3, 2022 | Scott Holtzman | Hot Sauce | Retirement | Lightweight | 7–6 | 14–6 |
December 2, 2022 | Darrick Minner | Released | Featherweight | 2–4 | 26–14 |
Recently Signed UFC Fighters
Date | Name | Nickname | Division | Status / next fight / Info | MMA record |
December 31, 2022 | Christian Leroy Duncan | Lightweight | 7-0 | ||
December 30, 2022 | Nick Fiore | Lightweight | UFC Fight Night 217 (Las Vegas) - Mateusz Rębecki | 5-0 | |
December 29, 2022 | Yanal Ashmoz | Red Fox | Lightweight | 7-0 | |
December 28, 2022 | Sharaputdin Magomedov | Bullet | Middleweight | 17-0 | |
December 7, 2022 | Luan Lacerda | Bantamweight | UFC 283 (Rio de Janeiro) - Cody Stamann | 6-0 | |
November 16, 2022 | Gaston Bolaños | The Dreamkiller | Bantamweight | 6–3 | |
October 23, 2022 | Jeka Saragih | Si Tendangan Maut | Lightweight | 13-2 | |
October 22, 2022 | Gabriella Fernandes | Gabi | Women's Flyweight | 8-1 | |
October 12, 2022 | Tereza Bledá | Ronda | Women's Flyweight | UFC Fight Night 215 (Las Vegas) – Natália Silva | 6–0 |
September 29, 2022 | Jimmy Flick | The Brick | Flyweight | UFC Fight Night 217 (Las Vegas) – Jeff Molina | 16–5 |
September 28, 2022 | Mateus Mendonça | Bocão | Bantamweight | 10–0 | |
September 28, 2022 | Rafael Ramos Estevam | Macapá | Flyweight | 11–0 | |
September 28, 2022 | Sam Patterson | The Future | Lightweight | 10–1 | |
September 28, 2022 | Jack Jenkins | Phar | Featherweight | 10–2 | |
September 28, 2022 | Bo Nickal | Middleweight | UFC 282 (Las Vegas) - Jamie Pickett | 3–0 | |
September 21, 2022 | Jaqueline Amorim | Jacque | Women's Strawweight | 6–0 | |
September 20, 2022 | Jafel Filho | Pastor | Flyweight | 14–2 | |
September 20, 2022 | Nurullo Aliev | Lightweight | 7–0 | ||
September 20, 2022 | Austen Lane | Heavyweight | 12–3 | ||
September 20, 2022 | Raul Rosas Jr. | El Niño Problema | Bantamweight | 6–0 | |
September 20, 2022 | Brunno Ferreira | The Hulk | Middleweight | 9–0 | |
September 13, 2022 | Farid Basharat | Ferocious | Bantamweight | 9–0 | |
September 13, 2022 | Ikram Aliskerov | Middleweight | 13–1 | ||
September 13, 2022 | Trevor Peek | Lightweight | 7–0 (1 NC) | ||
September 13, 2022 | Bruna Brasil | Women's Flyweight | 8–2–1 | ||
September 13, 2022 | Daniel Marcos | Soncora | Bantamweight | 13–0 | |
September 6, 2022 | Ismael Bonfim | Marreta | Lightweight | 18–3 | |
September 6, 2022 | Karl Williams | Heavyweight | 7–1 | ||
September 6, 2022 | Gabriel Bonfim | Marretinha | Welterweight | UFC 283 (Rio de Janeiro) - Mounir Lazzez | 13–0 |
September 6, 2022 | Vitor Peltrino | Icão | Light Heavyweight | 7–0 | |
August 30, 2022 | Irina Alekseeva | Russian Ronda | Women's Strawweight | 4–1 | |
August 30, 2022 | Blake Bilder | Featherweight | 7–0–1 | ||
August 30, 2022 | Victoria Dudakova | Women's Strawweight | 6–0 | ||
August 30, 2022 | Mateusz Rębecki | Chińczyk | Lightweight | 16–1 | |
August 30, 2022 | Sedriques Dumas | The Reaper | Middleweight | 7–0 | |
August 30, 2022 | Yusaku Kinoshita | Welterweight | 6–1 | ||
August 23, 2022 | Cameron Saaiman | Bantamweight | UFC 282 (Las Vegas) - Ronnie Lawrence | 6–0 | |
August 23, 2022 | Jesus Santos Aguilar | Flyweight | 8–1 | ||
August 23, 2022 | Darrius Flowers | Beast Mode | Welterweight | 12–5–1 | |
August 23, 2022 | Michael Parkin | Mick | Heavyweight | 6–0 | |
August 16, 2022 | Nazim Sadykhov | Lightweight | 7–1 | ||
August 16, 2022 | Hailey Cowan | All Hail | Women's Bantamweight | 7–2 | |
August 16, 2022 | José Johnson | No Way | Bantamweight | UFC Fight Night 215 (Las Vegas) - Vince Morales | 15–7 |
August 16, 2022 | Claudio Riberio | Middleweight | 10–2 | ||
August 16, 2022 | Esteban Ribovics | Gringo | Lightweight | 11–0 | |
August 16, 2022 | Themba Gorimbo | The Answer | Welterweight | 10–3 | |
August 11, 2022 | Tamires Vidal | Tratora | Women's Bantamweight | UFC Fight Night 214 (Las Vegas) - Ramona Pascual | 6–1 |
August 9, 2022 | Erik Silva | The King | Featherweight | UFC 282 (Las Vegas) - T.J. Brown | 9–1 |
August 9, 2022 | Clayton Carpenter | Flyweight | 6–0 | ||
August 9, 2022 | Jamal Pogues | The Stormtrooper | Light Heavyweight | UFC Fight Night 216 (Las Vegas) - Tafon Nchukwi | 9–3 |
August 6, 2022 | Shannon Ross | The Turkish Delight | Flyweight | 12–6 | |
August 2, 2022 | Billy Goff | Welterweight | 8–2 | ||
August 2, 2022 | Waldo Cortes-Acosta | Heavyweight | UFC Fight Night 213 (Las Vegas) - Jared Vanderaa | 7–0 | |
August 2, 2022 | Francis Marshall | Fire | Featherweight | UFC on ESPN 42 (Orlando) - Marcelo Rojo | 6–0 |
August 2, 2022 | Vinicius de Almeida Salvador | Flyweight | UFC 282 (Las Vegas) - Daniel da Silva | 14–4 | |
August 2, 2022 | Chris Duncan | The Problem | Lightweight | 9–1 | |
July 24, 2022 | Cédric Doumbé | Le Meilleur | Welterweight | (August 12, 2022) - due to French MMA Federation rules - bout cancelled UFC Fight Night 209 (Paris) - Darian Weeks | 2–0 |
July 21, 2022 | Taylor Lapilus | Double Impact | Bantamweight | (August 25, 2022) - Inured - Out of UFC Fight Night 209 (Paris) - Khalid Taha | 18–3 |
June 9, 2022 | Zhang Mingyang | Light Heavyweight | 16–6 | ||
May 31, 2022 | Tainara Lisboa | Women's Bantamweight | 5–2 | ||
April 28, 2022 | Khusein Askhabov | Lion | Featherweight | 23–0 | |
February 6, 2022 | Isaac Dulgarian | The Midwest Choppa | Featherweight | 5–0 | |
October 19, 2021 | Jonny Parsons | The Paradox | Middleweight | 7–3 | |
September 21, 2021 | Victor Martinez | The Brick | Lightweight | 13–4 | |
May 18, 2021 | Fernando Padilla | Lightweight | 14–4 |
UFC Fighters - Heavyweight Class
Name | Age | Ht. | Nickname | Result / next fight / status | Endeavor record | MMA record |
Andrei Arlovski * | 43 | 6 ft 3 in (1.91 m) | The Pit Bull | UFC Fight Night: Kattar vs. Allen | 23–14 (1 NC) | 34–20 (2 NC) |
Alexander Gustafsson | 35 | 6 ft 4 in (1.93 m) | The Mauler | 10–7 | 18–7 | |
Stipe Miocic | 40 | 6 ft 4 in (1.93 m) | 14–4 | 20–4 | ||
Ilir Latifi | 38 | 5 ft 10 in (1.78 m) | The Sledgehammer | 8–6 | 15–8 (1 NC) | |
Walt Harris | 39 | 6 ft 5 in (1.96 m) | The Big Ticket | 6–8 (1 NC) | 13–10 (1 NC) | |
Derrick Lewis | 37 | 6 ft 3 in (1.91 m) | The Black Beast | UFC Fight Night: Lewis vs. Spivac | 17–7 | 26–9 (1 NC) |
Marcos Rogério de Lima * | 37 | 6 ft 1 in (1.85 m) | Pezão | UFC Fight Night: Kattar vs. Allen | 8–7 | 19–8–1 |
Alexey Oleynik | 45 | 6 ft 2 in (1.88 m) | The Boa Constrictor | UFC Fight Night: Dern vs. Yan | 9–7 | 60–17–1 |
Jake Collier | 33 | 6 ft 3 in (1.91 m) | The Prototype | 5–6 | 13–7 | |
Shamil Abdurakhimov | 40 | 6 ft 3 in (1.91 m) | Abrek | UFC 280: vs. Jailton Almeida | 5–5 | 20–7 |
Francis Ngannou (c) | 35 | 6 ft 4 in (1.93 m) | The Predator | 12–2 | 17–3 | |
Jarjis Danho | 38 | 6 ft 3 in (1.91 m) | Man Mountain | 1–1–1 | 6–1–1 (1 NC) | |
Curtis Blaydes | 31 | 6 ft 4 in (1.93 m) | Razor | 11–3 (1 NC) | 16–3 (1 NC) | |
Marcin Tybura | 36 | 6 ft 3 in (1.91 m) | Tybur | 9–6 | 22–7 | |
Chase Sherman | 32 | 6 ft 4 in (1.93 m) | The Vanilla Gorilla | Win - UFC on ESPN 39 (Las Vegas) - Jared Vanderaa | 4–8 | 16–10 |
Devin Clark | 33 | 6 ft 0 in (1.83 m) | Brown Bear | 7–6 | 13–6 | |
Alexander Volkov | 33 | 6 ft 7 in (2.01 m) | Drago | Win - UFC Fight Night 207 (Las Vegas) - Jairzinho Rozenstruik | 9–4 | 35–10 |
Tai Tuivasa | 29 | 6 ft 2 in (1.88 m) | Bam Bam | Loss - UFC Fight Night 209 (Paris) - Ciryl Gane | 8–3 | 14–3 |
Blagoy Ivanov | 35 | 5 ft 11 in (1.80 m) | Baga | Win - UFC 274 (Phoenix) – Marcos Rogério de Lima | 3–3 | 19–4 (1 NC) |
Augusto Sakai | 31 | 6 ft 4 in (1.93 m) | UFC on ESPN 40 (Las Vegas) - Sergey Spivak | 4–3 | 15–4–1 | |
Sergei Pavlovich | 30 | 6 ft 3 in (1.91 m) | UFC 277 (Dallas) - Derrick Lewis | 3–1 | 15–1 | |
Juan Espino | 41 | 6 ft 4 in (1.93 m) | El Guapo | 2–1 | 10–2 | |
Jairzinho Rozenstruik | 34 | 6 ft 2 in (1.88 m) | Bigi Boy | Loss - UFC Fight Night 207 (Las Vegas) - Alexander Volkov | 6–4 | 12–4 |
Sergey Spivak | 27 | 6 ft 3 in (1.91 m) | The Polar Bear | UFC on ESPN 40 (Las Vegas) - Augusto Sakai | 5–3 | 14–3 |
Ciryl Gane | 32 | 6 ft 5 in (1.96 m) | Bon Gamin | UFC Fight Night 209 (Paris) - Tai Tuivasa | 7–1 | 10–1 |
Justin Tafa | 28 | 6 ft 0 in (1.83 m) | Bad Man | (July 19, 2022) - Unknown reasons - Out of UFC 277 (Dallas) - Don'Tale Mayes | 2–3 | 5–3 |
Tanner Boser | 30 | 6 ft 2 in (1.88 m) | The Bulldozer | UFC Fight Night 210 (Las Vegas) - Rodrigo Nascimento | 4–3 | 20–8–1 |
Don'Tale Mayes | 30 | 6 ft 6 in (1.98 m) | Kong | UFC 277 (Dallas) - Hamdy Abdelwahab | 2–2 | 9–4 |
Rodrigo Nascimento | 29 | 6 ft 3 in (1.91 m) | Zé Colmeia | UFC Fight Night 210 (Las Vegas) - Tanner Boser | 2–1 | 9–1 |
Tom Aspinall | 29 | 6 ft 5 in (1.96 m) | UFC Fight Night 208 (London) - Curtis Blaydes | 5–0 | 12–2 | |
Chris Daukaus | 32 | 6 ft 2 in (1.88 m) | 4–2 | 12–5 | ||
Parker Porter | 37 | 6 ft 0 in (1.83 m) | Loss - UFC Fight Night 206 (Las Vegas) - Jailton Almeida | 3–2 | 13–7 | |
Alexander Romanov | 31 | 6 ft 2 in (1.88 m) | King Kong | UFC 278 (Salt Lake City) - Marcin Tybura | 5–0 | 16–0 |
William Knight | 34 | 5 ft 10 in (1.78 m) | 3–3 | 11–4 | ||
Josh Parisian | 33 | 6 ft 4 in (1.93 m) | Win - UFC on ESPN 38 (Las Vegas) - Alan Baudot | 2–2 | 15–5 | |
Jared Vanderaa | 30 | 6 ft 4 in (1.93 m) | The Mountain | Loss - UFC on ESPN 39 (Las Vegas) - Chase Sherman | 1–5 | 12–9 |
Harry Hunsucker | 33 | 6 ft 2 in (1.88 m) | The Hurricane | UFC 278 (Salt Lake City) - Tyson Pedro/ Moving to LHW | 0–2 | 7–5 |
Chris Barnett | 36 | 5 ft 9 in (1.75 m) | Huggy Bear / Beastboy | 1–2 | 22–8 | |
Jailton Almeida | 31 | 6 ft 3 in (1.91 m) | Malhadinho | Win - UFC Fight Night 206 (Las Vegas) - Parker Porter | 2–0 | 16–2 |
Martin Buday | 30 | 6 ft 4 in (1.93 m) | Badys | UFC on ESPN 41 (San Diego) - Łukasz Brzeski | 1–0 | 10–1 |
UFC Fighters - Light heavyweights
Name | Age | Ht. | Nickname | Result / next fight / status | Endeavor record | MMA record |
Ed Herman * | 41 | 6 ft 2 in (1.88 m) | Short Fuse | 13–12 (1 NC) | 26–15 (1 NC) | |
Maurício Rua | 40 | 6 ft 1 in (1.85 m) | Shogun | Loss - UFC 274 (Phoenix) – Ovince Saint Preux | 11–11–1 | 27–13–1 |
Luke Rockhold * | 37 | 6 ft 3 in (1.91 m) | UFC 278 (Salt Lake City) - Paulo Costa / Moving to Middleweight | 9–4 | 16–5 | |
Jon Jones | 35 | 6 ft 4 in (1.93 m) | Bones | 20–1 (1 NC) | 26–1 (1 NC) | |
Ovince Saint Preux* | 39 | 6 ft 3 in (1.91 m) | OSP | Win - UFC 274 (Phoenix) – Maurício Rua | 16–12 | 26–16 |
Dustin Jacoby | 34 | 6 ft 4 in (1.93 m) | Win - UFC on ABC 3 (Elmont) - Jung Da Un | 6–2–1 | 18–5–1 | |
Glover Teixeira | 42 | 6 ft 2 in (1.88 m) | Loss - UFC 275 (Singapore) – Jiří Procházka | 16–6 | 33–8 | |
Sam Alvey | 36 | 6 ft 2 in (1.88 m) | Smile'N | UFC on ESPN 40 (TBD) - Michał Oleksiejczuk/ Moving to Middleweight | 10–12–1 | 33–17–1 (1 NC) |
Thiago Santos | 38 | 6 ft 2 in (1.88 m) | Marreta | UFC on ESPN 40 (Las Vegas) - Jamahal Hill | 14–9 | 22–10 |
Nikita Krylov | 30 | 6 ft 2 in (1.88 m) | The Miner | UFC Fight Night 208 (London) – Alexander Gustafsson | 8–7 | 27–9 |
Jan Błachowicz | 39 | 6 ft 2 in (1.88 m) | The Prince of Cieszyn | Win - UFC on ESPN 36 (Las Vegas) – Aleksandar Rakić | 12–6 | 29–9 |
Anthony Smith * | 33 | 6 ft 4 in (1.93 m) | Lionheart | UFC 277 (Dallas) - Magomed Ankalaev | 13–8 | 36–16 |
Ion Cuțelaba | 28 | 6 ft 1 in (1.85 m) | The Hulk | Loss - UFC on ESPN 36 (Las Vegas) – Ryan Spann | 5–6–1 | 16–7–1 (1 NC) |
Khalil Rountree Jr. | 32 | 6 ft 1 in (1.85 m) | The War Horse | 6–5 (1 NC) | 10–5 (1 NC) | |
Marvin Vettori | 28 | 6 ft 0 in (1.83 m) | The Italian Dream | UFC Fight Night 213 (Paris) - Robert Whittaker / Moving to Middleweight | 8–3–1 | 18–5–1 |
Tyson Pedro | 30 | 6 ft 3 in (1.91 m) | UFC 278 (Salt Lake City) - Harry Hunsucker | 4–3 | 8–3 | |
Paul Craig | 34 | 6 ft 4 in (1.93 m) | BearJew | UFC Fight Night 208 (London) - Volkan Oezdemir | 8–4–1 | 16–4–1 |
Volkan Oezdemir | 32 | 6 ft 2 in (1.88 m) | No Time | UFC Fight Night 208 (London) - Paul Craig | 5–5 | 17–6 |
Paulo Costa | 31 | 6 ft 0 in (1.83 m) | The Eraser | (1) UFC 278 (Salt Lake City) - Luke Rockhold / Moving to Middleweight | (2) arrested by the police for allegedly elbowing nurse in vaccination card dispute | 5–2 |
Dominick Reyes | 32 | 6 ft 4 in (1.93 m) | The Devastator | 6–3 | 12–3 | |
Aleksandar Rakić | 30 | 6 ft 5 in (1.96 m) | Loss - UFC on ESPN 36 (Las Vegas) – Jan Błachowicz | 6–2 | 14–3 | |
Michał Oleksiejczuk | 27 | 6 ft 0 in (1.83 m) | Hussar | UFC on ESPN 40 (Las Vegas) - Sam Alvey/ Moving to Middleweight | 4–3 (1 NC) | 16–5 (1 NC) |
Marcin Prachnio | 34 | 6 ft 3 in (1.91 m) | 2–4 | 15–6 | ||
Magomed Ankalaev | 30 | 6 ft 2 in (1.88 m) | UFC 277 (Dallas) - Anthony Smith | 8–1 | 17–1 | |
Ryan Spann | 30 | 6 ft 5 in (1.96 m) | Superman | Win - UFC on ESPN 36 (Las Vegas) – Ion Cuțelaba | 6–2 | 20–7 |
Johnny Walker | 30 | 6 ft 5 in (1.96 m) | 4–4 | 18–7 | ||
Jimmy Crute | 27 | 6 ft 2 in (1.88 m) | The Brute | 4–3 | 12–3 | |
Alonzo Menifield | 34 | 6 ft 0 in (1.83 m) | Win - UFC Fight Night 207 (Las Vegas) - Askar Mozharov | 5–3 | 12–3 | |
Nicolae Negumereanu | 27 | 6 ft 1 in (1.85 m) | Nicu | UFC 277 (Dallas) - Ihor Potieria | 3–1 | 12–1 |
Kennedy Nzechukwu | 30 | 6 ft 5 in (1.96 m) | The African Savage | Win - UFC on ESPN 39 (Las Vegas) - Karl Roberson | 4–3 | 10–3 |
Jung Da Un | 34 | 6 ft 3 in (1.91 m) | Loss - UFC on ABC 3 (Elmont) - Dustin Jacoby | 4–1–1 | 15–3–1 | |
Shamil Gamzatov | 31 | 6 ft 2 in (1.88 m) | UFC on ESPN 40 (Las Vegas) - Misha Cirkunov | 1–1 | 14–1 | |
Aleksa Camur | 26 | 6 ft 0 in (1.83 m) | 1–2 | 6–2 | ||
Jamahal Hill | 31 | 6 ft 4 in (1.93 m) | Sweet Dreams | UFC on ESPN 40 (Las Vegas) - Thiago Santos | 4–1 (1 NC) | 10–1 (1 NC) |
Philipe Lins | 36 | 6 ft 1 in (1.85 m) | Monstro | 1–2 | 15–5 | |
Jiří Procházka (c) | 29 | 6 ft 4 in (1.93 m) | Denisa | Win - UFC 275 (Singapore) – Glover Teixeira | 3–0 | 29–3–1 |
Maxim Grishin | 38 | 6 ft 3 in (1.91 m) | Maximus | 2–2 | 32–9–2 | |
Tafon Nchukwi | 27 | 6 ft 0 in (1.83 m) | Cameroon Express | Loss - UFC on ESPN 38 (Las Vegas) - Carlos Ulberg | 2–3 | 6–3 |
Carlos Ulberg | 31 | 6 ft 4 in (1.93 m) | Black Jag | Win - UFC on ESPN 38 (Las Vegas) -Tafon Nchukwi | 2–1 | 5–1 |
Azamat Murzakanov | 33 | 5 ft 10 in (1.78 m) | The Professional | UFC on ESPN 41 (San Diego) - Devin Clark | 1–0 | 11–0 |
UFC Fighters - Middleweights
Name | Age | Ht. | Nickname | Result / next fight/ status | Endeavor record | MMA record |
Nick Diaz * | 38 | 6 ft 1 in (1.85 m) | 13–7 (1 NC) | 26–10 (2 NC) | ||
Brad Tavares | 34 | 6 ft 1 in (1.85 m) | Loss - UFC 276 (Las Vegas) - Dricus du Plessis | 14–7 | 19–7 | |
Chris Weidman | 38 | 6 ft 2 in (1.88 m) | The All-American | 11–6 | 15–6 | |
Derek Brunson * | 38 | 6 ft 1 in (1.85 m) | 17–7 | 23–8 | ||
Robert Whittaker | 31 | 6 ft 0 in (1.83 m) | The Reaper | UFC Fight Night 209 (Paris) - Marvin Vettori | 14–4 | 23–6 |
Uriah Hall | 37 | 6 ft 0 in (1.83 m) | Prime Time | Loss - UFC 276 (Las Vegas) – André Muniz | 10–9 | 17–11 |
Kelvin Gastelum | 30 | 5 ft 9 in (1.75 m) | 11–8 (1 NC) | 16–8 (1 NC) | ||
Zak Cummings | 37 | 6 ft 0 in (1.83 m) | 9–4 | 24–7 | ||
Krzysztof Jotko | 32 | 6 ft 1 in (1.85 m) | 11–5 | 24–5 | ||
Sean Strickland | 31 | 6 ft 1 in (1.85 m) | Tarzan | Loss - UFC 276 (Las Vegas) - Alex Pereira | 12–4 | 25–4 |
Jared Cannonier | 38 | 5 ft 11 in (1.80 m) | Tha Killa Gorilla | Loss -UFC 276 (Las Vegas) - Israel Adesanya | 8–6 | 15–6 |
Darren Till | 29 | 6 ft 0 in (1.83 m) | The Gorilla | (July 6) - Till Injury - Out of UFC Fight Night 208 (London) - Jack Hermansson | 6–4–1 | 18–4–1 |
Misha Cirkunov | 35 | 6 ft 3 in (1.91 m) | UFC on ESPN 40 (Las Vegas) - Shamil Gamzatov/ Moving to LHW | 6–6 | 15–8 | |
Abdul Razak Alhassan | 36 | 5 ft 10 in (1.78 m) | Judo Thunder | (June 14, 2022) Alhassan Out - Out of UFC on ESPN 39 (Las Vegas) - Jamie Pickett | 5–5 | 11–5 |
Alessio Di Chirico | 32 | 6 ft 0 in (1.83 m) | Manzo | UFC Fight Night 209 (Paris) - Roman Kopylov | 4–6 | 13–6 |
Jack Hermansson | 34 | 6 ft 1 in (1.85 m) | The Joker | UFC Fight Night 208 (London) - Chris Curtis | 9–5 | 22–7 |
Jack Marshman | 32 | 6 ft 0 in (1.83 m) | The Hammer | 3–5 | 23–10 | |
Gerald Meerschaert | 34 | 6 ft 1 in (1.85 m) | GM3 | UFC on ESPN 41 (San Diego) - Bruno Silva | 9–7 | 34–15 |
Eryk Anders | 35 | 6 ft 2 in (1.88 m) | Ya Boi | Loss - UFC Fight Night 206 (Las Vegas) - Park Jun-yong | 6–7 (1 NC) | 14–7 (1 NC) |
Julian Marquez | 32 | 6 ft 2 in (1.88 m) | The Cuban Missile Crisis | Loss - UFC on ESPN 37 (Austin) - Gregory Rodrigues | 3–2 | 9–3 |
Israel Adesanya (c) | 33 | 6 ft 4 in (1.93 m) | The Last Stylebender | Win - UFC 276 (Las Vegas) - Jared Cannonier | 12–1 | 23–1 |
Abu Azaitar | 36 | 5 ft 10 in (1.78 m) | Gladiator | 1–1 | 14–2–1 (1 NC) | |
Ian Heinisch | 33 | 5 ft 11 in (1.80 m) | The Hurricane | 3–4 | 14–5 | |
Edmen Shahbazyan | 24 | 6 ft 2 in (1.88 m) | 4–3 | 11–3 | ||
Anthony Hernandez | 28 | 6 ft 0 in (1.83 m) | Fluffy | UFC Fight Night 210 (Las Vegas) - Marc-André Barriault | 3–2 | 9–2 (1 NC) |
Alen Amedovski | 34 | 5 ft 10 in (1.78 m) | Released | 0–3 | 8–3 | |
Marc-André Barriault | 32 | 6 ft 1 in (1.85 m) | Power Bar | UFC Fight Night 210 (Las Vegas) - Anthony Hernandez | 3–4 (1) | 14–5 (1) |
Deron Winn | 33 | 5 ft 7 in (1.70 m) | Loss - UFC on ESPN 38 (Las Vegas) - Phil Hawes | 2–3 | 7–3 | |
Dalcha Lungiambula | 36 | 5 ft 10 in (1.78 m) | Champion | Loss - UFC on ABC 3 (Elmont) - Punahele Soriano | 2–4 | 11–5 |
Wellington Turman | 26 | 6 ft 0 in (1.83 m) | 3–3 | 18–5 | ||
Rodolfo Vieira | 32 | 5 ft 11 in (1.80 m) | Tha Black Belt Hunter | Loss - UFC on ESPN 38 (Las Vegas) - Chris Curtis | 3–2 | 8–2 |
Park Jun-yong | 31 | 6 ft 0 in (1.83 m) | Win - UFC Fight Night 206 (Las Vegas) - Eryk Anders | 4–2 | 14–5 | |
Makhmud Muradov | 32 | 6 ft 2 in (1.88 m) | Mach | UFC Fight Night 209 (Paris) - Abusupiyan Magomedov | 3–1 | 25–7 |
Brendan Allen | 26 | 6 ft 2 in (1.88 m) | All In | Win - UFC 275 (Singapore) - Jacob Malkoun | 7–2 | 19–5 |
Roman Kopylov | 31 | 6 ft 0 in (1.83 m) | UFC Fight Night 209 (Paris) - Alessio Di Chirico | 0–2 | 8–2 | |
André Muniz | 32 | 6 ft 2 in (1.88 m) | Sergipano | Win - UFC 276 (Las Vegas) – Uriah Hall | 5–0 | 23–4 |
Punahele Soriano | 29 | 6 ft 0 in (1.83 m) | Story Time | Win - UFC on ABC 3 (Elmont) - Dalcha Lungiambula | 3–2 | 9–2 |
Kyle Daukaus | 29 | 6 ft 3 in (1.91 m) | The D'Arce Knight | Loss - UFC on ESPN 38 (Las Vegas) - Roman Dolidze | 2–3–0 (1 NC) | 11–3–0 (1 NC) |
Roman Dolidze | 34 | 6 ft 3 in (1.91 m) | Bazooka | Win - UFC on ESPN 37 (Austin) - Kyle Daukaus | 4–1 | 10–1 |
Joaquin Buckley | 28 | 5 ft 8 in (1.73 m) | New Mansa | UFC Fight Night 209 (Paris) - Nassourdine Imavov | 5–2 | 15–4 |
Jordan Wright | 30 | 6 ft 1 in (1.85 m) | The Beverly Hills Ninja | 2–3 | 12–3 (1 NC) | |
Nassourdine Imavov | 27 | 6 ft 3 in (1.91 m) | UFC Fight Night 209 (Paris) - Joaquin Buckley | 3–1 | 11–3 | |
Duško Todorović | 28 | 6 ft 1 in (1.85 m) | Loss - UFC Fight Night 206 (Las Vegas)) - Chidi Njokuani | 2–3 | 11–3 | |
Dricus du Plessis | 28 | 6 ft 0 in (1.83 m) | Stillknocks | Win - UFC 276 (Las Vegas) - Brad Tavares | 3–0 | 17–2 |
Jacob Malkoun | 26 | 6 ft 1 in (1.85 m) | Mamba | Loss - UFC 275 (Singapore) - Brendan Allen | 2–2 | 6–2 |
Phil Hawes | 33 | 5 ft 11 in (1.80 m) | Megatron | Win - UFC on ESPN 37 (Austin) - Deron Winn | 4–1 | 12–3 |
Dustin Stoltzfus | 30 | 5 ft 11 in (1.80 m) | Win - UFC on ABC 3 (Elmont) - Dwight Grant | 1–3 | 14–4 | |
Jamie Pickett | 33 | 6 ft 2 in (1.88 m) | The Nightwolf | UFC 279 (TBD) - Denis Tiuliulin | 2–3 | 13–7 |
Gregory Rodrigues | 30 | 6 ft 3 in (1.91 m) | Robocop | UFC Fight Night 210 (TBD) - Chidi Njokuani | 3–1 | 12–4 |
Bruno Silva | 33 | 6 ft 0 in (1.83 m) | Blindado | UFC on ESPN 41 (San Diego) - Gerald Meerschaert | 3–1 | 22–7 |
Andre Petroski | 31 | 6 ft 0 in (1.83 m) | Win - UFC on ESPN 36 (TBD) – Nick Maximov | 3–0 | 8–1 | |
Bryan Battle | 27 | 6 ft 1 in (1.85 m) | Pooh Bear | UFC on ESPN 40 (Las Vegas) - Takashi Sato/ Moving to Welterweight | 2–0 | 7–1 |
Gilbert Urbina | 26 | 6 ft 3 in (1.91 m) | 0–1 | 6–2 | ||
Nick Maximov | 24 | 6 ft 0 in (1.83 m) | Loss - UFC on ESPN 36 (TBD) – Andre Petroski | 2–1 | 8–1 | |
Cody Brundage | 28 | 6 ft 0 in (1.83 m) | Win - UFC on ESPN 39 (Las Vegas) - Tresean Gore | 2–1 | 8–2 | |
Albert Duraev | 33 | 5 ft 11 in (1.80 m) | Machete | Loss - UFC on ESPN 37 (Austin) - Joaquin Buckley | 1–1 | 15–4 |
Chris Curtis | 35 | 5 ft 10 in (1.78 m) | The Action Man | UFC Fight Night 208 (London) - Jack Hermansson | 3–0 | 29–8 |
