New England Patriots vs. New York Jets: Box score, stats and summary feat. Aaron Rodgers
Aaron Rodgers finally got a chance to play more than four snaps at home as the New York Jets took on the New England Patriots. Both teams came into the game with a 1-1 record. But the mood for each franchise was palpably different.
The Jets believe that they can reach the playoffs this year and last week's win against the Tennessee Titans gave them the confidence to aim for it. Meanwhile, the Patriots came crashing back down to earth after their first-week upset against the Cincinnati Bengals.
Here is how the action went down.
Patriots vs. Jets box scores
Quarter | 1 | 2 | 3 | 4 | Total |
Patriots | 0 | 3 | 0 | 0 | 3 |
Jets | 7 | 7 | 7 | 3 | 24 |
Patriots Box Score
Passing
Player | | YDS | AVG | TD | INT | RTG |
| "12/18" | 98 | 5.4 | 0 | 0 | 80.3 |
| "4/8" | 22 | 2.8 | 0 | 0 | 56.2 |
Team | 16/26 | 61 | 4.6 | 0 | 0 | 72.6 |
Rushing
Player | | YDS | AVG | TD | LONG |
| 5 | 29 | 5.8 | 0 | 8 |
| 6 | 23 | 3.8 | 0 | 13 |
| 2 | 12 | 6 | 0 | 11 |
| 1 | 9 | 9 | 0 | 9 |
| 1 | 5 | 5 | 0 | 5 |
Team | 15 | 78 | 5.2 | 0 | 13 |
Receiving
Players | | YDS | AVG | TD | LONG | TGTS |
| 7 | 69 | 9.9 | 0 | 22 | 9 |
| 1 | 19 | 19 | 0 | 19 | 4 |
| 2 | 13 | 6.5 | 0 | 7 | 2 |
| 2 | 9 | 4.5 | 0 | 9 | 3 |
| 3 | 8 | 2.7 | 0 | 7 | 3 |
| 1 | 2 | 2 | 0 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 |
Team | 16 | 120 | 7.5 | 0 | 22 | 24 |
Defense
Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 2 | 0 |
| 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 80 | 53 | 2 | 5 | 1 | 4 | 0 |
Kicking
Player | | PCT | LONG | XP | PTS |
| "1/1" | 100 | 44 | 0/0 | 3 |
Team | "1/1" | 100 | 44 | 0/0 | 3 |
Jets Box Score
Passing
Player | | YDS | AVG | TD | INT | RTG |
| 27/35 | 281 | 8 | 2 | 0 | 118.9 |
Team | 27/35 | 281 | 8 | 2 | 0 | 118.9 |
Rushing
Player | | YDS | AVG | TD | LONG |
| 11 | 55 | 5 | 0 | 11 |
| 16 | 54 | 3.4 | 1 | 10 |
| 3 | 18 | 6 | 0 | 11 |
| 3 | 6 | 2 | 0 | 4 |
Team | 33 | 133 | 4 | 1 | 11 |
Receiving
Player | | YDS | AVG | TD | LONG | TGTS |
| 5 | 93 | 18.6 | 0 | 22 | 6 |
| 3 | 48 | 16 | 1 | 27 | 3 |
| 3 | 34 | 11.3 | 0 | 18 | 4 |
| 5 | 33 | 6.6 | 1 | 9 | 9 |
| 4 | 29 | 7.3 | 0 | 14 | 5 |
| 2 | 16 | 8 | 0 | 11 | 2 |
| 2 | 15 | 7.5 | 0 | 11 | 2 |
| 3 | 13 | 4.3 | 0 | 7 | 3 |
Team | 27 | 281 | 10.4 | 2 | 27 | 34 |
Defense
Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 0 | 4 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 50 | 30 | 7 | 5 | 2 | 15 | 0 |
Kicking
Player | | PCT | LONG | XP | PTS |
| "1/2" | 50 | 28 | "3/3" | 6 |
Team | "1/2" | 50 | 28 | "3/3" | 6 |
Patriots vs. Jets game summary
This game saw the return of Aaron Rodgers to the stadium where he tore his Achilles more than a year ago and fans saw him turn the clock back to a time even before that. The quarterback was exceptional as he led the offense to a score in each of the four quarters.
In the first quarter, he threw a touchdown pass to Allen Lazard to take them to a 7-0 lead. The defense, meanwhile, did its job to keep the Patriots scoreless. The second quarter was similar to the first as Aaron Rodgers led another touchdown drive for Breece Hall to convert on a short running play. At least New England scored a field goal to keep the score 14-3 at halftime.
It could have been worse for the Patriots towards the end of the half as the Jets quarterback led a drive to bring his team into field goal range. But kicker Greg Zuerlein missed to keep New York's lead at 11.
Things did not get any better for Jerod Mayo in the second half as Rodgers continued to play well and found Garrett Wilson for a touchdown in the third quarter. That put them up ahead by 21-3.
With the game nearly won, the fourth quarter saw the Jets run the ball more and play safe. As the Patriots failed in every way to get going on offense, this strategy turned out to be risk-free. Eventually, New York got another field goal attempt, which they converted to make the final score 24-3.
This game also saw the pro football debut of rookie first-rounder Drake Maye, but he struggled behind an offensive line that had previously failed to protect veteran Jacoby Brissett. For the other seasoned quarterback on the opposing team, it was as good a night as he has ever had in a Jets jersey.