hero-image

Olympics: Medals tally (Updated)

London, Aug 9 (IANS) – The following is the latest medal standings of the 2012 London Games here on Thursday:

Country Gold Silver Bronze Total

China 36 22 19 77

US 34 22 25 81

Britain 22 13 13 48l

South Korea 12 7 6 25

Russia 11 19 23 53

Germany 8 15 10 33

France 8 9 11 28

Italy 7 6 4 17

Hungary 6 2 3 11

Kazakhstan 6 0 2 8

Australia 5 12 9 26

Netherlands 5 4 6 15

Japan 4 13 14 31

Iran 4 3 1 8

North Korea 4 0 1 5

Belarus 3 3 4 10

Cuba 3 3 1 7

New Zealand 3 2 5 10

South Africa 3 1 0 4

Ukraine 3 0 6 9

Spain 2 6 1 9

Romania 2 5 2 9

Denmark 2 4 3 9

Jamaica 2 2 2 6

Brazil 2 1 7 10

Poland 2 1 5 8

Croatia 2 1 1 4

Switzerland 2 1 0 3

Ethiopia 2 0 2 4

Canada 1 4 9 14

Sweden 1 3 3 7

Czech Republic 1 3 2 6

Kenya 1 2 2 5

Slovenia 1 1 2 4

Georgia 1 1 1 3

Norway 1 1 1 3

Dominican Republic 1 1 0 2

Lithuania 1 0 1 2

Algeria 1 0 0 1

Grenada 1 0 0 1

Venezuela 1 0 0 1

Colombia 0 3 2 5

Mexico 0 3 2 5

Azerbaijan 0 2 2 4

Egypt 0 2 0 2

India 0 1 3 4

Slovakia 0 1 3 4

Armenia 0 1 2 3

Belgium 0 1 2 3

Mongolia 0 1 2 3

Estonia 0 1 1 2

Indonesia 0 1 1 2

Serbia 0 1 1 2

Thailand 0 1 1 2

Tunisia 0 1 1 2

Cyprus 0 1 0 1

Finland 0 1 0 1

Guatemala 0 1 0 1

Malaysia 0 1 0 1

Portugal 0 1 0 1

Chinese Taipei 0 1 0 1

Greece 0 0 2 2

Moldova 0 0 2 2

Qatar 0 0 2 2

Singapore 0 0 2 2

Argentina 0 0 1 1

Hong Kong 0 0 1 1

Ireland 0 0 1 1

Saudi Arabia 0 0 1 1

Kuwait 0 0 1 1

Morocco 0 0 1 1

Puerto Rico 0 0 1 1

Tajikistan 0 0 1 1

Trinidad and Tobago 0 0 1 1

Turkey 0 0 1 1

Uzbekistan 0 0 1 1

You may also like