Baylor Bears Football Roster 2024-25
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 |
Nate Bennett
|
QB | 6' 0'' | 185 | Freshman | Westlake Village, CA |
7 | QB | 6' 2'' | 206 | Senior | Detroit, MI | |
18 | QB | 6' 0'' | 202 | Senior | Texarkana, TX | |
13 | QB | 6' 3'' | 220 | Senior | Lubbock, TX | |
17 | QB | 6' 3'' | 219 | Sophomore | Montgomery, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | RB | 5' 10'' | 179 | Senior | Lancaster, CA | |
27 |
Joseph Dodds
|
RB | 6' 0'' | 209 | Freshman | Markham, TX |
37 |
Joseph Hagman
|
RB | 6' 0'' | 205 | Sophomore | Westlake, TX |
35 | RB | 6' 2'' | 218 | Sophomore | Alba, TX | |
29 | RB | 5' 8'' | 181 | Junior | Bellville, TX | |
30 | RB | 6' 0'' | 203 | Sophomore | Franklin, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 |
Jackson Baird
|
WR | 6' 3'' | 185 | Freshman | Waco, TX |
4 | WR | 5' 8'' | 172 | Senior | Killeen, TX | |
84 | WR | 6' 0'' | 195 | Senior | Houston, TX | |
17 | WR | 5' 10'' | 196 | Senior | Simi Valley, CA | |
34 | WR | 6' 0'' | 218 | Senior | Cedar Park, TX | |
22 |
Isaiah Davis
|
WR | 5' 10'' | 178 | Senior | Fort Worth, TX |
89 |
Daniel Edeni
|
WR | 6' 2'' | 192 | Freshman | San Antonio, TX |
88 | WR | 6' 2'' | 202 | Sophomore | Pflugerville, TX | |
6 | WR | 5' 10'' | 165 | Senior | DeSoto, TX | |
11 | WR | 6' 2'' | 205 | Senior | Royse City, TX | |
83 |
Jadon Porter
|
WR | 6' 0'' | 192 | Freshman | Lorena, TX |
16 | WR | 6' 2'' | 210 | Senior | Mansfield, TX | |
81 |
Seth Weller
|
WR | 6' 3'' | 203 | Junior | Olympia, WA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
12 | TE | 6' 2'' | 247 | Junior | Red Oak, TX | |
85 | TE | 6' 3'' | 244 | Sophomore | Scottsdale, AZ | |
82 | TE | 6' 5'' | 250 | Junior | The Woodlands, TX | |
86 | TE | 6' 3'' | 251 | Sophomore | Houston, TX | |
1 | TE | 6' 3'' | 246 | Senior | Tampa, FL | |
43 | TE | 6' 2'' | 247 | Senior | Frisco, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
68 |
Omar Aigbedion
|
OL | 6' 2'' | 310 | Junior | Katy, TX |
53 | OL | 6' 5'' | 303 | Senior | Spokane, WA | |
58 | OL | 6' 5'' | 311 | Senior | Grapevine, TX | |
79 | OL | 6' 5'' | 312 | Junior | Coppell, TX | |
69 | OL | 6' 5'' | 341 | Senior | Waldorf, MD | |
64 |
Ka'Marii Landers
|
OL | 6' 3'' | 289 | Junior | Dearborn, MI |
62 | OL | 6' 5'' | 310 | Senior | Dallas, TX | |
72 | OL | 6' 2'' | 314 | Junior | Bowie, TX | |
76 | OL | 6' 7'' | 323 | Sophomore | Arlington, TX | |
74 | OL | 6' 9'' | 317 | Junior | The Woodlands, TX | |
66 |
Koltin Sieracki
|
OL | 6' 3'' | 314 | Freshman | The Woodlands, TX |
63 |
Wyatt Swaner
|
OL | 6' 0'' | 293 | Freshman | Dallas, TX |
77 | OL | 6' 7'' | 312 | Junior | Spring Branch, TX | |
65 | OL | 6' 5'' | 287 | Sophomore | Covington, GA | |
61 | OL | 6' 5'' | 288 | Sophomore | Pacifica, CA | |
73 |
Colin Truett
|
OL | 6' 2'' | 295 | Senior | Lebanon, OH |
57 | OL | 6' 5'' | 303 | Sophomore | Argyle, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
90 | DL | 6' 5'' | 300 | Sophomore | Killeen, TX | |
94 |
Caden Boenig
|
DL | 6' 0'' | 249 | Freshman | Austin, TX |
95 |
Alex Foster
|
DL | 6' 5'' | 292 | Freshman | Greenville, MS |
99 | DL | 5' 10'' | 302 | Senior | Cypress, TX | |
93 | DL | 6' 3'' | 306 | Sophomore | Missouri City, TX | |
97 | DL | 6' 2'' | 288 | Senior | Denton, TX | |
96 |
Tonga Lolohea
|
DL | 6' 5'' | 323 | Senior | Euless, TX |
9 | DL | 6' 5'' | 290 | Senior | Kapolei, HI | |
53 |
Ronnie Mageo
|
DL | 6' 5'' | 279 | Junior | Daphne, AL |
0 | DL | 6' 2'' | 290 | Senior | LaPlace, LA | |
54 | DL | 6' 0'' | 294 | Junior | Waxahachie, TX | |
98 |
Elinus Noel III
|
DL | 6' 2'' | 337 | Senior | Houma, LA |
50 | DL | 6' 2'' | 273 | Junior | Festus, MO | |
59 | DL | 6' 5'' | 294 | Junior | Killeen, TX | |
92 |
Trent Thomas
|
DL | 6' 5'' | 252 | Sophomore | Missouri City, TX |
91 | DL | 6' 2'' | 276 | Sophomore | Garland, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
46 | LB | 6' 2'' | 249 | Senior | Dublin, GA | |
42 | LB | 6' 0'' | 220 | Junior | Tenaha, TX | |
56 |
Brock Jackson
|
LB | 6' 3'' | 241 | Freshman | Lumberton, TX |
32 | LB | 6' 2'' | 235 | Junior | Mobile, AL | |
2 | LB | 6' 3'' | 246 | Senior | Odessa, TX | |
40 | LB | 6' 2'' | 252 | Junior | Lubbock, TX | |
52 | LB | 6' 2'' | 235 | Sophomore | Houston, TX | |
49 | LB | 6' 0'' | 218 | Sophomore | San Antonio, TX | |
10 | LB | 6' 5'' | 237 | Senior | Dublin, GA | |
58 | LB | 5' 10'' | 228 | Senior | Katy, TX | |
41 | LB | 6' 2'' | 225 | Senior | West Monroe, LA | |
5 | LB | 6' 7'' | 260 | Senior | Jefferson, GA | |
45 |
Kyland Reed
|
LB | 6' 0'' | 220 | Freshman | Arlington, TX |
11 |
Keaton Thomas
|
LB | 6' 2'' | 224 | Junior | Jacksonville, FL |
57 | LB | 6' 0'' | 240 | Senior | Frisco, TX | |
44 | LB | 6' 0'' | 227 | Senior | Houston, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
34 | CB | 6' 0'' | 194 | Sophomore | Mountain View, CA | |
12 |
Kyler Beaty
|
CB | 6' 2'' | 196 | Freshman | Comanche, TX |
22 | CB | 6' 0'' | 195 | Junior | Frisco, TX | |
26 |
Christian Cunningham
|
CB | 5' 8'' | 180 | Freshman | Celina, TX |
13 | CB | 6' 2'' | 192 | Senior | Tucker, GA | |
8 | CB | 6' 0'' | 177 | Sophomore | Lewisville, TX | |
18 | CB | 6' 0'' | 192 | Senior | Lancaster, TX | |
21 | CB | 6' 2'' | 196 | Senior | Lawton, OK | |
25 | CB | 6' 2'' | 176 | Sophomore | Fort Worth, TX | |
27 | CB | 6' 0'' | 188 | Senior | Stillwater, OK | |
37 | CB | 5' 8'' | 179 | Sophomore | Cypress, TX | |
30 | S | 5' 6'' | 183 | Junior | Stilwell, KS | |
3 | S | 5' 10'' | 196 | Junior | DeSoto, TX | |
33 | S | 6' 0'' | 203 | Sophomore | Mesquite, TX | |
36 | S | 6' 2'' | 203 | Senior | Winston-Salem, NC | |
31 |
Mason Dossett
|
S | 6' 0'' | 194 | Freshman | Missouri City, TX |
24 | S | 6' 2'' | 191 | Junior | Oklahoma City, OK | |
23 | S | 6' 0'' | 192 | Sophomore | Lewisville, TX | |
14 |
Josh Lair
|
S | 6' 0'' | 191 | Freshman | Missouri City, TX |
20 | S | 5' 10'' | 190 | Senior | Manor, TX | |
39 | S | 6' 0'' | 193 | Senior | Austin, TX | |
47 | S | 6' 0'' | 208 | Senior | Dallas, TX | |
38 | S | 6' 0'' | 188 | Sophomore | New Braunfels, TX | |
16 | S | 6' 0'' | 207 | Senior | Montgomery, AL | |
15 | S | 6' 0'' | 184 | Sophomore | Baton Rouge, LA | |
29 |
Kris Wokomah
|
S | 6' 0'' | 189 | Freshman | Arlington, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | K | 5' 8'' | 178 | Sophomore | Austin, TX | |
98 | K | 6' 0'' | 194 | Senior | Little Rock, AR | |
96 |
Connor Hawkins
|
K | 6' 0'' | 197 | Freshman | Austin, TX |
99 | K | 6' 0'' | 195 | Junior | Dallas, TX | |
94 | P | 6' 2'' | 201 | Sophomore | Advance, NC | |
26 | LS | 6' 3'' | 225 | Senior | American Fork, UT | |
93 | LS | 6' 5'' | 225 | Sophomore | New Waverly, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)