Charlotte 49ers Football
Charlotte 49ers Football

Charlotte 49ers Football Roster 2024-25

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
1 QB 6' 2'' 225 Junior Tulsa, OK
11 QB 6' 0'' 198 Senior Wake Forest, NC
15
player-image DeShawn Purdie
QB 6' 3'' 220 Freshman Baltimore, MD
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
33 RB 5' 10'' 209 Junior Austin, TX
30 RB 5' 10'' 175 Junior Raleigh, NC
0 RB 5' 8'' 185 Junior Clinton, MD
8 RB 5' 10'' 225 Junior Waycross, GA
21 RB 5' 8'' 180 Senior Charlotte, NC
23 RB 5' 10'' 205 Junior Columbia, SC
38 RB 5' 10'' 190 Senior Florence, SC
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
82
player-image Evan Austin
WR 6' 0'' 180 Freshman Ijamsville, MD
37
player-image Jayvon Brown
WR 5' 10'' 170 Sophomore Ellenwood, GA
83 WR 6' 3'' 210 Senior Waxhaw, NC
88
player-image Miles Burris
WR 6' 2'' 197 Freshman Jacksonville, FL
20 WR 6' 0'' 190 Junior Concord, NC
3 WR 5' 10'' 180 Senior Athens, GA
2
player-image Isaiah Myers
WR 6' 5'' 185 Junior Cincinnati, OH
4 WR 6' 2'' 210 Senior Huntersville, NC
22 WR 5' 8'' 175 Senior Mocksville, NC
10 WR 5' 8'' 170 Sophomore Hollywood, FL
5 WR 6' 0'' 180 Junior Philadelphia, PA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
34
player-image Connor Adair
TE 6' 2'' 245 Freshman Warrenton, VA
35 TE 6' 0'' 280 Senior Huntingtown, MD
81 TE 6' 5'' 260 Senior Christiansburg, VA
85 TE 6' 2'' 205 Sophomore Charlotte, NC
86 TE 6' 2'' 235 Senior Waxhaw, NC
17 TE 6' 5'' 245 Senior Newburyport, MA
18 TE 6' 3'' 261 Senior Hopkins, MI
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
56 OL 6' 3'' 320 Senior Warrenton, VA
65 OL 6' 2'' 295 Junior Fort Mill, SC
76 OL 6' 2'' 307 Junior Harrisburg, NC
55 OL 6' 5'' 315 Junior Alpharetta, GA
74 OL 6' 5'' 294 Junior Alpharetta, GA
79 OL 6' 7'' 375 Junior Fort Mill, SC
72 OL 6' 5'' 285 Sophomore Waxhaw, NC
52 OL 6' 2'' 290 Senior Greensboro, NC
51
player-image Aiden Martinez
OL 6' 3'' 280 Freshman Miami, FL
77 OL 6' 2'' 305 Senior Raleigh, NC
66 OL 6' 5'' 325 Senior Brisbane,
73
player-image Umar Rockhead
OL 6' 5'' 260 Freshman Charlotte, NC
67
player-image Dom Silvia
OL 6' 5'' 320 Freshman Bridgewater, MA
53 OL 6' 5'' 290 Junior Charlotte, NC
71 OL 6' 7'' 375 Junior Atlanta, GA
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
15 DE 6' 2'' 245 Sophomore Pittsburgh, PA
91 DL 6' 5'' 290 Senior Conyers, GA
3 DL 6' 3'' 250 Senior Baltimore, MD
55 DL 6' 2'' 300 Sophomore Baltimore, MD
88 DL 6' 3'' 320 Senior Norfolk, VA
97 DL 6' 2'' 308 Senior Queens, NY
17 DL 6' 2'' 262 Senior Graham, NC
98
player-image Jefferson Lambert
DL 6' 2'' 380 Junior Garner, NC
99 DL 6' 5'' 310 Junior Durham, NC
90 DL 6' 2'' 305 Senior Winston-Salem, NC
48 DL 6' 5'' 262 Senior Greensboro, NC
18 DL 6' 3'' 260 Senior Ocean City, MD
94 DL 6' 2'' 394 Junior Claymont, DE
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
25 LB 6' 2'' 225 Senior Gastonia, NC
8 LB 6' 2'' 235 Senior Sevierville, TN
10 LB 6' 2'' 235 Senior Charlotte, NC
11 LB 6' 5'' 240 Senior Hattiesburg, MS
39
player-image Aidan Kaler
LB 6' 2'' 230 Senior Sayville, NY
47
player-image Seven Miller
LB 6' 0'' 220 Freshman Freehold, NJ
26
player-image Xavier Simmons
LB 6' 2'' 240 Junior Greensboro, NC
19 LB 6' 3'' 230 Junior Greenville, NC
40 LB 6' 2'' 225 Junior Franklin, TN
Special
No Player Pos Ht Wt (lbs) School Year Hometown
94 K 5' 10'' 165 Sophomore Phoenix, AZ
95 K 6' 3'' 200 Junior Gothenburg, NE
44 K 6' 0'' 220 Senior Parkton, MD
96 P 6' 3'' 220 Senior New Albany, OH
54 LS 6' 3'' 205 Junior Holly Springs, NC
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)