Kentucky Wildcats Football Depth Chart 2024-25
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Barion Brown | Fred Farrier II | - | - | - |
WR-Z | Dane Key | David Washington Jr. | - | - | - |
WR-F | Ja'Mori Maclin | Anthony Brown-Stephens | Brandon White | - | - |
LT | Marques Cox | Malachi Wood | Hayes Johnson | - | - |
LG | Jager Burton | Aba Selm | Marc Nave Jr. | - | - |
C | Eli Cox | Koby Keenum | Ben Christman | - | - |
RG | Jalen Farmer | Dylan Ray | Austin Ramsey | - | - |
RT | Gerald Mincey | Anfernee Crease | - | - | - |
TE-Y | Josh Kattus | Willie Rodriguez | - | - | - |
TE-F | Jordan Dingle | Khamari Anderson | Tanner Lemaster | - | - |
QB | Brock Vandagriff | Gavin Wimsatt | Cutter Boley | Beau Allen | - |
RB | Demie Sumo-Karngbaye | Jason Patterson | Jamarion Wilcox | Tovani Mizell | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Tre'vonn Rybka | Octavious Oxendine | Brian Robinson | - | - |
NT | Keeshawn Silver | Kendrick Gilbert | Tommy Ziesmer | Dennious Jackson | - |
DT | Deone Walker | Kahlil Saunders | - | - | - |
OLB | J.J. Weaver | Tyreese Fearbry | Noah Matthews | Steven Soles Jr. | Jerod Smith II |
MLB | Jamon Dumas-Johnson | Daveren Rayner | Jayvant Brown | - | - |
WLB | D'Eryk Jackson | Alex Afari Jr. | Antwan Smith | - | - |
FCB | Jonquis Hardaway | Nasir Addison | Jiquavious Marshall | - | - |
SS | Ty Bryant | Kristian Story | Avery Stuart | - | - |
FS | Jordan Lovett | Cam Dooley | - | - | - |
BCB | DJ Waller Jr. | Terhyon Nichols | Quay'sheed Scott | - | - |
NB | Zion Childress | Jantzen Dunn | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Wilson Berry | Aidan Laros | - | - | - |
PK | Alex Raynor | Jacob Kauwe | - | - | - |
KO | Aidan Laros | Jacob Kauwe | - | - | - |
LS | Alex McLaughlin | Walker Himebauch | - | - | - |
H | Wilson Berry | Aidan Laros | Beau Allen | - | - |
PR | Ja'Mori Maclin | Barion Brown | Dane Key | - | - |
KR | Barion Brown | Demie Sumo-Karngbaye | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | DeaMonte Trayanum | Josaih Hayes | Courtland Ford | Hardley Gilmore IV | Devin Smith |
INJ | Maxwell Hairston | Darrion Henry-Young | Tavion Gadson | - | - |