Texas State Bobcats Football Roster 2024-25
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 | QB | 6' 2'' | 185 | Sophomore | Houston, TX | |
Brad Jackson
|
QB | 5' 10'' | 190 | Freshman | San Antonio, TX | |
14 | QB | 6' 2'' | 220 | Junior | Boerne, TX | |
QB | 5' 10'' | 215 | - | Austin, TX | ||
QB | 6' 0'' | 200 | Senior | Tampa, FL |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
RB | 5' 6'' | 175 | Senior | Pearland, TX | ||
RB | 6' 0'' | 225 | Senior | El Paso, TX | ||
RB | 5' 8'' | 175 | Junior | Allen, TX | ||
21 | RB | 5' 8'' | 180 | Junior | Murphy, TX | |
22 | RB | 5' 8'' | 200 | Senior | Germantown, TN |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | WR | 6' 0'' | 205 | Senior | Midlothian, TX | |
16 | WR | 5' 6'' | 160 | Sophomore | Dallas, TX | |
18 | WR | 6' 2'' | 180 | Senior | Frisco, TX | |
Kylen Evans
|
WR | 6' 2'' | 195 | Freshman | McKinney, TX | |
10 | WR | 5' 10'' | 180 | Senior | San Clemente, CA | |
82 | WR | 5' 10'' | 185 | Junior | Austin, TX | |
19 | WR | 6' 2'' | 195 | Sophomore | McKinney, TX | |
Beau Sparks
|
WR | 5' 10'' | 175 | Sophomore | El Paso, TX | |
29 | WR | 5' 8'' | 155 | Junior | Downey, CA | |
27 | WR | 5' 10'' | 180 | Senior | San Marcos, TX | |
WR | 5' 8'' | 185 | Senior | Pflugerville, TX | ||
2 | WR | 5' 8'' | 170 | Junior | Katy, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | TE | 6' 3'' | 260 | Senior | San Antonio, TX | |
86 | TE | 6' 2'' | 240 | Senior | Pottsboro, TX | |
TE | 6' 3'' | 250 | - | Bloomington, IL | ||
84 | TE | 6' 3'' | 225 | Sophomore | Austin, TX | |
41 | TE | 6' 2'' | 245 | Junior | Buda, TX | |
80 | TE | 6' 3'' | 230 | Sophomore | Frisco, TX | |
TE | 6' 3'' | 255 | Senior | Southlake, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
75 | OL | 6' 5'' | 295 | Sophomore | Grand Prairie, TX | |
OL | 6' 7'' | 300 | - | Plano, TX | ||
OL | 6' 5'' | 295 | - | Atlanta, GA | ||
72 | OL | 6' 2'' | 300 | Sophomore | Kingsville, TX | |
62 | OL | 6' 2'' | 290 | Sophomore | Manvel, TX | |
71 | OL | 6' 5'' | 305 | Senior | Austin, TX | |
76 | OL | 6' 5'' | 320 | Senior | Nacogdoches, TX | |
Ian Langford
|
OL | 6' 5'' | 300 | - | Hebron, TX | |
OL | 6' 2'' | 335 | Junior | Miami, FL | ||
65 | OL | 6' 5'' | 360 | Senior | Arlington, TX | |
73 | OL | 6' 3'' | 325 | Senior | Arlington, TX | |
63 | OL | 6' 2'' | 275 | Sophomore | Sugar Land, TX | |
52 | OL | 6' 5'' | 345 | Senior | Luling, TX | |
64 | OL | 6' 5'' | 300 | Senior | Ennis, TX | |
77 | OL | 6' 2'' | 315 | Senior | Crosby, TX | |
66 | OL | 6' 7'' | 280 | Sophomore | San Antonio, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
DE | 6' 3'' | 295 | Senior | Katy, TX | ||
22 | DE | 6' 2'' | 205 | Senior | Charlotte, NC | |
Brice Bass
|
DE | 6' 3'' | 250 | Senior | Stockbridge, GA | |
33 | DE | 6' 2'' | 250 | Senior | Cedar Park, TX | |
6 | DE | 6' 2'' | 240 | Sophomore | Houston, TX | |
DE | 6' 3'' | 260 | Senior | Dallas, TX | ||
11 | DE | 6' 5'' | 215 | Junior | Southaven, MS | |
91 | DT | 6' 0'' | 295 | Senior | Humble, TX | |
62 | DT | 6' 0'' | 270 | Junior | Harlingen, TX | |
Nick Johnson
|
DT | 6' 2'' | 280 | - | Houston, TX | |
DT | 6' 2'' | 290 | Senior | Cincinnati, OH | ||
97 | DT | 6' 2'' | 285 | Senior | Conroe, TX | |
94 | DT | 6' 2'' | 280 | Junior | Arlington, TX | |
95 | DT | 6' 2'' | 310 | Senior | Galveston, TX | |
DL | 6' 5'' | 310 | - | Lihue, HI |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
26 | LB | 6' 3'' | 205 | Senior | Buda, TX | |
29 | LB | 6' 2'' | 200 | Senior | Phenix City, AL | |
4 | LB | 5' 10'' | 195 | Senior | Madison, MS | |
LB | 6' 0'' | 225 | Junior | Montgomery, AL | ||
14 | LB | 6' 0'' | 210 | Senior | Edna, TX | |
81 | LB | 6' 3'' | 195 | Sophomore | New Braunfels, TX | |
56 | LB | 6' 0'' | 220 | Senior | Chagrin Falls, OH | |
18 | LB | 6' 2'' | 230 | Senior | Houston, TX | |
LB | 6' 0'' | 225 | Senior | Paris, TX | ||
LB | 6' 0'' | 225 | - | Houston, TX | ||
LB | 6' 0'' | 205 | - | San Antonio, TX | ||
19 | LB | 5' 10'' | 220 | Senior | Taylorsville, MS |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
21 | CB | 6' 0'' | 165 | Sophomore | Mesquite, TX | |
1 | CB | 6' 0'' | 185 | Senior | Houston, TX | |
Canden Grogan
|
CB | 6' 2'' | 165 | - | Mont Belvieu, TX | |
CB | 6' 0'' | 185 | Senior | Dayton, OH | ||
7 | CB | 5' 10'' | 185 | Senior | Converse, TX | |
CB | 6' 0'' | 185 | Senior | St. Louis, MO | ||
Kameron Pearson
|
CB | 6' 0'' | 180 | Junior | Sumter, SC | |
Jordan Polk
|
CB | 6' 0'' | 190 | - | Arlington, TX | |
CB | 5' 10'' | 170 | Senior | Pensacola, FL | ||
39 | S | 5' 8'' | 190 | Sophomore | Rowlett, TX | |
27 | S | 6' 2'' | 185 | Senior | Fort Lauderdale, FL | |
20 | S | 5' 10'' | 195 | Senior | Dallas, TX | |
5 | S | 6' 2'' | 195 | Junior | Red Oak, TX | |
Ryan Nolan
|
S | 5' 10'' | 170 | Sophomore | Gainesville, FL | |
12 | S | 6' 2'' | 205 | Senior | Houston, TX | |
50 | S | 6' 0'' | 165 | Sophomore | Elgin, TX | |
41 | S | 5' 8'' | 165 | Junior | Brenham, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
K | 6' 2'' | 225 | Senior | Gretna, NE | ||
36 | K | 6' 0'' | 185 | Senior | Liberty Hill, TX | |
47 | K | 6' 0'' | 185 | Sophomore | San Antonio, TX | |
37 |
Darius Green
|
P | 6' 0'' | 170 | Sophomore | Manvel, TX |
38 | P | 5' 10'' | 185 | Senior | Houston, TX | |
45 | LS | 6' 0'' | 240 | Senior | Austin, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)