Vanderbilt Commodores Football Roster 2024-25
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | QB | 6' 2'' | 202 | Sophomore | Cushing, OK | |
7 | QB | 6' 0'' | 215 | Junior | Austin, TX | |
8 | QB | 6' 0'' | 196 | Junior | Fresno, CA | |
18 | QB | 5' 8'' | 163 | Senior | Hollis, NH | |
10 |
Whit Muschamp
|
QB | 6' 0'' | 190 | Freshman | Columbia, SC |
2 | QB | 6' 0'' | 200 | Senior | Albuquerque, NM | |
14 |
Jeremy St-Hilaire
|
QB | 6' 3'' | 220 | Freshman | Montreal, |
12 | QB | 5' 10'' | 198 | Sophomore | Dallas, TX | |
9 | QB | 6' 3'' | 225 | Senior | Denton, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | RB | 5' 8'' | 199 | Sophomore | Austin, TX | |
42 |
Jake Balis
|
RB | 5' 8'' | 200 | Freshman | Granger, IN |
34 |
Johann Cardenas
|
RB | 6' 0'' | 215 | Freshman | Katy, TX |
47 | RB | 5' 6'' | 190 | Junior | Hartford, CT | |
13 | RB | 5' 10'' | 197 | Junior | Tallahassee, FL | |
33 | RB | 6' 2'' | 225 | Senior | Tulsa, OK | |
23 | RB | 6' 0'' | 197 | Sophomore | Grand Prairie, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
81 | WR | 6' 0'' | 197 | Senior | Concord, OH | |
88 |
Boski Barrett
|
WR | 5' 10'' | 175 | Freshman | Knoxville, TN |
26 | WR | 5' 10'' | 177 | Junior | Houston, TX | |
80 |
Tristen Brown
|
WR | 5' 10'' | 185 | Freshman | Houston, TX |
15 | WR | 6' 0'' | 181 | Junior | Tylertown, MS | |
86 |
Witt Edwards
|
WR | 6' 5'' | 215 | Freshman | Fairfax, OK |
11 | WR | 6' 3'' | 215 | Senior | Midland, TX | |
39 | WR | 6' 2'' | 194 | Sophomore | Dallas, TX | |
5 | WR | 6' 0'' | 196 | Senior | Lake Forest, IL | |
83 | WR | 6' 3'' | 190 | Sophomore | Trenton, TN | |
41 |
Jamezell Lassiter
|
WR | 5' 8'' | 185 | Freshman | Providence, RI |
87 |
Joseph McVay
|
WR | 6' 0'' | 190 | Freshman | Earle, AR |
0 | WR | 5' 10'' | 172 | Sophomore | Nashville, TN | |
3 | WR | 6' 2'' | 205 | Senior | Pompano Beach, FL | |
85 | WR | 5' 10'' | 180 | Junior | Brentwood, TN | |
1 | WR | 6' 0'' | 188 | Senior | Atlanta, GA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
45 |
Emmanuel Adebi
|
TE | 6' 5'' | 263 | Senior | Wilmington, DE |
48 |
Larry Benton III
|
TE | 6' 3'' | 205 | Freshman | Cypress, TX |
82 |
Brycen Coleman
|
TE | 6' 5'' | 210 | Freshman | Ocean City, MD |
89 |
Tyler Fortenberry
|
TE | 6' 5'' | 248 | Junior | Brookhaven, MS |
84 | TE | 6' 5'' | 221 | Sophomore | Roselle, AL | |
16 | TE | 6' 7'' | 243 | Junior | Roswell, GA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
74 |
Cameron Bosen
|
OL | 6' 5'' | 255 | Freshman | Brentwood, TN |
73 | OL | 6' 7'' | 309 | Senior | Madison, WI | |
55 | OL | 6' 5'' | 321 | Senior | Boca Raton, FL | |
54 | OL | 6' 2'' | 314 | Senior | Houston, TX | |
68 | OL | 6' 2'' | 309 | Senior | Nashville, TN | |
60 | OL | 6' 5'' | 295 | Junior | Newbury Old Town, MA | |
70 | OL | 6' 5'' | 300 | Junior | Choctaw, OK | |
66 | OL | 6' 5'' | 318 | Sophomore | Birmingham, AL | |
50 | OL | 6' 3'' | 320 | Senior | Washington, PA | |
76 | OL | 6' 5'' | 280 | Junior | Nashville, TN | |
71 | OL | 6' 5'' | 315 | Senior | Newnan, GA | |
72 |
Josh Raymond
|
OL | 6' 3'' | 280 | Freshman | Orlando, FL |
75 | OL | 6' 5'' | 337 | Sophomore | Chula Vista, CA | |
77 | OL | 6' 5'' | 293 | Junior | New Canaan, CT | |
69 | OL | 6' 5'' | 329 | Sophomore | Girard, IL | |
78 | OL | 6' 2'' | 267 | Sophomore | Frisco, TX | |
52 | OL | 6' 3'' | 317 | Senior | Chicago, IL | |
62 |
CJ Williams
|
OL | 6' 5'' | 340 | Freshman | Amityville, NY |
64 | OL | 6' 5'' | 361 | Senior | Kissimmee, FL |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
49 |
Simeon Boulware
|
DL | 6' 5'' | 239 | Freshman | Dacula, GA |
0 | DL | 6' 2'' | 247 | Senior | Montclair, NJ | |
90 | DL | 6' 2'' | 311 | Sophomore | Jersey City, NJ | |
92 | DL | 6' 5'' | 200 | Sophomore | Sussex, WI | |
91 | DL | 6' 3'' | 290 | Senior | Memphis, TN | |
63 | DL | 6' 5'' | 264 | Senior | Birmingham, AL | |
99 | DL | 6' 2'' | 290 | Senior | McDonough, GA | |
94 | DL | 6' 5'' | 281 | Junior | Jacksonville, FL | |
5 | DL | 6' 7'' | 305 | Junior | Cologne, | |
53 |
Glenn Seabrooks III
|
DL | 6' 2'' | 320 | Freshman | Nashville, TN |
98 | DL | 6' 2'' | 321 | Sophomore | Tulsa, OK | |
15 | DL | 6' 0'' | 275 | Senior | Bowdon, GA | |
95 | DL | 6' 5'' | 263 | Junior | Berlin, |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
11 | LB | 6' 5'' | 242 | Junior | London, | |
45 | LB | 6' 0'' | 198 | Sophomore | Nashville, TN | |
42 |
Callahan Blair
|
LB | 6' 3'' | 213 | Freshman | Palm Harbor, FL |
29 | LB | 6' 3'' | 227 | Senior | Sumter, SC | |
32 |
Mason Carter
|
LB | 6' 5'' | 207 | Freshman | Jacksonville, FL |
58 | LB | 6' 2'' | 222 | Senior | Florence, AL | |
22 | LB | 6' 3'' | 225 | Junior | Tallahassee, FL | |
40 |
Jamison Curtis
|
LB | 6' 0'' | 220 | Freshman | Saraland, AL |
33 | LB | 6' 3'' | 222 | Junior | Birmingham, AL | |
2 | LB | 6' 2'' | 214 | Sophomore | Freeport, TX | |
34 | LB | 6' 0'' | 207 | Senior | Memphis, TN | |
20 | LB | 6' 0'' | 221 | Senior | Jonesborough, TN | |
4 | LB | 6' 0'' | 227 | Sophomore | Nashville, TN | |
10 | LB | 6' 0'' | 230 | Junior | Nashville, TN | |
24 | LB | 6' 2'' | 232 | Junior | Dover, MA | |
37 | LB | 6' 2'' | 200 | Sophomore | Hawthorne, FL | |
96 | LB | 6' 3'' | 262 | Senior | Harlem, NY | |
12 | LB | 6' 0'' | 205 | Junior | Richmond, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
30 | CB | 6' 0'' | 184 | Junior | Baytown, TX | |
46 | CB | 6' 0'' | 175 | Junior | New London, CT | |
17 | CB | 6' 2'' | 196 | Senior | Bradenton, FL | |
25 | CB | 6' 0'' | 175 | Sophomore | Rome, GA | |
28 |
Thomas Jones
|
CB | 5' 10'' | 175 | Freshman | Smyrna, TN |
27 |
Jaylin Lackey
|
CB | 6' 0'' | 185 | Freshman | Atlanta, GA |
8 | CB | 5' 10'' | 185 | Senior | Plantation, FL | |
6 | CB | 6' 2'' | 185 | Senior | Ft. Lauderdale, FL | |
36 | CB | 6' 0'' | 185 | Senior | Fayetteville, GA | |
21 |
Dontae Carter
|
S | 6' 0'' | 185 | Freshman | San Antonio, TX |
35 | S | 5' 10'' | 170 | Sophomore | Nashville, TN | |
18 | S | 6' 0'' | 181 | Sophomore | Round Rock, TX | |
31 |
Tate Hamby
|
S | 6' 2'' | 190 | Freshman | West Monroe, LA |
43 | S | 6' 0'' | 190 | Junior | Omaha, NE | |
14 | S | 6' 2'' | 205 | Junior | Bowie, MD | |
7 | S | 6' 0'' | 193 | Senior | Birmingham, AL | |
1 | S | 6' 0'' | 201 | Senior | McMinnville, TN | |
19 | S | 6' 3'' | 217 | Senior | Gadsden, AL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
38 | K | 6' 0'' | 160 | Senior | Dallas, TX | |
40 | K | 6' 0'' | 195 | Junior | Fort Mitchell, KY | |
88 | K | 6' 0'' | 156 | Sophomore | Knoxville, TN | |
29 | P | 6' 3'' | 222 | Senior | Fremantle, | |
79 | P | 6' 0'' | 181 | Sophomore | Kentfield, CA | |
48 |
Julian Ashby
|
LS | 6' 0'' | 208 | Senior | Lilburn, GA |
51 | LS | 6' 2'' | 230 | Senior | Nashville, TN |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)