Washington State Cougars Football Roster 2024-25
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Evans Chuba
|
QB | 6' 2'' | 212 | Freshman | Montreal, |
4 |
Zevi Eckhaus
|
QB | 6' 0'' | 192 | Senior | Culver City, CA |
10 | QB | 6' 0'' | 217 | Junior | Little Elm, TX | |
16 | QB | 6' 0'' | 182 | Sophomore | Duvall, WA | |
13 |
Hunter Najm
|
QB | 5' 10'' | 181 | Freshman | Aliso Viejo, CA |
5 | QB | 6' 5'' | 202 | Sophomore | Huntington Beach, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | RB | 5' 8'' | 192 | Sophomore | Lynden, WA | |
22 |
Josh Joyner
|
RB | 5' 8'' | 169 | Freshman | Oxnard, CA |
30 | RB | 5' 8'' | 197 | Senior | Tumwater, WA | |
21 |
Wayshawn Parker
|
RB | 6' 0'' | 185 | Freshman | Sacramento, CA |
20 | RB | 6' 0'' | 219 | Sophomore | Tacoma, WA | |
36 | RB | 6' 0'' | 221 | Senior | Portland, OR | |
15 | RB | 6' 0'' | 209 | Junior | Bellingham, WA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | WR | 5' 8'' | 189 | Junior | Silverton, OR | |
0 |
Tony Freeman
|
WR | 5' 8'' | 155 | Sophomore | Richmond, CA |
80 | WR | 6' 2'' | 192 | Sophomore | Monroe, WA | |
8 | WR | 6' 0'' | 185 | Sophomore | Alhambra, CA | |
17 | WR | 5' 10'' | 163 | Sophomore | Colorado Springs, CO | |
1 | WR | 5' 10'' | 165 | Senior | Compton, CA | |
88 | WR | 6' 2'' | 194 | Sophomore | Olympia, WA | |
9 | WR | 6' 2'' | 200 | Senior | Amite, LA | |
18 | WR | 6' 0'' | 180 | Senior | San Diego, CA | |
12 | WR | 5' 10'' | 179 | Senior | Seattle, WA | |
3 |
Tre Shackelford
|
WR | 6' 0'' | 180 | Senior | Decatur, AL |
2 | WR | 6' 0'' | 187 | Senior | Inglewood, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 | TE | 6' 5'' | 242 | Junior | Mustang, OK | |
35 | TE | 6' 3'' | 240 | Sophomore | Shoreline, WA | |
23 | TE | 6' 2'' | 215 | Sophomore | Snohomish, WA | |
89 | TE | 6' 5'' | 203 | Sophomore | Eugene, OR | |
24 | TE | 6' 2'' | 228 | Senior | Seattle, WA | |
42 | TE | 6' 3'' | 250 | Senior | Medina, MN | |
86 | TE | 6' 3'' | 209 | Sophomore | Newcastle, WA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
65 | OL | 6' 2'' | 289 | Senior | Queen Creek, AZ | |
75 | OL | 6' 5'' | 288 | Sophomore | Yuba City, CA | |
79 | OL | 6' 5'' | 305 | Senior | Pago Pago, | |
55 |
AJ Hasson
|
OL | 6' 2'' | 284 | Freshman | Davis, CA |
61 | OL | 6' 5'' | 320 | Senior | Salt Lake City, UT | |
70 | OL | 6' 5'' | 295 | Senior | Lake Stevens, WA | |
67 | OL | 6' 5'' | 288 | Junior | Spokane, WA | |
56 | OL | 6' 2'' | 287 | Junior | Pasco, WA | |
69 | OL | 6' 2'' | 301 | Sophomore | Sumner, WA | |
74 | OL | 6' 7'' | 303 | Junior | Yorba Linda, CA | |
76 | OL | 6' 7'' | 323 | Senior | Hayward, CA | |
73 | OL | 6' 5'' | 303 | Sophomore | Auburn, WA | |
59 | OL | 6' 5'' | 293 | Junior | Tomball, TX | |
62 | OL | 6' 5'' | 278 | Junior | Tomball, TX | |
57 | OL | 6' 5'' | 329 | Senior | West Valley City, UT | |
71 | OL | 6' 7'' | 270 | Sophomore | Kennewick, WA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
60 | DT | 6' 2'' | 292 | Senior | San Bernardino, CA | |
99 | DT | 6' 2'' | 279 | Junior | Bellingham, WA | |
44 | DT | 6' 2'' | 286 | Sophomore | Salt Lake City, UT | |
97 |
Aden Mata
|
DT | 6' 2'' | 220 | Freshman | Yakima, WA |
19 | DT | 6' 5'' | 296 | Junior | Mission Hills, CA | |
92 | DL | 6' 2'' | 299 | Sophomore | Aledo, TX | |
96 | DL | 6' 2'' | 231 | Junior | Point Roberts, WA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
18 | LB | 6' 0'' | 224 | Junior | Los Angeles, CA | |
12 | LB | 6' 3'' | 219 | Sophomore | Memphis, TN | |
21 | LB | 6' 0'' | 235 | Senior | Lebanon, OR | |
27 | LB | 6' 2'' | 226 | Junior | Gig Harbor, WA | |
25 |
Frank Cusano
|
LB | 6' 0'' | 216 | Freshman | Granite Bay, CA |
95 | LB | 6' 2'' | 248 | Senior | Snoqualmie, WA | |
43 | LB | 6' 0'' | 238 | Sophomore | Fountain, CO | |
56 | LB | 6' 2'' | 204 | Sophomore | Chehalis, WA | |
90 | LB | 6' 3'' | 216 | Sophomore | Santa Ana, CA | |
93 | LB | 6' 2'' | 232 | Sophomore | Fallbrook, CA | |
15 | LB | 6' 3'' | 286 | Senior | San Bruno, CA | |
46 |
Parker McKenna
|
LB | 6' 0'' | 220 | Senior | Beaverton, OR |
20 | LB | 6' 2'' | 242 | Senior | San Marcos, CA | |
45 | LB | 6' 3'' | 234 | Senior | Arlington, TX | |
88 | LB | 6' 2'' | 261 | Sophomore | Lehi, UT | |
52 | LB | 6' 0'' | 222 | Senior | Upland, CA | |
3 |
Syrus Webster
|
LB | 6' 3'' | 245 | Senior | West Jordan, UT |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
39 | S | 6' 0'' | 188 | Junior | Tumwater, WA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
49 | K | 6' 0'' | 222 | Senior | Fallbrook, CA | |
38 | P | 6' 5'' | 218 | Senior | Sunshine Coast, | |
40 | LS | 6' 0'' | 230 | Senior | Cashmere, WA | |
41 | LS | 6' 0'' | 210 | Sophomore | Lacey, WA | |
99 | LS | 5' 8'' | 195 | Senior | Corpus Christi, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)