2024-2025 REGULAR SEASON STATS
18
SOLO
16
AST
4
SACKS
0
INT
0
FF
Cameron Jordan Game Logs 2021-22
Defense
Scoring
Fumbles
2021 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 01/9 | vs ![]() | W 30-20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 01/2 | @ ![]() | W 18-10 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 3.5 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/27 | @ ![]() | L 3-20 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/19 | vs ![]() | W 9-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/2 | @ ![]() | L 17-27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 11/25 | @ ![]() | L 6-31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/21 | vs ![]() | L 29-40 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/14 | vs ![]() | L 21-23 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/7 | @ ![]() | L 25-27 | 1 | 3 | 0.5 | 0.5 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/31 | @ ![]() | W 36-27 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/25 | vs ![]() | W 13-10 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/10 | vs ![]() | W 33-22 | 3 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/3 | @ ![]() | L 21-27 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/26 | vs ![]() | W 28-13 | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/19 | vs ![]() | L 7-26 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/12 | @ ![]() | W 38-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 38 | 21 | 3 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Preseason
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Mon 08/23 | @ ![]() | W 23-21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Pro Bowl
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 02/6 | vsAFC | L 35-41 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Bowl Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered