Personal Information
Full Name | Belal Muhammad |
Date of Birth | July 9, 1988 |
Age | 34 Years |
Nationality | American |
Height | 5 ft 10 in (1.78m) |
Weight | 170 lb (77 kg) |
Nickname | Remember The Name |
Weight Class | Welterweight |
Stance | Orthodox |
Reach | 72" |
Career Stats | 23-3-0 (1NC) |
Status | Active |
Belal Muhammad: A Brief Biography
Belal Muhammad is a mixed martial artist from the United States who competes in the welterweight division of the UFC. He has been a professional fighter since 2012 and has also competed for Bellator and Titan FC. Currently, he holds the #4 position in the UFC welterweight rankings.
Latest News Update For Belal Muhammad
Belal Muhammad defeated Gilbert Burns via a unanimous decision at UFC 288: Sterling vs. Cejudo.
Belal Muhammad Facts
Birth Place | Chicago, Illinois, US |
Father’s Name | Abdullah Muhammad |
Mother’s Name | Maha Muhammad |
Star Sign | Cancer |
Net Worth (2023) | $2 Million (estimated) |
Last Fight Earnings | $226,000 |
Age | 34 |
Education | Bogan High School |
MMA Debut | 2012 |
MMA Record | 23-3-0 (1NC) |
Achievements | Titan FC Welterweight Champion |
Endorsements | Reebok, Venum, Combat Corner, YoungLA |
Social Media | Instagram, Twitter |
Early Life And Career
Muhammad was brought up in Chicago, Illinois by his Palestinian parents and grew up with four siblings, including an older brother, an older sister, and two younger brothers. He attended Bogan High School and also enrolled at the University of Illinois at Urbana-Champaign, but did not finish his degree. After defeating Steve Carl with a TKO and winning the Titan Fighting Championships Welterweight Championship, he joined the UFC in 2016, with a perfect record of 9-0.
Belal Muhammad's Career in UFC
Muhammad made his UFC debut on July 7, 2016, against Alan Jouban, which he lost via unanimous decision but both fighters received Fight of the Night honors. He won his next fight on September 17, 2016, against Augusto Montaño via TKO in the third round.
In his third UFC fight, he was supposed to face Lyman Good but was replaced by Vicente Luque, whom Muhammad lost to via knockout in the first round. He won his next two fights against Randy Brown and Jordan Mein via unanimous decision. He won another fight via split decision against Tim Means after replacing Jesse Taylor, who was pulled out due to a potential doping violation.
He won two more fights via unanimous decision against Chance Rencountre and Lyman Good. He was scheduled to fight Sean Brady on December 19, 2020, but the bout was postponed and eventually took place on February 13, 2021, which Muhammad won via unanimous decision. His fight against Leon Edwards on March 13, 2021, ended in a no contest due to an eye poke.
He won his next two fights via unanimous decision against Demian Maia and Stephen Thompson. He had a rematch against Vicente Luque on April 16, 2022, which he won via unanimous decision, and defeated Sean Brady on October 22, 2022, via TKO in the second round with Khabib Nurmagomedov as one of his cornermen.
Muhammad beat Gilbert Burns via a unanimous decision on May 6, 2023, at UFC 288.
Belal Muhammad Record
Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
Win | 23-3 (1) | Gilbert Burns | Decision (unanimous) | UFC 288 | May 7, 2023 | 5 | 5:00 | Newark, New Jersey |
Win | 22–3 (1) | Sean Brady | TKO (punches) | UFC 280 | October 22, 2022 | 2 | 4:47 | Abu Dhabi, United Arab Emirates |
Win | 21–3 (1) | Vicente Luque | Decision (unanimous) | UFC on ESPN: Luque vs. Muhammad 2 | April 16, 2022 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | 20–3 (1) | Stephen Thompson | Decision (unanimous) | UFC Fight Night: Lewis vs. Daukaus | December 18, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 19–3 (1) | Demian Maia | Decision (unanimous) | UFC 263 | June 12, 2021 | 3 | 5:00 | Glendale, Arizona, United States |
NC | 18–3 (1) | Leon Edwards | NC (accidental eye poke) | UFC Fight Night: Edwards vs. Muhammad | March 13, 2021 | 2 | 0:18 | Las Vegas, Nevada, United States |
Win | 18–3 | Dhiego Lima | Decision (unanimous) | UFC 258 | February 13, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 17–3 | Lyman Good | Decision (unanimous) | UFC on ESPN: Blaydes vs. Volkov | June 20, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 16–3 | Takashi Sato | Submission (rear-naked choke) | UFC 242 | September 7, 2019 | 3 | 1:55 | Abu Dhabi, United Arab Emirates |
Win | 15–3 | Curtis Millender | Decision (unanimous) | UFC 236 | April 13, 2019 | 3 | 5:00 | Atlanta, Georgia, United States |
Loss | 14–3 | Geoff Neal | Decision (unanimous) | UFC Fight Night: Cejudo vs. Dillashaw | January 19, 2019 | 3 | 5:00 | Brooklyn, New York, United States |
Win | 14–2 | Chance Rencountre | Decision (unanimous) | UFC Fight Night: Rivera vs. Moraes | June 1, 2018 | 3 | 5:00 | Utica, New York, United States |
Win | 13–2 | Tim Means | Decision (split) | UFC Fight Night: Werdum vs. Tybura | November 19, 2017 | 3 | 5:00 | Sydney, Australia |
Win | 12–2 | Jordan Mein | Decision (unanimous) | UFC 213 | July 8, 2017 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 11–2 | Randy Brown | Decision (unanimous) | UFC 208 | February 11, 2017 | 3 | 5:00 | Brooklyn, New York, United States |
Loss | 10–2 | Vicente Luque | KO (punches) | UFC 205 | November 12, 2016 | 1 | 1:19 | New York City, New York, United States |
Win | 10–1 | Augusto Montaño | TKO (punches) | UFC Fight Night: Poirier vs. Johnson | September 17, 2016 | 3 | 4:19 | Hidalgo, Texas, United States |
Loss | 9–1 | Alan Jouban | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Alvarez | July 7, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 9–0 | Steve Carl | TKO (punches) | Titan FC 38 | April 30, 2016 | 4 | 4:07 | Miami, Florida, United States |
Win | 8–0 | Zane Kamaka | Decision (unanimous) | Titan FC 35 | September 19, 2015 | 3 | 5:00 | Ridgefield, Washington, United States |
Win | 7–0 | Keith Johnson | Decision (unanimous) | Titan FC 33 | March 20, 2015 | 3 | 5:00 | Mobile, Alabama, United States |
Win | 6–0 | Chris Curtis | Decision (unanimous) | Hoosier Fight Club 21 | September 13, 2014 | 3 | 5:00 | Valparaiso, Indiana, United States |
Win | 5–0 | A.J. Matthews | Decision (unanimous) | Bellator 112 | March 14, 2014 | 3 | 5:00 | Hammond, Indiana, United States |
Win | 4–0 | Garrett Gross | Decision (unanimous) | Hoosier Fight Club 18 | November 9, 2013 | 3 | 5:00 | Valparaiso, Indiana, United States |
Win | 3–0 | Jimmy Fritz | TKO (punches) | Hoosier Fight Club 15 | April 6, 2013 | 2 | 2:19 | Valparaiso, Indiana, United States |
Win | 2–0 | Quinton McCottrell | Decision (unanimous) | Bellator 84 | December 14, 2012 | 3 | 5:00 | Hammond, Indiana, United States |
Win | 1–0 | Justin Brock | TKO (punches) | Hoosier Fight Club 12 | August 18, 2012 | 1 | 2:17 | Valparaiso, Indiana, United States |
Belal Muhammad's Most Popular Fights
Belal Muhammad vs. Sean Brady
Last Updated On May 7, 2023