Ben Stevens
Ben Stevens
Jersey • AllRounder

Ben Stevens Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 25 2 381 401 0 0 34 6 95.01 16.56 44
Total 11 1 195 320 0 0 17 6 60.93 19.50 43
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 5 0 0 0 0 20.00 1.00 1
Total 20 1 327 335 0 0 30 6 97.61 17.21 44
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 25 2 381 401 0 0 34 6 95.01 16.56 44
Total 11 1 195 320 0 0 17 6 60.93 19.50 43
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 5 0 0 0 0 20.00 1.00 1
Total 20 1 327 335 0 0 30 6 97.61 17.21 44
vs Ireland flag Ireland 1 0 25 25 0 0 4 0 100.00 25.00 25
vs Zimbabwe flag Zimbabwe 1 0 3 5 0 0 0 0 60.00 3.00 3
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 25 2 381 401 0 0 34 6 95.01 16.56 44
Total 11 1 195 320 0 0 17 6 60.93 19.50 43
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 5 0 0 0 0 20.00 1.00 1
Total 20 1 327 335 0 0 30 6 97.61 17.21 44

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 23 387 424 21 6.57 0 0 0 0 0 20.19
Total 9 422 279 9 3.96 0 0 0 0 0 31.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 28 0 9.33 0 0 0 0 0 0
Total 17 267 285 13 6.40 0 0 0 0 0 21.92
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 23 387 424 21 6.57 0 0 0 0 0 20.19
Total 9 422 279 9 3.96 0 0 0 0 0 31.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 28 0 9.33 0 0 0 0 0 0
Total 17 267 285 13 6.40 0 0 0 0 0 21.92
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 23 387 424 21 6.57 0 0 0 0 0 20.19
Total 9 422 279 9 3.96 0 0 0 0 0 31.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 28 0 9.33 0 0 0 0 0 0
Total 17 267 285 13 6.40 0 0 0 0 0 21.92
vs Ireland flag Ireland 1 6 10 0 10.00 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 12 15 1 7.50 7 0 0 0 0 15.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
UAE vs JER 1 5 0 0 20.00 3 28 0 9.33
JER vs BMUDA 1 1 0 0 100.00 10 36 1 3.60
JER vs SGP 2 4 0 0 50.00 1.1 12 0 10.30
ZIM vs JER 3 5 0 0 60.00 2 15 1 7.50
JER vs USA 6 11 0 0 54.55 1 9 0 9.00
JER vs USA 98 50 8 6 196.00 0 0 0 0