Bhim Sharki Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 724 | 1096 | 1 | 3 | 70 | 7 | 66.05 | 26.81 | 101 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 703 | 1061 | 1 | 3 | 67 | 6 | 66.25 | 31.95 | 101 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 724 | 1096 | 1 | 3 | 70 | 7 | 66.05 | 26.81 | 101 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 703 | 1061 | 1 | 3 | 67 | 6 | 66.25 | 31.95 | 101 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 0 | 20 | 31 | 0 | 0 | 1 | 0 | 64.52 | 20.00 | 20 |
vs West Indies | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 28.57 | 2.00 | 2 |
vs India | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 41.18 | 7.00 | 7 |
vs Zimbabwe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 724 | 1096 | 1 | 3 | 70 | 7 | 66.05 | 26.81 | 101 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 703 | 1061 | 1 | 3 | 67 | 6 | 66.25 | 31.95 | 101 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Cup | 1 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 41.18 | 7.00 | 7 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NEP vs CAN | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
NEP vs OMA | 11 | 32 | 1 | 0 | 34.38 | 0 | 0 | 0 | 0 |
CAN vs NEP | 18 | 30 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0 |
ILW vs NEP-A | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
ILW vs NEP-A | 17 | 21 | 2 | 1 | 80.95 | 0 | 0 | 0 | 0 |
ILW vs NEP-A | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NEP vs NED | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NEP vs NAM | 26 | 36 | 3 | 0 | 72.22 | 0 | 0 | 0 | 0 |
NED vs NEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP vs NAM | 44 | 86 | 2 | 1 | 51.16 | 0 | 0 | 0 | 0 |