Charles Perchard
Charles Perchard
Right Arm Bowl

Charles Perchard Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 11 7 98 119 0 0 6 3 82.35 24.50 16
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 3 32 38 0 0 1 2 84.21 32.00 16
Total 12 3 84 84 0 0 3 3 100.00 9.33 23
Total 15 4 105 108 0 0 5 3 97.22 9.54 23
vs Ireland flag Ireland 2 0 14 23 0 0 0 0 60.87 7.00 8
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 11 7 98 119 0 0 6 3 82.35 24.50 16
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 3 32 38 0 0 1 2 84.21 32.00 16
Total 12 3 84 84 0 0 3 3 100.00 9.33 23
Total 15 4 105 108 0 0 5 3 97.22 9.54 23
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 11 7 98 119 0 0 6 3 82.35 24.50 16
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 3 32 38 0 0 1 2 84.21 32.00 16
Total 12 3 84 84 0 0 3 3 100.00 9.33 23
Total 15 4 105 108 0 0 5 3 97.22 9.54 23

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 270 208 9 4.62 0 0 0 0 0 23.11
Total 35 779 799 55 6.15 0 0 0 1 0 14.52
Total 40 851 886 56 6.24 0 0 0 1 0 15.82
Total 20 864 627 23 4.35 0 0 0 0 0 27.26
vs Ireland flag Ireland 2 30 26 1 5.20 13 0 0 0 0 26.00
vs Zimbabwe flag Zimbabwe 1 24 26 1 6.50 12 0 0 0 0 26.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 270 208 9 4.62 0 0 0 0 0 23.11
Total 35 779 799 55 6.15 0 0 0 1 0 14.52
Total 40 851 886 56 6.24 0 0 0 1 0 15.82
Total 20 864 627 23 4.35 0 0 0 0 0 27.26
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 270 208 9 4.62 0 0 0 0 0 23.11
Total 35 779 799 55 6.15 0 0 0 1 0 14.52
Total 40 851 886 56 6.24 0 0 0 1 0 15.82
Total 20 864 627 23 4.35 0 0 0 0 0 27.26

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
JER vs DEN 3 3 0 0 100.00 7.1 39 1 5.44
JER vs KUW 4 8 0 0 50.00 3 8 0 2.67
PNG vs JER 0 0 0 0 0 6.3 22 2 3.38
JER vs QAT 4 2 1 0 200.00 8.4 20 3 2.31
JER vs KEN 37 51 2 1 72.55 4 25 0 6.25
NOR vs JER 0 0 0 0 0 3 5 2 1.67
JER vs BEL 0 0 0 0 0 2 8 1 4.00
JER vs SUI 7 2 0 1 350.00 1 10 0 10.00
JER vs SRB 0 0 0 0 0 3 12 2 4.00
JER vs NED-XI 52 17 2 6 305.88 2 35 1 17.50