Charlie Tear
Charlie Tear
Right Handed Bat

Charlie Tear Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 7 3 186 253 0 1 16 4 73.51 46.50 54
Total 5 0 52 63 0 0 5 1 82.53 10.40 16
Total 5 0 52 63 0 0 5 1 82.53 10.40 16
Total 14 3 273 396 0 1 26 5 68.93 24.81 54
Total 5 0 129 234 0 1 24 0 55.12 25.80 56
vs Australia flag Australia 1 0 5 6 0 0 0 0 83.33 5.00 5
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 7 3 186 253 0 1 16 4 73.51 46.50 54
Total 5 0 52 63 0 0 5 1 82.53 10.40 16
Total 5 0 52 63 0 0 5 1 82.53 10.40 16
Total 14 3 273 396 0 1 26 5 68.93 24.81 54
Total 5 0 129 234 0 1 24 0 55.12 25.80 56
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 7 3 186 253 0 1 16 4 73.51 46.50 54
Total 5 0 52 63 0 0 5 1 82.53 10.40 16
Total 5 0 52 63 0 0 5 1 82.53 10.40 16
Total 14 3 273 396 0 1 26 5 68.93 24.81 54
Total 5 0 129 234 0 1 24 0 55.12 25.80 56

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 0 0 0 0 0 0 0 0 0 0 0 0
County Championship 3 5 0 129 234 0 1 24 0 55.13 25.80 56
English One Day Cup 7 7 0 87 143 0 0 10 1 60.84 12.43 43
ICC Under-19 World Cup 0 0 0 0 0 0 0 0 0 0 0 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 0 1 0 0 1 0 0 0 0 0 0
County Championship 3 0 0 0 0 0 0 0 0 0 0
English One Day Cup 7 0 0 0 0 0 0 0 0 0 0
ICC Under-19 World Cup 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SCO vs NEP 0 5 0 0 0.00 0 0 0 0
USA vs SCO 43 70 3 0 61.43 0 0 0 0
AUS vs SCO 5 6 0 0 83.33 0 0 0 0
SUS vs ESS 0 1 0 0 0.00 0 0 0 0
SUS vs GLO 5 27 1 0 18.52 0 0 0 0
LEI vs SUS 22 31 1 0 70.97 0 0 0 0
SUS vs GLA 6 12 1 0 50.00 0 0 0 0
YOR vs SUS 43 53 5 1 81.13 0 0 0 0
SCO vs NAM 16 20 3 0 80.00 0 0 0 0
OMA vs SCO 4 7 1 0 57.14 0 0 0 0