Dipendra Singh Airee Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 8 | 1360 | 1948 | 1 | 6 | 114 | 22 | 69.81 | 20.60 | 105 |
Total | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.70 | 0.50 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 6 | 904 | 1268 | 1 | 3 | 77 | 12 | 71.29 | 18.83 | 105 |
Total | 65 | 15 | 1725 | 1203 | 1 | 9 | 132 | 72 | 143.39 | 34.50 | 110 |
Total | 73 | 17 | 1831 | 1279 | 1 | 9 | 140 | 77 | 143.15 | 32.69 | 110 |
vs Ireland | 2 | 0 | 47 | 50 | 0 | 0 | 1 | 2 | 94.00 | 23.50 | 28 |
vs South Africa | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 54.55 | 6.00 | 6 |
vs Bangladesh | 1 | 0 | 25 | 31 | 0 | 0 | 2 | 1 | 80.65 | 25.00 | 25 |
vs India | 1 | 0 | 32 | 15 | 0 | 0 | 0 | 4 | 213.33 | 32.00 | 32 |
vs Zimbabwe | 2 | 0 | 44 | 37 | 0 | 0 | 6 | 0 | 118.92 | 22.00 | 40 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 8 | 1360 | 1948 | 1 | 6 | 114 | 22 | 69.81 | 20.60 | 105 |
Total | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.70 | 0.50 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 6 | 904 | 1268 | 1 | 3 | 77 | 12 | 71.29 | 18.83 | 105 |
Total | 65 | 15 | 1725 | 1203 | 1 | 9 | 132 | 72 | 143.39 | 34.50 | 110 |
Total | 73 | 17 | 1831 | 1279 | 1 | 9 | 140 | 77 | 143.15 | 32.69 | 110 |
vs Ireland | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Pakistan | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 27.27 | 3.00 | 3 |
vs West Indies | 1 | 0 | 23 | 20 | 0 | 0 | 2 | 1 | 115.00 | 23.00 | 23 |
vs India | 1 | 0 | 29 | 25 | 0 | 0 | 3 | 0 | 116.00 | 29.00 | 29 |
vs Zimbabwe | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 85.71 | 6.00 | 6 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 8 | 1360 | 1948 | 1 | 6 | 114 | 22 | 69.81 | 20.60 | 105 |
Total | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.70 | 0.50 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 6 | 904 | 1268 | 1 | 3 | 77 | 12 | 71.29 | 18.83 | 105 |
Total | 65 | 15 | 1725 | 1203 | 1 | 9 | 132 | 72 | 143.39 | 34.50 | 110 |
Total | 73 | 17 | 1831 | 1279 | 1 | 9 | 140 | 77 | 143.15 | 32.69 | 110 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 1976 | 1302 | 38 | 3.95 | 0 | 0 | 0 | 0 | 0 | 34.26 |
Total | 48 | 820 | 814 | 49 | 5.95 | 0 | 0 | 0 | 0 | 0 | 16.61 |
Total | 54 | 910 | 965 | 51 | 6.36 | 0 | 0 | 0 | 0 | 0 | 18.92 |
Total | 59 | 2185 | 1443 | 46 | 3.96 | 0 | 0 | 0 | 0 | 0 | 31.36 |
Total | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 24 | 21 | 4 | 5.25 | 9 | 0 | 1 | 0 | 0 | 5.25 |
vs South Africa | 1 | 24 | 21 | 3 | 5.25 | 9 | 0 | 0 | 0 | 0 | 7.00 |
vs Bangladesh | 1 | 21 | 22 | 2 | 6.29 | 11 | 0 | 0 | 0 | 0 | 11.00 |
vs India | 1 | 24 | 31 | 2 | 7.75 | 9 | 0 | 0 | 0 | 0 | 15.50 |
vs Zimbabwe | 1 | 12 | 23 | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 1976 | 1302 | 38 | 3.95 | 0 | 0 | 0 | 0 | 0 | 34.26 |
Total | 48 | 820 | 814 | 49 | 5.95 | 0 | 0 | 0 | 0 | 0 | 16.61 |
Total | 54 | 910 | 965 | 51 | 6.36 | 0 | 0 | 0 | 0 | 0 | 18.92 |
Total | 59 | 2185 | 1443 | 46 | 3.96 | 0 | 0 | 0 | 0 | 0 | 31.36 |
Total | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 30 | 31 | 0 | 6.20 | 14 | 0 | 0 | 0 | 0 | 0 |
vs Pakistan | 1 | 36 | 40 | 0 | 6.67 | 14 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 1 | 42 | 45 | 1 | 6.43 | 20 | 0 | 0 | 0 | 0 | 45.00 |
vs India | 1 | 12 | 12 | 0 | 6.00 | 5 | 0 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 1 | 60 | 58 | 0 | 5.80 | 27 | 1 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 1976 | 1302 | 38 | 3.95 | 0 | 0 | 0 | 0 | 0 | 34.26 |
Total | 48 | 820 | 814 | 49 | 5.95 | 0 | 0 | 0 | 0 | 0 | 16.61 |
Total | 54 | 910 | 965 | 51 | 6.36 | 0 | 0 | 0 | 0 | 0 | 18.92 |
Total | 59 | 2185 | 1443 | 46 | 3.96 | 0 | 0 | 0 | 0 | 0 | 31.36 |
Total | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 3 | 0 | 32 | 48 | 0 | 0 | 2 | 1 | 66.67 | 10.67 | 25 |
Asia Cup | 2 | 2 | 0 | 32 | 36 | 0 | 0 | 3 | 0 | 88.89 | 16.00 | 29 |
Global T20 Canada | 14 | 10 | 3 | 187 | 171 | 0 | 0 | 15 | 2 | 109.36 | 26.71 | 30 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 3 | 9.3 | 57 | 49 | 6 | 5.16 | 27 | 0 | 8.17 | 9.50 |
Asia Cup | 2 | 2 | 8 | 48 | 52 | 0 | 6.50 | 19 | 0 | 0 | 0 |
Global T20 Canada | 14 | 6 | 13 | 78 | 88 | 2 | 6.77 | 30 | 0 | 44.00 | 39.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NEP vs SCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA vs NEP | 31 | 38 | 1 | 1 | 81.58 | 1 | 5 | 0 | 5.00 |
SCO vs NEP | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3.00 |
NEP vs USA | 13 | 17 | 0 | 0 | 76.47 | 9 | 47 | 0 | 5.22 |
USA vs NEP | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 8.00 |
NEP vs USA | 2 | 3 | 0 | 0 | 66.67 | 1 | 9 | 1 | 9.00 |
NEP vs USA | 28 | 17 | 2 | 1 | 164.71 | 3 | 27 | 3 | 9.00 |
NEP vs OMA | 1 | 2 | 0 | 0 | 50.00 | 3 | 13 | 0 | 4.33 |
NEP vs CAN | 12 | 9 | 1 | 0 | 133.33 | 3.3 | 27 | 0 | 7.71 |
NEP vs OMA | 18 | 5 | 1 | 2 | 360.00 | 2 | 2 | 1 | 1.00 |