Fred Achelam Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 7 | 100 | 129 | 0 | 0 | 6 | 4 | 77.51 | 9.09 | 24 |
Total | 22 | 8 | 114 | 146 | 0 | 0 | 7 | 4 | 78.08 | 8.14 | 24 |
Total | 5 | 1 | 51 | 84 | 0 | 0 | 4 | 2 | 60.71 | 12.75 | 21 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 1 | 0 | 9 | 13 | 0 | 0 | 1 | 0 | 69.23 | 9.00 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 7 | 100 | 129 | 0 | 0 | 6 | 4 | 77.51 | 9.09 | 24 |
Total | 22 | 8 | 114 | 146 | 0 | 0 | 7 | 4 | 78.08 | 8.14 | 24 |
Total | 5 | 1 | 51 | 84 | 0 | 0 | 4 | 2 | 60.71 | 12.75 | 21 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 7 | 100 | 129 | 0 | 0 | 6 | 4 | 77.51 | 9.09 | 24 |
Total | 22 | 8 | 114 | 146 | 0 | 0 | 7 | 4 | 78.08 | 8.14 | 24 |
Total | 5 | 1 | 51 | 84 | 0 | 0 | 4 | 2 | 60.71 | 12.75 | 21 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 1 | 0 | 69.23 | 9.00 | 9 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UGA vs PNG | 5 | 10 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
UGA vs PNG | 20 | 18 | 0 | 1 | 111.11 | 0 | 0 | 0 | 0 |
UGA vs NZ | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 0 | 0 |
UGA vs NAM | 6 | 13 | 0 | 0 | 46.15 | 0 | 0 | 0 | 0 |
UGA vs KNA | 9 | 6 | 0 | 1 | 150.00 | 0 | 0 | 0 | 0 |
UGA vs NAM | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
UGA vs NAM | 14 | 27 | 2 | 0 | 51.85 | 0 | 0 | 0 | 0 |
NAM vs UGA | 5 | 2 | 1 | 0 | 250.00 | 0 | 0 | 0 | 0 |
UGA vs RWN | 24 | 28 | 1 | 1 | 85.71 | 0 | 0 | 0 | 0 |
Tzn vs UGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |