Imam-ul-Haq
Imam-ul-Haq
Lahore, Pakistan • Left Handed Bat

Imam-ul-Haq Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 21 25 0 0 2 0 84.00 10.50 14
Total 74 9 2143 1737 0 20 205 37 123.37 32.96 94
Total 110 7 4629 5703 10 33 389 42 81.16 44.94 151
Total 139 18 4916 10545 12 24 540 28 46.61 40.62 202
Total 0 0 0 0 0 0 0 0 0 0 0
Total 46 4 1568 3404 3 9 170 12 46.06 37.33 157
Total 71 6 3138 3801 9 20 253 30 82.55 48.27 151
vs Australia flag Australia 1 0 14 15 0 0 2 0 93.33 14.00 14
vs England flag England 1 0 7 10 0 0 0 0 70.00 7.00 7
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 21 25 0 0 2 0 84.00 10.50 14
Total 74 9 2143 1737 0 20 205 37 123.37 32.96 94
Total 110 7 4629 5703 10 33 389 42 81.16 44.94 151
Total 139 18 4916 10545 12 24 540 28 46.61 40.62 202
Total 0 0 0 0 0 0 0 0 0 0 0
Total 46 4 1568 3404 3 9 170 12 46.06 37.33 157
Total 71 6 3138 3801 9 20 253 30 82.55 48.27 151
vs Australia flag Australia 8 1 484 543 2 3 38 10 89.13 69.14 106
vs New Zealand flag New Zealand 9 1 262 344 0 2 25 2 76.16 32.75 90
vs West Indies flag West Indies 4 0 201 222 0 3 19 1 90.54 50.25 72
vs South Africa flag South Africa 10 0 459 571 1 4 35 4 80.39 45.90 101
vs Sri Lanka flag Sri Lanka 5 1 190 245 1 0 11 3 77.55 47.50 100
vs Bangladesh flag Bangladesh 3 0 261 289 1 2 14 5 90.31 87.00 100
vs India flag India 5 0 64 101 0 0 10 0 63.37 12.80 36
vs England flag England 8 2 335 397 1 1 34 2 84.38 55.83 151
vs Zimbabwe flag Zimbabwe 8 0 506 552 3 1 43 1 91.67 63.25 128
vs Afghanistan flag Afghanistan 6 0 298 406 0 3 18 1 73.40 49.67 91
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 21 25 0 0 2 0 84.00 10.50 14
Total 74 9 2143 1737 0 20 205 37 123.37 32.96 94
Total 110 7 4629 5703 10 33 389 42 81.16 44.94 151
Total 139 18 4916 10545 12 24 540 28 46.61 40.62 202
Total 0 0 0 0 0 0 0 0 0 0 0
Total 46 4 1568 3404 3 9 170 12 46.06 37.33 157
Total 71 6 3138 3801 9 20 253 30 82.55 48.27 151
vs Australia flag Australia 14 1 590 1521 2 3 49 6 38.79 45.38 157
vs New Zealand flag New Zealand 9 1 288 584 0 2 39 2 49.32 36.00 96
vs Ireland flag Ireland 2 1 81 147 0 1 9 0 55.10 81.00 74
vs South Africa flag South Africa 6 0 149 309 0 1 19 1 48.22 24.83 57
vs Sri Lanka flag Sri Lanka 7 1 175 333 0 1 16 1 52.55 29.17 50
vs England flag England 8 1 285 510 1 1 38 2 55.88 40.71 121

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 9 0 4.50 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 28 35 0 7.49 0 0 0 0 0 0
Total 12 174 86 2 2.96 0 0 0 0 0 43.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 9 0 4.50 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 28 35 0 7.49 0 0 0 0 0 0
Total 12 174 86 2 2.96 0 0 0 0 0 43.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 9 0 4.50 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 28 35 0 7.49 0 0 0 0 0 0
Total 12 174 86 2 2.96 0 0 0 0 0 43.00
vs Australia flag Australia 1 0 9 0 0 5 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Pakistan Super League 22 22 0 542 436 0 5 50 13 124.31 24.64 59
National T20 Cup 38 36 5 1134 873 0 11 114 23 129.90 36.58 94
Quaid-e-Azam Trophy 10 11 2 706 1423 3 2 74 11 49.61 78.44 202
Asia Cup 9 8 1 317 421 0 4 19 7 75.30 45.29 83
ICC Cricket World Cup 14 14 0 467 580 1 1 54 1 80.52 33.36 100

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Pakistan Super League 22 0 0 0 0 0 0 0 0 0 0
National T20 Cup 38 0 0 0 0 0 0 0 0 0 0
Quaid-e-Azam Trophy 10 1 1 6 7 0 7.00 0 0 0 0
Asia Cup 9 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 14 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BWR vs MUL 24 & 30 49 & 49 5 & 4 0 & 0 48.97 & 61.22 0 0 0 0
KRW vs MUL 31 & 2 46 & 3 7 & 0 0 & 0 67.39 & 66.66 0 0 0 0
LN vs STA 23 32 3 0 71.88 0 0 0 0
LN vs MAR 51 56 7 0 91.07 0 0 0 0
PAN vs LN 60 62 5 2 96.77 0 0 0 0
STA vs LN 78 83 6 1 93.98 0 0 0 0
AUS vs PAK 10 & 12 44 & 38 1 & 0 0 & 0 22.73 & 31.58 0 0 0 0
AUS vs PAK 62 & 10 199 & 20 4 & 0 0 & 0 31.16 & 50.00 0 0 0 0
PAK vs PM-XI 9 24 1 0 37.50 9 12 1 1.33
PAK vs SA 12 18 2 0 66.67 0 0 0 0