Karan KC
Karan KC
Sigana V.D.C, Baglung Right Arm Bowl

Karan KC Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 3 10 0 0 0 0 30.00 1.50 3
Total 0 0 0 0 0 0 0 0 0 0 0
Total 41 9 472 552 0 0 38 23 85.50 14.75 42
Total 43 14 453 293 0 0 21 38 154.60 15.62 45
Total 46 16 485 314 0 0 24 39 154.45 16.16 45
Total 57 13 617 758 0 0 50 30 81.39 14.02 42
Total 2 0 20 42 0 0 1 1 47.61 10.00 18
vs Ireland flag Ireland 1 0 16 9 0 0 1 1 177.78 16.00 16
vs India flag India 1 1 18 13 0 0 1 2 138.46 0 18
vs Zimbabwe flag Zimbabwe 1 0 18 10 0 0 1 1 180.00 18.00 18
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 3 10 0 0 0 0 30.00 1.50 3
Total 0 0 0 0 0 0 0 0 0 0 0
Total 41 9 472 552 0 0 38 23 85.50 14.75 42
Total 43 14 453 293 0 0 21 38 154.60 15.62 45
Total 46 16 485 314 0 0 24 39 154.45 16.16 45
Total 57 13 617 758 0 0 50 30 81.39 14.02 42
Total 2 0 20 42 0 0 1 1 47.61 10.00 18
vs Ireland flag Ireland 1 0 4 3 0 0 1 0 133.33 4.00 4
vs Pakistan flag Pakistan 1 1 7 6 0 0 1 0 116.67 0 7
vs West Indies flag West Indies 1 0 28 27 0 0 4 1 103.70 28.00 28
vs India flag India 1 1 2 2 0 0 0 0 100.00 0 2
vs Zimbabwe flag Zimbabwe 1 1 2 2 0 0 0 0 100.00 0 2
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 2 0 3 10 0 0 0 0 30.00 1.50 3
Total 0 0 0 0 0 0 0 0 0 0 0
Total 41 9 472 552 0 0 38 23 85.50 14.75 42
Total 43 14 453 293 0 0 21 38 154.60 15.62 45
Total 46 16 485 314 0 0 24 39 154.45 16.16 45
Total 57 13 617 758 0 0 50 30 81.39 14.02 42
Total 2 0 20 42 0 0 1 1 47.61 10.00 18

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 57 2412 2062 79 5.12 0 0 0 3 0 26.10
Total 75 1470 1902 97 7.76 0 0 0 1 0 19.60
Total 83 1599 2123 102 7.96 0 0 0 1 0 20.81
Total 82 3406 2751 109 4.84 0 0 0 4 0 25.23
Total 2 186 112 6 3.61 0 0 0 0 0 18.66
Total 5 30 80 1 16.00 0 0 0 0 0 80.00
vs Ireland flag Ireland 1 24 38 1 9.50 9 0 0 0 0 38.00
vs South Africa flag South Africa 1 6 9 0 9.00 3 0 0 0 0 0
vs India flag India 1 12 23 0 11.50 5 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 2 37 46 0 7.46 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 57 2412 2062 79 5.12 0 0 0 3 0 26.10
Total 75 1470 1902 97 7.76 0 0 0 1 0 19.60
Total 83 1599 2123 102 7.96 0 0 0 1 0 20.81
Total 82 3406 2751 109 4.84 0 0 0 4 0 25.23
Total 2 186 112 6 3.61 0 0 0 0 0 18.66
Total 5 30 80 1 16.00 0 0 0 0 0 80.00
vs Ireland flag Ireland 1 60 58 4 5.80 32 1 0 0 0 14.50
vs Pakistan flag Pakistan 1 54 54 1 6.00 30 0 0 0 0 54.00
vs West Indies flag West Indies 1 60 81 1 8.10 26 1 0 0 0 81.00
vs India flag India 1 24 26 0 6.50 14 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 24 26 0 6.50 11 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 57 2412 2062 79 5.12 0 0 0 3 0 26.10
Total 75 1470 1902 97 7.76 0 0 0 1 0 19.60
Total 83 1599 2123 102 7.96 0 0 0 1 0 20.81
Total 82 3406 2751 109 4.84 0 0 0 4 0 25.23
Total 2 186 112 6 3.61 0 0 0 0 0 18.66
Total 5 30 80 1 16.00 0 0 0 0 0 80.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 2 1 0 17 12 0 0 0 2 141.67 17.00 17
Abu Dhabi T10 6 2 0 3 10 0 0 0 0 30.00 1.50 3
Asia Cup 2 2 2 9 8 0 0 1 0 112.50 0 7

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 2 2 4 24 26 0 6.50 13 0 0 0
Abu Dhabi T10 6 5 5 30 80 1 16.00 4 0 80.00 30.00
Asia Cup 2 2 13 78 80 1 6.15 44 0 80.00 78.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KINGS vs KMG 0 1 0 0 0.00 3.5 25 1 6.52
PKA vs KMG 1 3 0 0 33.33 4 24 3 6.00
KMG vs JKB 19 13 2 1 146.15 3 10 2 3.33
KMG vs LBL 1 5 0 0 20.00 4 16 4 4.00
SPR vs KMG 1 5 0 0 20.00 4 40 1 10.00
KNY vs KMG 28 10 2 2 280.00 3 19 1 6.33
KMG vs CR 1 2 0 0 50.00 2 18 0 9.00
USA vs NEP 5 5 1 0 100.00 1.4 2 0 1.20
SCO vs NEP 0 0 0 0 0 9 26 2 2.89
NEP vs USA 3 3 0 0 100.00 5 34 0 6.80