Khurram Manzoor Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 165 | 17 | 7922 | 9313 | 27 | 39 | 0 | 0 | 85.06 | 53.52 | 190 |
Total | 357 | 19 | 12823 | 0 | 35 | 57 | 0 | 0 | 0 | 37.93 | 250 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 1 | 817 | 1827 | 1 | 7 | 100 | 1 | 44.71 | 28.17 | 146 |
Total | 7 | 0 | 236 | 375 | 0 | 3 | 21 | 0 | 62.93 | 33.71 | 83 |
Total | 3 | 0 | 11 | 27 | 0 | 0 | 1 | 0 | 40.74 | 3.66 | 10 |
Total | 138 | 5 | 3820 | 3190 | 4 | 30 | 487 | 58 | 119.74 | 28.72 | 109 |
vs Bangladesh | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.29 | 1.00 | 1 |
vs India | 1 | 0 | 10 | 18 | 0 | 0 | 1 | 0 | 55.56 | 10.00 | 10 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 165 | 17 | 7922 | 9313 | 27 | 39 | 0 | 0 | 85.06 | 53.52 | 190 |
Total | 357 | 19 | 12823 | 0 | 35 | 57 | 0 | 0 | 0 | 37.93 | 250 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 1 | 817 | 1827 | 1 | 7 | 100 | 1 | 44.71 | 28.17 | 146 |
Total | 7 | 0 | 236 | 375 | 0 | 3 | 21 | 0 | 62.93 | 33.71 | 83 |
Total | 3 | 0 | 11 | 27 | 0 | 0 | 1 | 0 | 40.74 | 3.66 | 10 |
Total | 138 | 5 | 3820 | 3190 | 4 | 30 | 487 | 58 | 119.74 | 28.72 | 109 |
vs West Indies | 3 | 0 | 99 | 153 | 0 | 1 | 6 | 0 | 64.71 | 33.00 | 69 |
vs Sri Lanka | 3 | 0 | 87 | 149 | 0 | 1 | 9 | 0 | 58.39 | 29.00 | 83 |
vs Zimbabwe | 1 | 0 | 50 | 73 | 0 | 1 | 6 | 0 | 68.49 | 50.00 | 50 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 165 | 17 | 7922 | 9313 | 27 | 39 | 0 | 0 | 85.06 | 53.52 | 190 |
Total | 357 | 19 | 12823 | 0 | 35 | 57 | 0 | 0 | 0 | 37.93 | 250 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 1 | 817 | 1827 | 1 | 7 | 100 | 1 | 44.71 | 28.17 | 146 |
Total | 7 | 0 | 236 | 375 | 0 | 3 | 21 | 0 | 62.93 | 33.71 | 83 |
Total | 3 | 0 | 11 | 27 | 0 | 0 | 1 | 0 | 40.74 | 3.66 | 10 |
Total | 138 | 5 | 3820 | 3190 | 4 | 30 | 487 | 58 | 119.74 | 28.72 | 109 |
vs Australia | 2 | 0 | 77 | 243 | 0 | 0 | 8 | 0 | 31.69 | 38.50 | 77 |
vs New Zealand | 2 | 0 | 10 | 33 | 0 | 0 | 2 | 0 | 30.30 | 5.00 | 6 |
vs South Africa | 4 | 0 | 150 | 282 | 1 | 0 | 16 | 0 | 53.19 | 37.50 | 146 |
vs Sri Lanka | 26 | 0 | 641 | 1471 | 0 | 5 | 71 | 1 | 43.58 | 24.65 | 93 |
vs Zimbabwe | 8 | 0 | 242 | 508 | 0 | 4 | 44 | 0 | 47.64 | 30.25 | 54 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan Super League | 8 | 7 | 0 | 184 | 162 | 0 | 1 | 21 | 3 | 113.58 | 26.29 | 63 |
National T20 Cup | 52 | 50 | 0 | 1440 | 1146 | 2 | 11 | 190 | 26 | 125.65 | 28.80 | 108 |
Quaid-e-Azam Trophy | 34 | 61 | 2 | 2143 | 4239 | 6 | 9 | 281 | 6 | 50.55 | 36.32 | 250 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan Super League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National T20 Cup | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaid-e-Azam Trophy | 34 | 2 | 2 | 12 | 5 | 0 | 2.50 | 0 | 0 | 0 | 0 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BWR vs KRW | 53 & 9 | 132 & 20 | 8 & 1 | 0 & 0 | 40.15 & 45.00 | 0 | 0 | 0 | 0 |
KRW vs AJK | 29 & 40 | 74 & 80 | 3 & 6 | 0 & 0 | 39.18 & 50.00 | 0 | 0 | 0 | 0 |
KRW vs RPR | 5 & 0 | 22 & 2 | 1 & 0 | 0 & 0 | 22.72 & 0.00 | 0 | 0 | 0 | 0 |
KRW vs MUL | 5 & 27 | 13 & 41 | 1 & 4 | 0 & 0 | 38.46 & 65.85 | 0 | 0 | 0 | 0 |
KAW vs ABD | 53 | 36 | 9 | 1 | 147.22 | 0 | 0 | 0 | 0 |
RAP vs KAW | 18 | 5 | 3 | 1 | 360.00 | 0 | 0 | 0 | 0 |
KAW vs RAP | 27 | 25 | 4 | 0 | 108.00 | 0 | 0 | 0 | 0 |
FTA vs KAW | 49 | 52 | 6 | 0 | 94.23 | 0 | 0 | 0 | 0 |
SI vs KAW | 11 | 18 | 1 | 0 | 61.11 | 0 | 0 | 0 | 0 |
KAW vs ABD | 5 | 12 | 0 | 0 | 41.67 | 0 | 0 | 0 | 0 |