Mohamed Shiraz
Mohamed Shiraz
Sri Lankan • Right Arm Bowl

Mohamed Shiraz Stats

VS Team Stats

ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 30 16 113 202 0 0 8 3 55.94 8.07 27
Total 61 28 383 1225 0 1 36 6 31.26 11.60 65
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 1 0 0 0 0 100.00 0 1
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 3 34 30 0 0 2 0 113.33 11.33 10
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 30 16 113 202 0 0 8 3 55.94 8.07 27
Total 61 28 383 1225 0 1 36 6 31.26 11.60 65
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 1 0 0 0 0 100.00 0 1
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 3 34 30 0 0 2 0 113.33 11.33 10
vs India flag India 1 1 1 1 0 0 0 0 100.00 0 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 30 16 113 202 0 0 8 3 55.94 8.07 27
Total 61 28 383 1225 0 1 36 6 31.26 11.60 65
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 1 0 0 0 0 100.00 0 1
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 3 34 30 0 0 2 0 113.33 11.33 10

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 378 437 23 6.93 0 0 0 0 0 19.00
Total 50 1935 1487 81 4.61 0 0 0 3 0 18.35
Total 79 6432 3914 125 3.65 0 0 0 6 0 31.31
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 25 0 6.25 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 378 437 23 6.93 0 0 0 0 0 19.00
Total 50 1935 1487 81 4.61 0 0 0 3 0 18.35
Total 79 6432 3914 125 3.65 0 0 0 6 0 31.31
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 25 0 6.25 0 0 0 0 0 0
vs India flag India 1 24 25 0 6.25 14 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 378 437 23 6.93 0 0 0 0 0 19.00
Total 50 1935 1487 81 4.61 0 0 0 3 0 18.35
Total 79 6432 3914 125 3.65 0 0 0 6 0 31.31
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 25 0 6.25 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Lanka Premier League 3 2 2 9 6 0 0 1 0 150.00 0 9

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Lanka Premier League 3 3 0 0 101 2 0 11 0 50.50 0.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SA-A vs SL-A 0 2 0 0 0.00 16 & 10 51 & 43 0 & 2 3.18 & 4.30
SL-A vs SA-A 0 0 0 0 0 7 31 0 4.43
SL-A vs SA-A 4 4 0 0 100.00 5 29 1 5.80
SL vs IND 1 1 0 0 100.00 4 25 0 6.25
SL-A vs AFG A 3 7 0 0 42.86 6 23 2 3.83
SL-A vs AFG A 0 0 0 0 0 7 40 0 5.71
AFG A vs SL-A 0 0 0 0 0 6 31 3 5.17
AFG A vs SL-A 0 0 0 0 0 7 17 2 2.43
SLCBP vs PAK 0 0 0 0 0 10 40 1 4.00
SL-A vs AUS-A 1 & 7 3 & 38 0 & 0 0 & 0 33.33 & 18.42 10 & 11 33 & 37 0 & 0 3.30 & 3.36