Nuwan Pradeep Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 22 | 63 | 121 | 0 | 0 | 4 | 2 | 52.06 | 4.84 | 10 |
Total | 62 | 34 | 169 | 265 | 0 | 0 | 20 | 5 | 63.77 | 6.03 | 33 |
Total | 136 | 60 | 408 | 946 | 0 | 0 | 49 | 12 | 43.12 | 5.36 | 37 |
Total | 50 | 17 | 132 | 361 | 0 | 0 | 19 | 0 | 36.56 | 4.00 | 17 |
Total | 25 | 17 | 35 | 83 | 0 | 0 | 3 | 1 | 42.16 | 4.37 | 7 |
Total | 6 | 5 | 10 | 15 | 0 | 0 | 1 | 0 | 66.66 | 10.00 | 8 |
vs Australia | 2 | 2 | 10 | 9 | 0 | 0 | 1 | 0 | 111.11 | 0 | 8 |
vs India | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs England | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 22 | 63 | 121 | 0 | 0 | 4 | 2 | 52.06 | 4.84 | 10 |
Total | 62 | 34 | 169 | 265 | 0 | 0 | 20 | 5 | 63.77 | 6.03 | 33 |
Total | 136 | 60 | 408 | 946 | 0 | 0 | 49 | 12 | 43.12 | 5.36 | 37 |
Total | 50 | 17 | 132 | 361 | 0 | 0 | 19 | 0 | 36.56 | 4.00 | 17 |
Total | 25 | 17 | 35 | 83 | 0 | 0 | 3 | 1 | 42.16 | 4.37 | 7 |
Total | 6 | 5 | 10 | 15 | 0 | 0 | 1 | 0 | 66.66 | 10.00 | 8 |
vs Australia | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs New Zealand | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 75.00 | 9.00 | 6 |
vs Pakistan | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 50.00 | 5.00 | 3 |
vs West Indies | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.50 | 1.00 | 1 |
vs South Africa | 1 | 0 | 5 | 12 | 0 | 0 | 1 | 0 | 41.67 | 5.00 | 5 |
vs Bangladesh | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs India | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs England | 3 | 2 | 10 | 11 | 0 | 0 | 1 | 0 | 90.91 | 10.00 | 7 |
vs Zimbabwe | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 250.00 | 0 | 5 |
vs Afghanistan | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 22 | 63 | 121 | 0 | 0 | 4 | 2 | 52.06 | 4.84 | 10 |
Total | 62 | 34 | 169 | 265 | 0 | 0 | 20 | 5 | 63.77 | 6.03 | 33 |
Total | 136 | 60 | 408 | 946 | 0 | 0 | 49 | 12 | 43.12 | 5.36 | 37 |
Total | 50 | 17 | 132 | 361 | 0 | 0 | 19 | 0 | 36.56 | 4.00 | 17 |
Total | 25 | 17 | 35 | 83 | 0 | 0 | 3 | 1 | 42.16 | 4.37 | 7 |
Total | 6 | 5 | 10 | 15 | 0 | 0 | 1 | 0 | 66.66 | 10.00 | 8 |
vs Australia | 4 | 2 | 36 | 60 | 0 | 0 | 7 | 0 | 60.00 | 18.00 | 17 |
vs New Zealand | 6 | 3 | 10 | 26 | 0 | 0 | 1 | 0 | 38.46 | 3.33 | 4 |
vs Pakistan | 13 | 2 | 13 | 90 | 0 | 0 | 2 | 0 | 14.44 | 1.18 | 4 |
vs West Indies | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 6 | 2 | 21 | 43 | 0 | 0 | 3 | 0 | 48.84 | 5.25 | 8 |
vs Bangladesh | 1 | 1 | 4 | 22 | 0 | 0 | 1 | 0 | 18.18 | 0 | 4 |
vs India | 8 | 3 | 16 | 55 | 0 | 0 | 1 | 0 | 29.09 | 3.20 | 10 |
vs England | 9 | 5 | 32 | 56 | 0 | 0 | 4 | 0 | 57.14 | 8.00 | 13 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 5077 | 3003 | 70 | 3.54 | 0 | 0 | 0 | 1 | 0 | 42.90 |
Total | 47 | 2345 | 2339 | 63 | 5.98 | 0 | 0 | 0 | 0 | 0 | 37.12 |
Total | 16 | 278 | 436 | 15 | 9.41 | 0 | 0 | 0 | 0 | 0 | 29.06 |
Total | 96 | 1827 | 2557 | 113 | 8.39 | 0 | 0 | 0 | 1 | 0 | 22.62 |
Total | 131 | 5858 | 5159 | 179 | 5.28 | 0 | 0 | 0 | 3 | 0 | 28.82 |
Total | 171 | 13260 | 8028 | 242 | 3.63 | 0 | 0 | 0 | 6 | 0 | 33.17 |
vs Australia | 3 | 64 | 74 | 1 | 6.94 | 26 | 0 | 0 | 0 | 0 | 74.00 |
vs Pakistan | 2 | 0 | 46 | 7 | 0 | 18 | 0 | 1 | 0 | 0 | 6.57 |
vs West Indies | 1 | 1 | 6 | 0 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 1 | 12 | 25 | 0 | 12.50 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Bangladesh | 2 | 30 | 47 | 2 | 9.40 | 12 | 0 | 0 | 0 | 0 | 23.50 |
vs India | 5 | 105 | 203 | 5 | 11.60 | 23 | 0 | 0 | 0 | 0 | 40.60 |
vs England | 2 | 24 | 35 | 0 | 8.75 | 6 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 5077 | 3003 | 70 | 3.54 | 0 | 0 | 0 | 1 | 0 | 42.90 |
Total | 47 | 2345 | 2339 | 63 | 5.98 | 0 | 0 | 0 | 0 | 0 | 37.12 |
Total | 16 | 278 | 436 | 15 | 9.41 | 0 | 0 | 0 | 0 | 0 | 29.06 |
Total | 96 | 1827 | 2557 | 113 | 8.39 | 0 | 0 | 0 | 1 | 0 | 22.62 |
Total | 131 | 5858 | 5159 | 179 | 5.28 | 0 | 0 | 0 | 3 | 0 | 28.82 |
Total | 171 | 13260 | 8028 | 242 | 3.63 | 0 | 0 | 0 | 6 | 0 | 33.17 |
vs Australia | 1 | 60 | 88 | 0 | 8.80 | 26 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 5 | 216 | 332 | 6 | 9.22 | 65 | 2 | 0 | 0 | 0 | 55.33 |
vs Ireland | 1 | 48 | 45 | 1 | 5.63 | 0 | 0 | 0 | 0 | 0 | 45.00 |
vs Pakistan | 6 | 230 | 270 | 6 | 7.04 | 89 | 2 | 0 | 0 | 0 | 45.00 |
vs West Indies | 7 | 349 | 333 | 8 | 5.72 | 186 | 3 | 0 | 0 | 0 | 41.63 |
vs South Africa | 1 | 60 | 54 | 2 | 5.40 | 31 | 0 | 0 | 0 | 0 | 27.00 |
vs Bangladesh | 3 | 174 | 170 | 7 | 5.86 | 84 | 1 | 0 | 0 | 0 | 24.29 |
vs India | 6 | 306 | 341 | 6 | 6.69 | 96 | 4 | 0 | 0 | 0 | 56.83 |
vs England | 9 | 348 | 430 | 10 | 7.41 | 165 | 1 | 0 | 0 | 0 | 43.00 |
vs Zimbabwe | 7 | 342 | 275 | 11 | 4.82 | 203 | 6 | 0 | 0 | 0 | 25.00 |
vs Afghanistan | 1 | 0 | 31 | 4 | 0 | 41 | 1 | 1 | 0 | 0 | 7.75 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 5077 | 3003 | 70 | 3.54 | 0 | 0 | 0 | 1 | 0 | 42.90 |
Total | 47 | 2345 | 2339 | 63 | 5.98 | 0 | 0 | 0 | 0 | 0 | 37.12 |
Total | 16 | 278 | 436 | 15 | 9.41 | 0 | 0 | 0 | 0 | 0 | 29.06 |
Total | 96 | 1827 | 2557 | 113 | 8.39 | 0 | 0 | 0 | 1 | 0 | 22.62 |
Total | 131 | 5858 | 5159 | 179 | 5.28 | 0 | 0 | 0 | 3 | 0 | 28.82 |
Total | 171 | 13260 | 8028 | 242 | 3.63 | 0 | 0 | 0 | 6 | 0 | 33.17 |
vs Australia | 4 | 132 | 180 | 4 | 8.18 | 184 | 10 | 0 | 0 | 0 | 45.00 |
vs New Zealand | 6 | 318 | 426 | 13 | 8.04 | 509 | 12 | 1 | 0 | 0 | 32.77 |
vs Pakistan | 16 | 867 | 749 | 14 | 5.18 | 838 | 31 | 0 | 0 | 0 | 53.50 |
vs West Indies | 4 | 0 | 119 | 2 | 0 | 203 | 8 | 0 | 0 | 0 | 59.50 |
vs South Africa | 5 | 537 | 301 | 7 | 3.36 | 399 | 16 | 1 | 0 | 0 | 43.00 |
vs Bangladesh | 2 | 148 | 129 | 0 | 5.23 | 110 | 3 | 0 | 0 | 0 | 0 |
vs India | 7 | 790 | 478 | 14 | 3.63 | 564 | 19 | 0 | 0 | 0 | 34.14 |
vs England | 9 | 576 | 621 | 16 | 6.47 | 761 | 31 | 1 | 0 | 0 | 38.81 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanka Premier League | 34 | 15 | 8 | 19 | 47 | 0 | 0 | 0 | 1 | 40.43 | 2.71 | 10 |
Abu Dhabi T10 | 9 | 3 | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 133.33 | 2.67 | 7 |
ICC Champions Trophy | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1 |
ICC Cricket World Cup | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.33 | 0.50 | 1 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Lanka Premier League | 34 | 33 | 87.1 | 523 | 1066 | 51 | 12.23 | 253 | 1 | 20.90 | 10.25 |
Abu Dhabi T10 | 9 | 8 | 14 | 84 | 175 | 5 | 12.50 | 18 | 0 | 35.00 | 16.80 |
ICC Champions Trophy | 2 | 2 | 20 | 120 | 133 | 4 | 6.65 | 53 | 0 | 33.25 | 30.00 |
ICC Cricket World Cup | 3 | 3 | 10 | 60 | 157 | 5 | 15.70 | 107 | 2 | 31.40 | 12.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KSO vs UH | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 1 | 10.50 |
IC vs UH | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 6.67 |
KSO vs UH | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 1 | 5.25 |
UH vs SSS | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 10.00 |
MT vs UH | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 7.75 |
UH vs GG | 0 | 0 | 0 | 0 | 0 | 3.3 | 32 | 0 | 9.14 |
IC vs UH | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 9.25 |
DS vs CS | 0 | 2 | 0 | 0 | 0.00 | 2.1 | 20 | 3 | 9.23 |
GM vs DS | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 2 | 10.50 |
DS vs GM | 0 | 0 | 0 | 0 | 0.00 | 4 | 32 | 1 | 8.00 |