Rohan Mustafa Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 222 | 502 | 0 | 1 | 29 | 1 | 44.22 | 27.75 | 68 |
Total | 105 | 18 | 2225 | 1182 | 0 | 14 | 245 | 109 | 188.24 | 25.57 | 81 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 5 | 1504 | 2366 | 1 | 7 | 123 | 26 | 63.56 | 21.48 | 109 |
Total | 53 | 5 | 1006 | 827 | 0 | 4 | 108 | 27 | 121.64 | 20.95 | 77 |
Total | 75 | 11 | 1384 | 1174 | 0 | 6 | 138 | 34 | 117.88 | 21.62 | 77 |
Total | 119 | 8 | 2576 | 3959 | 1 | 13 | 225 | 37 | 65.06 | 23.20 | 109 |
vs Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Ireland | 9 | 2 | 179 | 156 | 0 | 1 | 19 | 2 | 114.74 | 25.57 | 54 |
vs Pakistan | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | 1.00 | 1 |
vs Sri Lanka | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Bangladesh | 1 | 0 | 18 | 17 | 0 | 0 | 2 | 1 | 105.88 | 18.00 | 18 |
vs India | 1 | 0 | 11 | 22 | 0 | 0 | 2 | 0 | 50.00 | 11.00 | 11 |
vs Zimbabwe | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 | 4 |
vs Afghanistan | 7 | 1 | 254 | 174 | 0 | 2 | 26 | 10 | 145.98 | 42.33 | 77 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 222 | 502 | 0 | 1 | 29 | 1 | 44.22 | 27.75 | 68 |
Total | 105 | 18 | 2225 | 1182 | 0 | 14 | 245 | 109 | 188.24 | 25.57 | 81 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 5 | 1504 | 2366 | 1 | 7 | 123 | 26 | 63.56 | 21.48 | 109 |
Total | 53 | 5 | 1006 | 827 | 0 | 4 | 108 | 27 | 121.64 | 20.95 | 77 |
Total | 75 | 11 | 1384 | 1174 | 0 | 6 | 138 | 34 | 117.88 | 21.62 | 77 |
Total | 119 | 8 | 2576 | 3959 | 1 | 13 | 225 | 37 | 65.06 | 23.20 | 109 |
vs Ireland | 8 | 1 | 100 | 135 | 0 | 0 | 12 | 3 | 74.07 | 14.29 | 43 |
vs Pakistan | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs West Indies | 3 | 0 | 20 | 55 | 0 | 0 | 0 | 1 | 36.36 | 6.67 | 8 |
vs Sri Lanka | 1 | 0 | 12 | 15 | 0 | 0 | 2 | 0 | 80.00 | 12.00 | 12 |
vs India | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 16.67 | 2.00 | 2 |
vs Zimbabwe | 6 | 1 | 55 | 139 | 0 | 0 | 4 | 0 | 39.57 | 11.00 | 31 |
vs Afghanistan | 3 | 0 | 37 | 75 | 0 | 0 | 5 | 0 | 49.33 | 12.33 | 28 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 222 | 502 | 0 | 1 | 29 | 1 | 44.22 | 27.75 | 68 |
Total | 105 | 18 | 2225 | 1182 | 0 | 14 | 245 | 109 | 188.24 | 25.57 | 81 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 5 | 1504 | 2366 | 1 | 7 | 123 | 26 | 63.56 | 21.48 | 109 |
Total | 53 | 5 | 1006 | 827 | 0 | 4 | 108 | 27 | 121.64 | 20.95 | 77 |
Total | 75 | 11 | 1384 | 1174 | 0 | 6 | 138 | 34 | 117.88 | 21.62 | 77 |
Total | 119 | 8 | 2576 | 3959 | 1 | 13 | 225 | 37 | 65.06 | 23.20 | 109 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 80 | 3787 | 2831 | 85 | 4.48 | 0 | 0 | 0 | 1 | 0 | 33.30 |
Total | 56 | 1106 | 1283 | 61 | 6.96 | 0 | 0 | 0 | 0 | 0 | 21.03 |
Total | 76 | 1436 | 1616 | 75 | 6.75 | 0 | 0 | 0 | 0 | 0 | 21.54 |
Total | 121 | 5536 | 4028 | 137 | 4.36 | 0 | 0 | 0 | 3 | 0 | 29.40 |
Total | 9 | 576 | 285 | 6 | 2.96 | 0 | 0 | 0 | 0 | 0 | 47.50 |
Total | 118 | 1310 | 2157 | 90 | 9.88 | 0 | 0 | 0 | 0 | 0 | 23.97 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 80 | 3787 | 2831 | 85 | 4.48 | 0 | 0 | 0 | 1 | 0 | 33.30 |
Total | 56 | 1106 | 1283 | 61 | 6.96 | 0 | 0 | 0 | 0 | 0 | 21.03 |
Total | 76 | 1436 | 1616 | 75 | 6.75 | 0 | 0 | 0 | 0 | 0 | 21.54 |
Total | 121 | 5536 | 4028 | 137 | 4.36 | 0 | 0 | 0 | 3 | 0 | 29.40 |
Total | 9 | 576 | 285 | 6 | 2.96 | 0 | 0 | 0 | 0 | 0 | 47.50 |
Total | 118 | 1310 | 2157 | 90 | 9.88 | 0 | 0 | 0 | 0 | 0 | 23.97 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Australia | 1 | 19 | 23 | 0 | 7.26 | 4 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 10 | 192 | 211 | 14 | 6.59 | 60 | 0 | 0 | 0 | 0 | 15.07 |
vs Pakistan | 1 | 18 | 20 | 0 | 6.67 | 7 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 1 | 18 | 17 | 1 | 5.67 | 5 | 0 | 0 | 0 | 0 | 17.00 |
vs Bangladesh | 1 | 24 | 30 | 1 | 7.50 | 8 | 0 | 0 | 0 | 0 | 30.00 |
vs India | 1 | 6 | 6 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Afghanistan | 8 | 99 | 178 | 5 | 10.79 | 14 | 0 | 0 | 0 | 0 | 35.60 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 80 | 3787 | 2831 | 85 | 4.48 | 0 | 0 | 0 | 1 | 0 | 33.30 |
Total | 56 | 1106 | 1283 | 61 | 6.96 | 0 | 0 | 0 | 0 | 0 | 21.03 |
Total | 76 | 1436 | 1616 | 75 | 6.75 | 0 | 0 | 0 | 0 | 0 | 21.54 |
Total | 121 | 5536 | 4028 | 137 | 4.36 | 0 | 0 | 0 | 3 | 0 | 29.40 |
Total | 9 | 576 | 285 | 6 | 2.96 | 0 | 0 | 0 | 0 | 0 | 47.50 |
Total | 118 | 1310 | 2157 | 90 | 9.88 | 0 | 0 | 0 | 0 | 0 | 23.97 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 8 | 456 | 343 | 6 | 4.51 | 139 | 3 | 0 | 0 | 0 | 57.17 |
vs Pakistan | 1 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 3 | 132 | 117 | 2 | 5.32 | 66 | 0 | 0 | 0 | 0 | 58.50 |
vs Sri Lanka | 1 | 42 | 55 | 1 | 7.86 | 12 | 0 | 0 | 0 | 0 | 55.00 |
vs Zimbabwe | 6 | 216 | 216 | 8 | 6.00 | 89 | 2 | 0 | 0 | 0 | 27.00 |
vs Afghanistan | 3 | 171 | 116 | 5 | 4.07 | 25 | 1 | 0 | 0 | 0 | 23.20 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 3 | 1 | 37 | 35 | 0 | 0 | 2 | 0 | 105.71 | 18.50 | 20 |
Abu Dhabi T10 | 29 | 8 | 3 | 37 | 29 | 0 | 0 | 5 | 1 | 127.59 | 7.40 | 11 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 3 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 30.00 | 2.00 | 4 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 2 | 6.5 | 41 | 38 | 0 | 5.56 | 18 | 0 | 0 | 0 |
Abu Dhabi T10 | 29 | 26 | 45.4 | 274 | 491 | 14 | 10.75 | 77 | 0 | 35.07 | 19.57 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 3 | 2 | 1 | 6 | 31 | 0 | 31.00 | 6 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ABD vs FUJ | 6 | 9 | 0 | 0 | 66.67 | 4 | 22 | 1 | 5.50 |
DUB vs ABD | 21 | 14 | 5 | 0 | 150.00 | 4 | 21 | 2 | 5.25 |
EMB vs ABD | 7 | 4 | 0 | 1 | 175.00 | 4 | 42 | 0 | 10.50 |
ABD vs SHA | 2 | 9 | 0 | 0 | 22.22 | 4 | 16 | 0 | 4.00 |
AJM vs ABD | 86 | 35 | 9 | 5 | 245.71 | 3 | 29 | 1 | 9.67 |
FUJ vs ABD | 19 | 9 | 4 | 0 | 211.11 | 3 | 15 | 1 | 5.00 |
PEA vs GGD | 33 | 37 | 1 | 1 | 89.19 | 4 | 36 | 3 | 9.00 |
DCD vs PEA | 66 | 40 | 7 | 3 | 165.00 | 4 | 20 | 1 | 5.00 |
GGD vs PEA | 0 | 2 | 0 | 0 | 0.00 | 4 | 27 | 1 | 6.75 |
PEA vs DVD | 10 | 18 | 0 | 1 | 55.56 | 3 | 22 | 0 | 7.33 |