Ronak Patel Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 8 | 805 | 779 | 0 | 4 | 96 | 8 | 103.33 | 25.96 | 68 |
Total | 39 | 8 | 805 | 779 | 0 | 4 | 96 | 8 | 103.33 | 25.96 | 68 |
Total | 14 | 3 | 640 | 845 | 1 | 6 | 76 | 2 | 75.73 | 58.18 | 121 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 8 | 805 | 779 | 0 | 4 | 96 | 8 | 103.33 | 25.96 | 68 |
Total | 39 | 8 | 805 | 779 | 0 | 4 | 96 | 8 | 103.33 | 25.96 | 68 |
Total | 14 | 3 | 640 | 845 | 1 | 6 | 76 | 2 | 75.73 | 58.18 | 121 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 10.00 | 2.00 | 2 |
vs Zimbabwe | 1 | 0 | 8 | 14 | 0 | 0 | 2 | 0 | 57.14 | 8.00 | 8 |
vs Afghanistan | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 200.00 | 4.00 | 4 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 8 | 805 | 779 | 0 | 4 | 96 | 8 | 103.33 | 25.96 | 68 |
Total | 39 | 8 | 805 | 779 | 0 | 4 | 96 | 8 | 103.33 | 25.96 | 68 |
Total | 14 | 3 | 640 | 845 | 1 | 6 | 76 | 2 | 75.73 | 58.18 | 121 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 2 | 2 | 0 | 6 | 22 | 0 | 0 | 1 | 0 | 27.27 | 3.00 | 4 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UGA vs NZ | 2 | 20 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 |
AFG vs UGA | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 |
UGA vs NAM | 8 | 10 | 0 | 1 | 80.00 | 0 | 0 | 0 | 0 |
UGA vs MOZ | 12 | 11 | 2 | 0 | 109.09 | 0 | 0 | 0 | 0 |
MLW vs UGA | 8 | 10 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 |
RWN vs UGA | 18 | 20 | 4 | 0 | 90.00 | 0 | 0 | 0 | 0 |
UGA vs KNA | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 |
NIG vs UGA | 60 | 52 | 9 | 0 | 115.38 | 0 | 0 | 0 | 0 |
ZIM vs UGA | 8 | 14 | 2 | 0 | 57.14 | 0 | 0 | 0 | 0 |
UGA vs NAM | 19 | 21 | 1 | 0 | 90.48 | 0 | 0 | 0 | 0 |