Smangaliso Nhlebela Stats
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 345 | 440 | 13 | 7.65 | 0 | 0 | 0 | 0 | 0 | 33.84 |
Total | 42 | 1958 | 1591 | 56 | 4.87 | 0 | 0 | 0 | 1 | 0 | 28.41 |
Total | 70 | 5922 | 3380 | 113 | 3.42 | 0 | 0 | 0 | 7 | 1 | 29.91 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 345 | 440 | 13 | 7.65 | 0 | 0 | 0 | 0 | 0 | 33.84 |
Total | 42 | 1958 | 1591 | 56 | 4.87 | 0 | 0 | 0 | 1 | 0 | 28.41 |
Total | 70 | 5922 | 3380 | 113 | 3.42 | 0 | 0 | 0 | 7 | 1 | 29.91 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs England | 1 | 54 | 61 | 0 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 345 | 440 | 13 | 7.65 | 0 | 0 | 0 | 0 | 0 | 33.84 |
Total | 42 | 1958 | 1591 | 56 | 4.87 | 0 | 0 | 0 | 1 | 0 | 28.41 |
Total | 70 | 5922 | 3380 | 113 | 3.42 | 0 | 0 | 0 | 7 | 1 | 29.91 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 5 | 7 | 0 | 48 | 158 | 0 | 0 | 6 | 0 | 30.38 | 6.86 | 19 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 5 | 5 | 131 | 786 | 519 | 6 | 3.96 | 81 | 14 | 86.50 | 131.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KNI vs LIO | 6 | 6 | 0 | 0 | 100.00 | 4 | 34 | 1 | 8.50 |
KNI vs DOL | 0 | 2 | 0 | 0 | 0.00 | 4 | 34 | 1 | 8.50 |
KNI vs BOL | 1 | 3 | 0 | 0 | 33.33 | 4 | 26 | 0 | 6.50 |
KNI vs BOL | 3 | 4 | 0 | 0 | 75.00 | 3.3 | 12 | 0 | 3.43 |
DOL vs KNI | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 2 | 7.00 |
WPR vs KNI | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.50 |
LIO vs KNI | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 12.00 |
NWD vs KNI | 3 | 4 | 0 | 0 | 75.00 | 4 | 32 | 0 | 8.00 |
KNI vs WPR | 2 | 9 | 0 | 0 | 22.22 | 2 | 17 | 0 | 8.50 |
WAR vs KNI | 16 | 14 | 2 | 0 | 114.30 | 4 | 17 | 3 | 4.30 |