Subash Khakurel Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 97 | 193 | 0 | 1 | 6 | 1 | 50.25 | 16.16 | 50 |
Total | 8 | 0 | 112 | 139 | 0 | 1 | 10 | 1 | 80.57 | 14.00 | 56 |
Total | 19 | 1 | 362 | 405 | 0 | 2 | 34 | 4 | 89.38 | 20.11 | 56 |
Total | 14 | 0 | 223 | 462 | 0 | 2 | 15 | 1 | 48.26 | 15.92 | 63 |
vs Bangladesh | 2 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 61.54 | 8.00 | 8 |
vs Afghanistan | 2 | 0 | 112 | 106 | 0 | 2 | 12 | 2 | 105.66 | 56.00 | 56 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 97 | 193 | 0 | 1 | 6 | 1 | 50.25 | 16.16 | 50 |
Total | 8 | 0 | 112 | 139 | 0 | 1 | 10 | 1 | 80.57 | 14.00 | 56 |
Total | 19 | 1 | 362 | 405 | 0 | 2 | 34 | 4 | 89.38 | 20.11 | 56 |
Total | 14 | 0 | 223 | 462 | 0 | 2 | 15 | 1 | 48.26 | 15.92 | 63 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 97 | 193 | 0 | 1 | 6 | 1 | 50.25 | 16.16 | 50 |
Total | 8 | 0 | 112 | 139 | 0 | 1 | 10 | 1 | 80.57 | 14.00 | 56 |
Total | 19 | 1 | 362 | 405 | 0 | 2 | 34 | 4 | 89.38 | 20.11 | 56 |
Total | 14 | 0 | 223 | 462 | 0 | 2 | 15 | 1 | 48.26 | 15.92 | 63 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 3 | 0 | 86 | 82 | 0 | 1 | 10 | 1 | 104.88 | 28.67 | 56 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
OMN vs NEP | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
KK-XI vs PR | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 |
BW vs KK-XI | 26 | 10 | 0 | 3 | 260.00 | 0 | 0 | 0 | 0 |
KK-XI vs CT | 35 | 34 | 2 | 2 | 102.94 | 0 | 0 | 0 | 0 |
LP vs KK-XI | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |