Tapiwa Mufudza
Tapiwa Mufudza
Right Arm Bowl

Tapiwa Mufudza Stats

VS Team Stats

ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 10 6 47 65 0 0 3 0 72.30 11.75 9
Total 43 9 381 701 0 0 20 3 54.35 11.20 36
Total 82 10 821 1996 0 1 90 3 41.13 11.40 54
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 9 0 0 0 0 11.11 1.00 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 10 6 47 65 0 0 3 0 72.30 11.75 9
Total 43 9 381 701 0 0 20 3 54.35 11.20 36
Total 82 10 821 1996 0 1 90 3 41.13 11.40 54
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 9 0 0 0 0 11.11 1.00 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 10 6 47 65 0 0 3 0 72.30 11.75 9
Total 43 9 381 701 0 0 20 3 54.35 11.20 36
Total 82 10 821 1996 0 1 90 3 41.13 11.40 54
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 9 0 0 0 0 11.11 1.00 1
vs Sri Lanka flag Sri Lanka 1 0 1 9 0 0 0 0 11.11 1.00 1
vs Afghanistan flag Afghanistan 1 1 3 4 0 0 0 0 75.00 0 3

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 102 75 0 4.41 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 31 655 769 36 7.04 0 0 0 1 0 21.36
Total 71 3645 2551 105 4.19 0 0 0 1 0 24.29
Total 103 11522 5409 186 2.81 0 0 0 7 1 29.08
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 102 75 0 4.41 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 31 655 769 36 7.04 0 0 0 1 0 21.36
Total 71 3645 2551 105 4.19 0 0 0 1 0 24.29
Total 103 11522 5409 186 2.81 0 0 0 7 1 29.08
vs Sri Lanka flag Sri Lanka 2 102 75 0 4.41 52 0 0 0 0 0
vs Afghanistan flag Afghanistan 2 96 90 4 5.63 0 1 0 0 0 22.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 102 75 0 4.41 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 31 655 769 36 7.04 0 0 0 1 0 21.36
Total 71 3645 2551 105 4.19 0 0 0 1 0 24.29
Total 103 11522 5409 186 2.81 0 0 0 7 1 29.08

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
TUSK vs MNE 29 20 6 0 145.00 25 & 3 82 & 16 1 & 0 3.28 & 5.33
ZIM-E vs SA-E 12 28 2 0 42.86 9 33 0 3.67
ZIM-E vs SA-E 12 22 1 0 54.55 10 34 3 3.40
DUR vs MNE 4 6 1 0 66.67 4 54 0 13.50
MNE vs SR 0 3 0 0 0.00 4 18 2 4.50
MNE vs MOU 0 0 0 0 0 3 39 0 13.00
MWR vs MNE 0 0 0 0 0 4 37 1 9.25
DUR vs MNE 8 12 1 0 66.67 4 27 2 6.75
MNE vs TUSK 0 0 0 0 0 4 27 1 6.75
ZIM vs SL 1 9 0 0 11.11 7 38 0 5.43