Yasir Mohammad
Yasir Mohammad
Right Arm Bowl

Yasir Mohammad Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 1 0 3 6 0 0 0 0 50.00 3.00 3
Total 4 0 22 36 0 0 0 0 61.11 5.50 16
Total 4 0 22 36 0 0 0 0 61.11 5.50 16
Total 1 0 3 6 0 0 0 0 50.00 3.00 3
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 0 2 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 1 0 3 6 0 0 0 0 50.00 3.00 3
Total 4 0 22 36 0 0 0 0 61.11 5.50 16
Total 4 0 22 36 0 0 0 0 61.11 5.50 16
Total 1 0 3 6 0 0 0 0 50.00 3.00 3
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 1 0 3 6 0 0 0 0 50.00 3.00 3
Total 4 0 22 36 0 0 0 0 61.11 5.50 16
Total 4 0 22 36 0 0 0 0 61.11 5.50 16
Total 1 0 3 6 0 0 0 0 50.00 3.00 3
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 6 216 232 5 6.44 0 0 0 0 0 46.40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 216 232 5 6.44 0 0 0 0 0 46.40
Total 6 114 159 4 8.36 0 0 0 0 0 39.75
Total 6 114 159 4 8.36 0 0 0 0 0 39.75
vs Ireland flag Ireland 2 48 67 2 8.38 16 0 0 0 0 33.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 6 216 232 5 6.44 0 0 0 0 0 46.40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 216 232 5 6.44 0 0 0 0 0 46.40
Total 6 114 159 4 8.36 0 0 0 0 0 39.75
Total 6 114 159 4 8.36 0 0 0 0 0 39.75
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 6 216 232 5 6.44 0 0 0 0 0 46.40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 216 232 5 6.44 0 0 0 0 0 46.40
Total 6 114 159 4 8.36 0 0 0 0 0 39.75
Total 6 114 159 4 8.36 0 0 0 0 0 39.75

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NYC vs CAE 1 1 0 0 100.00 3 21 2 7.00
NYC vs CAE 10 9 1 0 111.11 4 32 1 8.00
NJT vs CAE 3 3 0 0 100.00 4 31 2 7.75
AB vs CAE 0 0 0 0 0 0 0 0 0
MAV vs CAE 0 0 0 0 0 3 18 1 6.00
CAE vs CGE 0 0 0 0 0 3 28 1 9.33
USA vs UAE 0 0 0 0 0 3 26 0 8.67
NAM vs USA 0 0 0 0 0 6 40 1 6.67
NED vs USA 1 3 0 0 33.33 4 22 1 5.50
NED vs USA 5 6 0 0 83.33 2 31 0 15.50