Zahoor Khan
Zahoor Khan
Faisalabad, Pakistan • AllRounder

Zahoor Khan Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 48 18 168 313 0 0 14 4 53.67 5.60 23
Total 38 15 73 260 0 0 6 0 28.07 3.17 10
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 17 152 269 0 0 11 4 56.50 6.60 23
Total 9 5 11 23 0 0 1 0 47.82 2.75 6
Total 13 8 13 27 0 0 1 0 48.14 2.60 6
vs New Zealand flag New Zealand 1 1 0 2 0 0 0 0 0.00 0 0
vs Sri Lanka flag Sri Lanka 1 1 1 1 0 0 0 0 100.00 0 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 48 18 168 313 0 0 14 4 53.67 5.60 23
Total 38 15 73 260 0 0 6 0 28.07 3.17 10
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 17 152 269 0 0 11 4 56.50 6.60 23
Total 9 5 11 23 0 0 1 0 47.82 2.75 6
Total 13 8 13 27 0 0 1 0 48.14 2.60 6
vs Ireland flag Ireland 5 1 25 49 0 0 2 2 51.02 6.25 16
vs West Indies flag West Indies 1 1 0 1 0 0 0 0 0.00 0 0
vs Sri Lanka flag Sri Lanka 1 1 6 11 0 0 0 0 54.55 0 6
vs Zimbabwe flag Zimbabwe 3 2 15 19 0 0 2 0 78.95 15.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 48 18 168 313 0 0 14 4 53.67 5.60 23
Total 38 15 73 260 0 0 6 0 28.07 3.17 10
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 17 152 269 0 0 11 4 56.50 6.60 23
Total 9 5 11 23 0 0 1 0 47.82 2.75 6
Total 13 8 13 27 0 0 1 0 48.14 2.60 6

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 1239 1406 72 6.80 0 0 0 0 0 19.52
Total 76 1611 1974 92 7.35 0 0 0 0 0 21.45
Total 80 3674 3133 115 5.11 0 0 0 1 0 27.24
Total 55 5541 3030 113 3.28 0 0 0 6 1 26.81
Total 0 0 0 0 0 0 0 0 0 0 0
Total 62 2880 2405 93 5.01 0 0 0 1 0 25.86
vs Australia flag Australia 1 12 20 0 10.00 2 0 0 0 0 0
vs New Zealand flag New Zealand 3 72 90 3 7.50 25 0 0 0 0 30.00
vs Ireland flag Ireland 8 180 192 11 6.40 67 0 0 0 0 17.45
vs Sri Lanka flag Sri Lanka 1 24 26 2 6.50 10 0 0 0 0 13.00
vs Bangladesh flag Bangladesh 1 24 41 0 10.25 3 0 0 0 0 0
vs Afghanistan flag Afghanistan 4 60 103 5 10.30 33 0 0 0 0 20.60
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 1239 1406 72 6.80 0 0 0 0 0 19.52
Total 76 1611 1974 92 7.35 0 0 0 0 0 21.45
Total 80 3674 3133 115 5.11 0 0 0 1 0 27.24
Total 55 5541 3030 113 3.28 0 0 0 6 1 26.81
Total 0 0 0 0 0 0 0 0 0 0 0
Total 62 2880 2405 93 5.01 0 0 0 1 0 25.86
vs Ireland flag Ireland 6 291 252 12 5.20 85 3 0 1 0 21.00
vs West Indies flag West Indies 2 95 76 4 4.80 51 1 0 0 0 19.00
vs Sri Lanka flag Sri Lanka 1 48 72 0 9.00 14 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 3 114 111 3 5.84 41 0 0 0 0 37.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 1239 1406 72 6.80 0 0 0 0 0 19.52
Total 76 1611 1974 92 7.35 0 0 0 0 0 21.45
Total 80 3674 3133 115 5.11 0 0 0 1 0 27.24
Total 55 5541 3030 113 3.28 0 0 0 6 1 26.81
Total 0 0 0 0 0 0 0 0 0 0 0
Total 62 2880 2405 93 5.01 0 0 0 1 0 25.86

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Pakistan Super League 1 0 0 0 0 0 0 0 0 0 0 0
Lanka Premier League 10 2 1 1 3 0 0 0 0 33.33 1.00 1
Abu Dhabi T10 35 1 1 0 0 0 0 0 0 0 0 0
Global T20 Canada 19 6 4 12 13 0 0 1 0 92.31 6.00 6

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Pakistan Super League 1 1 1 6 23 0 23.00 0 0 0 0
Lanka Premier League 10 10 35 210 300 14 8.57 69 0 21.43 15.00
Abu Dhabi T10 35 35 59.9 363 636 18 10.51 96 1 35.33 20.17
Global T20 Canada 19 14 35.3 213 287 15 8.08 52 0 19.13 14.20

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SA vs UAE 6 2 0 1 300.00 1 9 0 9.00
NEP vs UAE 0 0 0 0 0 1 25 0 25.00
BAN vs UAE 0 0 0 0 0 2 39 0 19.50
UAE vs IND 37 11 3 4 336.36 2 41 0 20.50
PAK vs UAE 7 4 0 1 175.00 1 27 0 27.00
THU vs MAR 0 1 0 0 0.00 4 47 1 11.80
PEA vs MAR 0 0 0 0 0 4 22 2 5.50
MAR vs DCD 23 12 2 2 191.67 3.3 35 0 10.00
GGD vs MAR 2 5 0 0 40.00 4 56 0 14.00
MAR vs DVD 0 2 0 0 0.00 4 23 2 5.75