Zawar Farid
Zawar Farid
AllRounder

Zawar Farid Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 51 6 689 469 0 1 54 42 146.91 15.31 58
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 1 111 110 0 0 13 4 100.90 22.20 32
Total 16 3 163 127 0 1 12 8 128.34 12.53 55
Total 16 3 163 127 0 1 12 8 128.34 12.53 55
Total 6 1 111 110 0 0 13 4 100.90 22.20 32
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 51 6 689 469 0 1 54 42 146.91 15.31 58
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 1 111 110 0 0 13 4 100.90 22.20 32
Total 16 3 163 127 0 1 12 8 128.34 12.53 55
Total 16 3 163 127 0 1 12 8 128.34 12.53 55
Total 6 1 111 110 0 0 13 4 100.90 22.20 32
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 12 11 0 0 2 0 109.09 12.00 12
vs Bangladesh flag Bangladesh 2 1 10 9 0 0 1 0 111.11 10.00 8
vs Afghanistan flag Afghanistan 2 1 0 2 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 51 6 689 469 0 1 54 42 146.91 15.31 58
Total 0 0 0 0 0 0 0 0 0 0 0
Total 6 1 111 110 0 0 13 4 100.90 22.20 32
Total 16 3 163 127 0 1 12 8 128.34 12.53 55
Total 16 3 163 127 0 1 12 8 128.34 12.53 55
Total 6 1 111 110 0 0 13 4 100.90 22.20 32
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 2 0 43 52 0 0 8 0 82.69 21.50 28

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 123 90 5 4.39 0 0 0 0 0 18.00
Total 11 186 250 8 8.06 0 0 0 0 0 31.25
Total 11 186 250 8 8.06 0 0 0 0 0 31.25
Total 4 123 90 5 4.39 0 0 0 0 0 18.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 45 457 798 32 10.48 0 0 0 0 0 24.94
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 123 90 5 4.39 0 0 0 0 0 18.00
Total 11 186 250 8 8.06 0 0 0 0 0 31.25
Total 11 186 250 8 8.06 0 0 0 0 0 31.25
Total 4 123 90 5 4.39 0 0 0 0 0 18.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 45 457 798 32 10.48 0 0 0 0 0 24.94
vs Bangladesh flag Bangladesh 2 36 54 1 9.00 8 0 0 0 0 54.00
vs Afghanistan flag Afghanistan 3 30 65 4 13.00 18 0 0 0 0 16.25
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 123 90 5 4.39 0 0 0 0 0 18.00
Total 11 186 250 8 8.06 0 0 0 0 0 31.25
Total 11 186 250 8 8.06 0 0 0 0 0 31.25
Total 4 123 90 5 4.39 0 0 0 0 0 18.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 45 457 798 32 10.48 0 0 0 0 0 24.94

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
EMR vs FUJ 14 11 1 1 127.27 1 5 1 5.00
EMB vs EMR 4 6 0 0 66.67 0 0 0 0
SHA vs EMR 3 4 0 0 75.00 0 0 0 0
EMR vs AJM 4 6 0 0 66.67 1 18 0 18.00
DUB vs EMR 45 24 4 3 187.50 2 32 0 16.00
THU vs MAR 23 17 2 1 135.29 3 19 0 6.33
PEA vs MAR 0 0 0 0 0 0 0 0 0
MAR vs DCD 29 21 0 4 138.10 1 18 1 18.00
GGD vs MAR 14 5 0 2 280.00 2 18 0 9.00
MAR vs DVD 2 6 0 0 33.33 4 16 1 4.00