2024-2025 REGULAR SEASON STATS
4
REC
31
YDS
1
TD
10
TGTS
0
Y/G
DJ Chark Jr. Game Logs 2023-24
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2023 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/7 | @ ![]() | L 0-9 | 2 | 46 | 23.0 | 42 | 0 | 4 | 27 | 13.5 | 19 | 9.5 | 0 |
Sun 12/31 | vs ![]() | L 0-26 | 1 | 18 | 18.0 | 18 | 0 | 6 | 18 | 18.0 | 0 | 0.0 | 0 |
Sun 12/24 | @ ![]() | L 30-33 | 6 | 98 | 16.3 | 22 | 2 | 8 | 98 | 16.3 | 0 | 0.0 | 0 |
Sun 12/17 | @ ![]() | W 9-7 | 1 | 18 | 18.0 | 18 | 0 | 2 | 18 | 18.0 | 0 | 0.0 | 0 |
Sun 12/10 | vs ![]() | L 6-28 | 2 | 26 | 13.0 | 18 | 0 | 4 | 18 | 9.0 | 8 | 4.0 | 0 |
Sun 12/3 | vs ![]() | L 18-21 | 3 | 56 | 18.7 | 30 | 0 | 4 | 51 | 17.0 | 5 | 1.7 | 0 |
Sun 11/26 | vs ![]() | L 10-17 | 3 | 34 | 11.3 | 19 | 0 | 4 | 26 | 8.7 | 8 | 2.7 | 0 |
Sun 11/19 | @ ![]() | L 10-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/5 | @ ![]() | L 13-27 | 2 | 9 | 4.5 | 5 | 1 | 3 | 7 | 3.5 | 2 | 1.0 | 0 |
Sun 10/29 | @ ![]() | W 15-13 | 2 | 23 | 11.5 | 20 | 0 | 4 | 20 | 10.0 | 3 | 1.5 | 0 |
Sun 10/15 | vs ![]() | L 21-42 | 3 | 26 | 8.7 | 24 | 0 | 6 | 16 | 5.3 | 10 | 3.3 | 0 |
Sun 10/8 | vs ![]() | L 24-42 | 3 | 42 | 14.0 | 18 | 1 | 6 | 42 | 14.0 | 0 | 0.0 | 0 |
Sun 10/1 | @ ![]() | L 13-21 | 2 | 28 | 14.0 | 18 | 0 | 3 | 26 | 13.0 | 2 | 1.0 | 0 |
Sun 09/24 | vs ![]() | L 27-37 | 4 | 86 | 21.5 | 47 | 1 | 11 | 61 | 15.3 | 25 | 6.3 | 0 |
Mon 09/18 | @ ![]() | L 17-20 | 1 | 15 | 15.0 | 15 | 0 | 1 | 10 | 10.0 | 5 | 5.0 | 0 |
Regular Season Total | 35 | 525 | 15.0 | 47 | 5 | 66 | 0 | 0 | 0 | 0 | 0 |
2023 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/12 | @ ![]() | L 0-27 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns