2024-2025 REGULAR SEASON STATS
45
REC
506
YDS
3
TD
64
TGTS
0
Y/G
Olamide Zaccheaus Game Logs 2024-25
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2024 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/26 | vs ![]() | L 23-55 | 4 | 26 | 6.5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sat 01/18 | vs ![]() | W 45-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 01/12 | vs ![]() | W 23-20 | 3 | 19 | 6.3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Postseason Total | 7 | 45 | 6.4 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2024 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/5 | vs ![]() | W 23-19 | 2 | 51 | 25.5 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 12/29 | @ ![]() | W 30-24 | 8 | 85 | 10.6 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Sun 12/22 | @ ![]() | W 36-33 | 5 | 70 | 14.0 | 49 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | vs ![]() | W 20-19 | 3 | 36 | 12.0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | @ ![]() | W 42-19 | 3 | 14 | 4.7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 11/24 | @ ![]() | L 26-34 | 1 | 8 | 8.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thu 11/14 | vs ![]() | L 18-26 | 1 | 10 | 10.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | @ ![]() | L 27-28 | 1 | 8 | 8.0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 11/3 | vs ![]() | W 27-22 | 2 | 48 | 24.0 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | @ ![]() | W 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @ ![]() | W 40-7 | 4 | 25 | 6.3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | vs ![]() | L 23-30 | 4 | 27 | 6.8 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | @ ![]() | W 34-13 | 1 | 10 | 10.0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 09/29 | vs ![]() | W 42-14 | 6 | 85 | 14.2 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mon 09/23 | vs ![]() | W 38-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/15 | @ ![]() | W 21-18 | 3 | 14 | 4.7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 09/8 | vs ![]() | L 20-37 | 1 | 15 | 15.0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 45 | 506 | 11.2 | 49 | 3 | 64 | 0 | 0 | 0 | 0 | 0 |
2024 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns