Dhruv Parashar
Dhruv Parashar
AllRounder

Dhruv Parashar Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 3 0 0 0 0 0.00 0.00 0
Total 2 0 0 3 0 0 0 0 0.00 0.00 0
vs Afghanistan flag Afghanistan 2 0 0 3 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 3 0 0 0 0 0.00 0.00 0
Total 2 0 0 3 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 3 0 0 0 0 0.00 0.00 0
Total 2 0 0 3 0 0 0 0 0.00 0.00 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 18 14 1 4.66 0 0 0 0 0 14.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 14 1 4.66 0 0 0 0 0 14.00
vs Afghanistan flag Afghanistan 1 18 14 1 4.67 10 0 0 0 0 14.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 18 14 1 4.66 0 0 0 0 0 14.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 14 1 4.66 0 0 0 0 0 14.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 18 14 1 4.66 0 0 0 0 0 14.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 14 1 4.66 0 0 0 0 0 14.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Under-19 World Cup 6 6 0 77 207 0 0 7 0 37.20 12.83 33

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Under-19 World Cup 6 6 29.5 179 111 8 3.72 117 5 13.88 22.38

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
UAE vs NED 50 48 3 2 104.17 7 26 1 3.71
UAE vs OMA 5 18 1 0 27.78 10 16 2 1.60
PAK-A vs UAE 1 6 0 0 16.67 4 19 0 4.75
PEA vs DVD 36 34 5 0 105.88 1 15 0 15.00
DCD vs DVD 2 7 0 0 28.57 2 31 0 15.50
GGD vs DVD 7 9 0 1 77.78 3 19 2 6.33
THU vs DVD 0 0 0 0 0 1 7 2 7.00
MAR vs DVD 3 8 0 0 37.50 4 23 1 5.75
CSG vs SVDJ 0 0 0 0 0 0 0 0 0
FUJ vs ABD 4 2 0 0 200.00 5 17 1 3.40