Dhruv Parashar
Dhruv Parashar
AllRounder

Dhruv Parashar Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 1 58 86 0 1 4 2 67.44 19.33 50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 10 5 107 75 0 0 10 2 142.67 21.40 40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 1 58 86 0 1 4 2 67.44 19.33 50
Total 3 0 10 16 0 0 0 0 62.50 3.33 10
Total 4 0 11 22 0 0 0 0 50.00 2.75 10
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 1 58 86 0 1 4 2 67.44 19.33 50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 10 5 107 75 0 0 10 2 142.67 21.40 40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 1 58 86 0 1 4 2 67.44 19.33 50
Total 3 0 10 16 0 0 0 0 62.50 3.33 10
Total 4 0 11 22 0 0 0 0 50.00 2.75 10
vs Afghanistan flag Afghanistan 2 0 0 3 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 1 58 86 0 1 4 2 67.44 19.33 50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 10 5 107 75 0 0 10 2 142.67 21.40 40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 1 58 86 0 1 4 2 67.44 19.33 50
Total 3 0 10 16 0 0 0 0 62.50 3.33 10
Total 4 0 11 22 0 0 0 0 50.00 2.75 10

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 12 96 142 7 8.88 0 0 0 0 0 20.29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 192 93 5 2.90 0 0 0 0 0 18.60
Total 2 42 26 5 3.71 0 0 0 0 0 5.20
Total 3 66 45 5 4.09 0 0 0 0 0 9.00
Total 4 192 93 5 2.90 0 0 0 0 0 18.60
vs Afghanistan flag Afghanistan 1 18 14 1 4.67 10 0 0 0 0 14.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 12 96 142 7 8.88 0 0 0 0 0 20.29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 192 93 5 2.90 0 0 0 0 0 18.60
Total 2 42 26 5 3.71 0 0 0 0 0 5.20
Total 3 66 45 5 4.09 0 0 0 0 0 9.00
Total 4 192 93 5 2.90 0 0 0 0 0 18.60
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 12 96 142 7 8.88 0 0 0 0 0 20.29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 4 192 93 5 2.90 0 0 0 0 0 18.60
Total 2 42 26 5 3.71 0 0 0 0 0 5.20
Total 3 66 45 5 4.09 0 0 0 0 0 9.00
Total 4 192 93 5 2.90 0 0 0 0 0 18.60

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Under-19 World Cup 6 6 0 77 207 0 0 7 0 37.20 12.83 33

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Under-19 World Cup 6 6 29.5 179 111 8 3.72 117 5 13.88 22.38

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
UAE vs SAU 0 0 0 0 0 3 11 2 3.67
UAE vs BHU 10 13 0 0 76.92 4 12 4 3.00
NED vs UAE 3 15 0 0 20.00 10 36 1 3.60
UAE vs OMA 0 5 0 0 0.00 5 15 1 3.00
UAE vs NED 50 48 3 2 104.17 7 26 1 3.71
UAE vs OMA 5 18 1 0 27.78 10 16 2 1.60
PAK-A vs UAE 1 6 0 0 16.67 4 19 0 4.75
PEA vs DVD 36 34 5 0 105.88 1 15 0 15.00
DCD vs DVD 2 7 0 0 28.57 2 31 0 15.50
GGD vs DVD 7 9 0 1 77.78 3 19 2 6.33