Dushmantha Chameera Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2 | 104 | 342 | 0 | 0 | 13 | 0 | 30.40 | 5.47 | 22 |
Total | 35 | 12 | 266 | 439 | 0 | 0 | 19 | 3 | 60.59 | 11.56 | 29 |
Total | 28 | 13 | 101 | 113 | 0 | 0 | 9 | 1 | 89.38 | 6.73 | 24 |
Total | 53 | 26 | 208 | 213 | 0 | 0 | 17 | 7 | 97.65 | 7.70 | 24 |
Total | 55 | 27 | 346 | 563 | 0 | 0 | 24 | 5 | 61.45 | 12.35 | 29 |
Total | 47 | 14 | 236 | 648 | 0 | 0 | 33 | 0 | 36.41 | 7.15 | 28 |
vs Australia | 6 | 2 | 16 | 18 | 0 | 0 | 2 | 0 | 88.89 | 4.00 | 5 |
vs Ireland | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
vs West Indies | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 83.33 | 5.00 | 3 |
vs South Africa | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 66.67 | 3.00 | 3 |
vs Bangladesh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
vs India | 6 | 2 | 42 | 39 | 0 | 0 | 4 | 1 | 107.69 | 10.50 | 24 |
vs England | 2 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 62.50 | 2.50 | 4 |
vs Zimbabwe | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 300.00 | 0 | 6 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2 | 104 | 342 | 0 | 0 | 13 | 0 | 30.40 | 5.47 | 22 |
Total | 35 | 12 | 266 | 439 | 0 | 0 | 19 | 3 | 60.59 | 11.56 | 29 |
Total | 28 | 13 | 101 | 113 | 0 | 0 | 9 | 1 | 89.38 | 6.73 | 24 |
Total | 53 | 26 | 208 | 213 | 0 | 0 | 17 | 7 | 97.65 | 7.70 | 24 |
Total | 55 | 27 | 346 | 563 | 0 | 0 | 24 | 5 | 61.45 | 12.35 | 29 |
Total | 47 | 14 | 236 | 648 | 0 | 0 | 33 | 0 | 36.41 | 7.15 | 28 |
vs Australia | 1 | 1 | 7 | 18 | 0 | 0 | 1 | 0 | 38.89 | 0 | 7 |
vs New Zealand | 4 | 1 | 15 | 58 | 0 | 0 | 1 | 0 | 25.86 | 5.00 | 13 |
vs Pakistan | 2 | 1 | 21 | 27 | 0 | 0 | 2 | 0 | 77.78 | 21.00 | 11 |
vs West Indies | 2 | 1 | 9 | 16 | 0 | 0 | 1 | 0 | 56.25 | 9.00 | 8 |
vs South Africa | 4 | 1 | 42 | 67 | 0 | 0 | 3 | 0 | 62.69 | 14.00 | 29 |
vs Bangladesh | 4 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 40.00 | 7.00 | 5 |
vs India | 5 | 1 | 27 | 35 | 0 | 0 | 2 | 1 | 77.14 | 6.75 | 13 |
vs England | 3 | 1 | 37 | 54 | 0 | 0 | 3 | 1 | 68.52 | 18.50 | 16 |
vs Zimbabwe | 6 | 2 | 70 | 99 | 0 | 0 | 4 | 1 | 70.71 | 17.50 | 19 |
vs Afghanistan | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 3.00 | 2 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2 | 104 | 342 | 0 | 0 | 13 | 0 | 30.40 | 5.47 | 22 |
Total | 35 | 12 | 266 | 439 | 0 | 0 | 19 | 3 | 60.59 | 11.56 | 29 |
Total | 28 | 13 | 101 | 113 | 0 | 0 | 9 | 1 | 89.38 | 6.73 | 24 |
Total | 53 | 26 | 208 | 213 | 0 | 0 | 17 | 7 | 97.65 | 7.70 | 24 |
Total | 55 | 27 | 346 | 563 | 0 | 0 | 24 | 5 | 61.45 | 12.35 | 29 |
Total | 47 | 14 | 236 | 648 | 0 | 0 | 33 | 0 | 36.41 | 7.15 | 28 |
vs Australia | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 16.67 | 2.50 | 5 |
vs New Zealand | 6 | 0 | 37 | 121 | 0 | 0 | 6 | 0 | 30.58 | 6.17 | 14 |
vs Pakistan | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 12.50 | 2.00 | 2 |
vs West Indies | 12 | 2 | 45 | 118 | 0 | 0 | 0 | 0 | 38.14 | 4.50 | 6 |
vs South Africa | 4 | 0 | 41 | 102 | 0 | 0 | 6 | 0 | 40.20 | 10.25 | 22 |
vs India | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 40.00 | 4.00 | 4 |
vs England | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | 1.00 | 2 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2022 | 1321 | 32 | 3.91 | 0 | 0 | 0 | 1 | 0 | 41.28 |
Total | 51 | 2160 | 1970 | 56 | 5.47 | 0 | 0 | 0 | 1 | 0 | 35.17 |
Total | 55 | 1178 | 1588 | 55 | 8.08 | 0 | 0 | 0 | 0 | 0 | 28.87 |
Total | 127 | 2702 | 3654 | 128 | 8.11 | 0 | 0 | 0 | 0 | 0 | 28.54 |
Total | 90 | 3717 | 3347 | 110 | 5.40 | 0 | 0 | 0 | 2 | 0 | 30.42 |
Total | 69 | 5321 | 3529 | 97 | 3.97 | 0 | 0 | 0 | 3 | 0 | 36.38 |
vs Australia | 9 | 210 | 311 | 8 | 8.89 | 71 | 0 | 0 | 0 | 0 | 38.88 |
vs New Zealand | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 18 | 16 | 1 | 5.33 | 11 | 0 | 0 | 0 | 0 | 16.00 |
vs Pakistan | 1 | 24 | 32 | 0 | 8.00 | 10 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 7 | 144 | 200 | 7 | 8.33 | 53 | 0 | 0 | 0 | 0 | 28.57 |
vs South Africa | 4 | 66 | 84 | 3 | 7.64 | 31 | 0 | 0 | 0 | 0 | 28.00 |
vs Bangladesh | 3 | 72 | 115 | 4 | 9.58 | 20 | 0 | 0 | 0 | 0 | 28.75 |
vs India | 12 | 265 | 361 | 11 | 8.17 | 99 | 0 | 0 | 0 | 0 | 32.82 |
vs England | 5 | 115 | 149 | 7 | 7.77 | 51 | 0 | 1 | 0 | 0 | 21.29 |
vs Zimbabwe | 3 | 60 | 81 | 3 | 8.10 | 22 | 0 | 0 | 0 | 0 | 27.00 |
vs Afghanistan | 1 | 24 | 19 | 0 | 4.75 | 8 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2022 | 1321 | 32 | 3.91 | 0 | 0 | 0 | 1 | 0 | 41.28 |
Total | 51 | 2160 | 1970 | 56 | 5.47 | 0 | 0 | 0 | 1 | 0 | 35.17 |
Total | 55 | 1178 | 1588 | 55 | 8.08 | 0 | 0 | 0 | 0 | 0 | 28.87 |
Total | 127 | 2702 | 3654 | 128 | 8.11 | 0 | 0 | 0 | 0 | 0 | 28.54 |
Total | 90 | 3717 | 3347 | 110 | 5.40 | 0 | 0 | 0 | 2 | 0 | 30.42 |
Total | 69 | 5321 | 3529 | 97 | 3.97 | 0 | 0 | 0 | 3 | 0 | 36.38 |
vs Australia | 3 | 130 | 128 | 3 | 5.91 | 76 | 0 | 0 | 0 | 0 | 42.67 |
vs New Zealand | 5 | 72 | 166 | 2 | 13.83 | 37 | 1 | 0 | 0 | 0 | 83.00 |
vs Pakistan | 2 | 84 | 46 | 0 | 3.29 | 56 | 1 | 0 | 0 | 0 | 0 |
vs West Indies | 3 | 162 | 145 | 4 | 5.37 | 65 | 0 | 0 | 0 | 0 | 36.25 |
vs South Africa | 4 | 108 | 152 | 4 | 8.44 | 56 | 1 | 0 | 0 | 0 | 38.00 |
vs Bangladesh | 6 | 283 | 176 | 13 | 3.73 | 182 | 5 | 0 | 1 | 0 | 13.54 |
vs India | 6 | 313 | 337 | 3 | 6.46 | 160 | 3 | 0 | 0 | 0 | 112.33 |
vs England | 3 | 138 | 116 | 6 | 5.04 | 82 | 0 | 0 | 0 | 0 | 19.33 |
vs Zimbabwe | 10 | 354 | 284 | 5 | 4.81 | 214 | 3 | 0 | 0 | 0 | 56.80 |
vs Afghanistan | 5 | 257 | 230 | 9 | 5.37 | 149 | 2 | 0 | 0 | 0 | 25.56 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2022 | 1321 | 32 | 3.91 | 0 | 0 | 0 | 1 | 0 | 41.28 |
Total | 51 | 2160 | 1970 | 56 | 5.47 | 0 | 0 | 0 | 1 | 0 | 35.17 |
Total | 55 | 1178 | 1588 | 55 | 8.08 | 0 | 0 | 0 | 0 | 0 | 28.87 |
Total | 127 | 2702 | 3654 | 128 | 8.11 | 0 | 0 | 0 | 0 | 0 | 28.54 |
Total | 90 | 3717 | 3347 | 110 | 5.40 | 0 | 0 | 0 | 2 | 0 | 30.42 |
Total | 69 | 5321 | 3529 | 97 | 3.97 | 0 | 0 | 0 | 3 | 0 | 36.38 |
vs Australia | 1 | 126 | 68 | 1 | 3.24 | 95 | 3 | 0 | 0 | 0 | 68.00 |
vs New Zealand | 6 | 228 | 478 | 13 | 12.58 | 398 | 12 | 1 | 1 | 0 | 36.77 |
vs Pakistan | 2 | 0 | 86 | 4 | 0 | 127 | 1 | 0 | 0 | 0 | 21.50 |
vs West Indies | 14 | 1507 | 744 | 13 | 2.96 | 396 | 24 | 0 | 0 | 0 | 57.23 |
vs South Africa | 3 | 258 | 206 | 2 | 4.79 | 164 | 2 | 0 | 0 | 0 | 103.00 |
vs India | 2 | 204 | 135 | 2 | 3.97 | 134 | 2 | 0 | 0 | 0 | 67.50 |
vs England | 1 | 102 | 64 | 3 | 3.76 | 69 | 0 | 0 | 0 | 0 | 21.33 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 13 | 8 | 4 | 43 | 28 | 0 | 0 | 3 | 3 | 153.57 | 10.75 | 17 |
ICC Men's T20 World Cup | 13 | 6 | 3 | 17 | 25 | 0 | 0 | 1 | 0 | 68.00 | 5.67 | 8 |
Lanka Premier League | 26 | 10 | 5 | 49 | 54 | 0 | 0 | 5 | 1 | 90.74 | 9.80 | 17 |
Abu Dhabi T10 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Asia Cup | 5 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 66.67 | 0 | 2 |
ICC Cricket World Cup | 6 | 6 | 2 | 20 | 53 | 0 | 0 | 1 | 0 | 37.74 | 5.00 | 12 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 13 | 13 | 47 | 282 | 432 | 9 | 9.19 | 128 | 0 | 48.00 | 31.33 |
ICC Men's T20 World Cup | 13 | 13 | 35.5 | 215 | 357 | 11 | 9.96 | 116 | 0 | 32.45 | 19.55 |
Lanka Premier League | 26 | 26 | 65 | 390 | 835 | 29 | 12.85 | 210 | 0 | 28.79 | 13.45 |
Abu Dhabi T10 | 4 | 4 | 8 | 48 | 81 | 4 | 10.13 | 11 | 0 | 20.25 | 12.00 |
Asia Cup | 5 | 5 | 25.2 | 152 | 154 | 4 | 6.08 | 76 | 2 | 38.50 | 38.00 |
ICC Cricket World Cup | 6 | 6 | 31.2 | 188 | 276 | 5 | 8.81 | 122 | 3 | 55.20 | 37.60 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
JK vs KFL | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 11.00 |
KFL vs GM | 5 | 3 | 1 | 0 | 166.67 | 4 | 42 | 0 | 10.50 |
CS vs KFL | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 3 | 10.00 |
CS vs B-LK | 0 | 0 | 0 | 0 | 0.00 | 4 | 46 | 1 | 11.50 |
DS vs B-LK | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 6.75 |
KKR vs PBKS | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 16.00 |
SL vs AFG | 0 | 0 | 0 | 0 | 0 | 7.3 | 55 | 2 | 7.33 |
ADKR vs DC | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 5.00 |
DV vs DC | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 1 | 8.00 |
DC vs SWR | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 10.50 |